*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 167 |
---|---|
Days Above 95°F | 24 |
Rainy Days | 86 |
Humid Days | 86 |
Days in 40s | 45 |
Days in 50s | 74 |
Days in 60s | 63 |
Days in 70s | 53 |
Days in 80s | 63 |
Days in 90s | 50 |
Days in 100s | 6 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 52% | 51% |
20°F - 70°F | 52% | 51% |
30°F - 70°F | 52% | 41% |
40°F - 70°F | 49% | 12% |
50°F - 70°F | 37% | 14% |
10°F - 80°F | 66% | 57% |
20°F - 80°F | 66% | 57% |
30°F - 80°F | 66% | 48% |
40°F - 80°F | 64% | 19% |
50°F - 80°F | 51% | 28% |
10°F - 90°F | 84% | 71% |
20°F - 90°F | 84% | 71% |
30°F - 90°F | 83% | 67% |
40°F - 90°F | 81% | 39% |
50°F - 90°F | 69% | 45% |
10°F - 100°F | 97% | 80% |
20°F - 100°F | 97% | 80% |
30°F - 100°F | 97% | 57% |
40°F - 100°F | 95% | 31% |
50°F - 100°F | 82% | 44% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 11% | 25% | 2590 | 1683 | 907 | - | - | - |
40k | - | - | 16% | 14% | 6681 | 4290 | 2391 | - | - | - |
70k | - | - | 21% | 2% | 15007 | 9991 | 5016 | - | - | - |
22k | - | 66k | 15% | 28% | 3504 | 1683 | 907 | 914 | - | - |
40k | - | 120k | 20% | 16% | 8343 | 4290 | 2391 | 1662 | - | - |
70k | - | 210k | 25% | 12% | 17916 | 9991 | 5016 | 2908 | - | - |
100k | - | 300k | 27% | 13% | 27682 | 15886 | 7641 | 4155 | - | - |
200k | - | 600k | 34% | 13% | 68522 | 43821 | 16391 | 8310 | - | - |
400k | - | 1.2M | 38% | 13% | 154785 | 102619 | 35545 | 16620 | - | - |
800k | - | 2.4M | 44% | 15% | 357544 | 249158 | 75145 | 33240 | - | - |
1.6M | - | 4.8M | 48% | 19% | 777105 | 556279 | 154345 | 66480 | - | - |
100k | 50k | 450k | 22% | 13% | 34135 | 15886 | 12016 | 6232 | - | - |
200k | 100k | 900k | 27% | 13% | 83544 | 45433 | 25645 | 12465 | - | - |
400k | 400k | 2.4M | 32% | 15% | 263317 | 154932 | 75145 | 33240 | - | - |
800k | 1M | 5.4M | 36% | 19% | 658142 | 409206 | 174145 | 74790 | - | - |
1.6M | 3.2M | 14.4M | 38% | 21% | 1855548 | 1184962 | 471145 | 199440 | - | - |
1 | 150k | 450k | 18% | 13% | 27361 | 9112 | 12016 | 6232 | - | - |
1 | 300k | 900k | 23% | 14% | 69723 | 31612 | 25645 | 12465 | - | - |
1 | 800k | 2.4M | 26% | 15% | 214998 | 106612 | 75145 | 33240 | - | - |
1 | 1.8M | 5.4M | 30% | 19% | 546318 | 297382 | 174145 | 74790 | - | - |
1 | 4.8M | 14.4M | 32% | 21% | 1567968 | 897382 | 471145 | 199440 | - | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 1170240 |
---|---|
Median Days on Market | 63 |
3000SF Builder Grade Projected Cost | 1260396 |
3000SF Designer Grade Projected Cost | 3150990 |
3000SF Estate Grade Projected Cost | 6301981 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 238 | 95 | 47 |
200k | Unstable | 476 | 190 | 95 |
300k | Unstable | 714 | 285 | 142 |
400k | Unstable | 952 | 380 | 190 |
500k | Builder Grade 1000sf | 1190 | 476 | 238 |
600k | Builder Grade 1000sf | 1428 | 571 | 285 |
700k | Builder Grade 1000sf | 1666 | 666 | 333 |
800k | Builder Grade 1000sf | 1904 | 761 | 380 |
900k | Builder Grade 2000sf | 2142 | 856 | 428 |
1M | Builder Grade 2000sf | 2380 | 952 | 476 |
1.25M | Builder Grade 2000sf | 2975 | 1190 | 595 |
1.5M | Builder Grade 3000sf | 3570 | 1428 | 714 |
1.75M | Builder Grade 4000sf | 4165 | 1666 | 833 |
2M | Builder Grade 4000sf | 4760 | 1904 | 952 |
2.25M | Builder Grade 5000sf | 5355 | 2142 | 1071 |
2.5M | Builder Grade 5000sf | 5950 | 2380 | 1190 |
2.75M | Builder Grade 5000sf | 6545 | 2618 | 1309 |
3M | Builder Grade 5000sf | 7140 | 2856 | 1428 |
3.5M | Designer Grade 3000sf | 8330 | 3332 | 1666 |
4M | Designer Grade 3000sf | 9520 | 3808 | 1904 |
4.5M | Designer Grade 4000sf | 10710 | 4284 | 2142 |
5M | Designer Grade 4000sf | 11901 | 4760 | 2380 |
7.5M | Estate Grade 3000sf | 17851 | 7140 | 3570 |
10M | Estate Grade 4000sf | 23802 | 9520 | 4760 |