*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 0 |
---|---|
Days Above 95°F | 0 |
Rainy Days | 0 |
Humid Days | 0 |
Days in 40s | 25 |
Days in 50s | 192 |
Days in 60s | 122 |
Days in 70s | 19 |
Days in 80s | 1 |
Days in 90s | 3 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 92% | 0% |
20°F - 70°F | 92% | 0% |
30°F - 70°F | 92% | 0% |
40°F - 70°F | 92% | 0% |
50°F - 70°F | 85% | 0% |
10°F - 80°F | 97% | 1% |
20°F - 80°F | 97% | 1% |
30°F - 80°F | 97% | 0% |
40°F - 80°F | 97% | 0% |
50°F - 80°F | 90% | 0% |
10°F - 90°F | 98% | 8% |
20°F - 90°F | 98% | 8% |
30°F - 90°F | 98% | 2% |
40°F - 90°F | 98% | 0% |
50°F - 90°F | 91% | 2% |
10°F - 100°F | 98% | 72% |
20°F - 100°F | 98% | 72% |
30°F - 100°F | 98% | 44% |
40°F - 100°F | 98% | 16% |
50°F - 100°F | 92% | 20% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 11% | 25% | 2590 | 1683 | 907 | - | - | - |
40k | - | - | 16% | 14% | 6681 | 4290 | 2391 | - | - | - |
70k | - | - | 21% | 2% | 15007 | 9991 | 5016 | - | - | - |
22k | - | 66k | 14% | 42% | 3164 | 1683 | 907 | 574 | - | - |
40k | - | 120k | 19% | 31% | 7725 | 4290 | 2391 | 1044 | - | - |
70k | - | 210k | 24% | 23% | 16834 | 9991 | 5016 | 1827 | - | - |
100k | - | 300k | 26% | 23% | 26137 | 15886 | 7641 | 2610 | - | - |
200k | - | 600k | 32% | 27% | 65432 | 43821 | 16391 | 5220 | - | - |
400k | - | 1.2M | 37% | 29% | 148605 | 102619 | 35545 | 10440 | - | - |
800k | - | 2.4M | 43% | 30% | 345184 | 249158 | 75145 | 20880 | - | - |
1.6M | - | 4.8M | 47% | 31% | 752385 | 556279 | 154345 | 41760 | - | - |
100k | 50k | 450k | 21% | 24% | 31817 | 15886 | 12016 | 3914 | - | - |
200k | 100k | 900k | 26% | 30% | 78909 | 45433 | 25645 | 7829 | - | - |
400k | 400k | 2.4M | 31% | 29% | 250957 | 154932 | 75145 | 20880 | - | - |
800k | 1M | 5.4M | 35% | 30% | 630332 | 409206 | 174145 | 46980 | - | - |
1.6M | 3.2M | 14.4M | 37% | 32% | 1781388 | 1184962 | 471145 | 125280 | - | - |
1 | 150k | 450k | 16% | 24% | 25044 | 9112 | 12016 | 3914 | - | - |
1 | 300k | 900k | 21% | 29% | 65088 | 31612 | 25645 | 7829 | - | - |
1 | 800k | 2.4M | 25% | 29% | 202638 | 106612 | 75145 | 20880 | - | - |
1 | 1.8M | 5.4M | 28% | 29% | 518508 | 297382 | 174145 | 46980 | - | - |
1 | 4.8M | 14.4M | 31% | 31% | 1493808 | 897382 | 471145 | 125280 | - | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 450376 |
---|---|
Median Days on Market | 73 |
3000SF Builder Grade Projected Cost | 821316 |
3000SF Designer Grade Projected Cost | 2053292 |
3000SF Estate Grade Projected Cost | 4106584 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 365 | 146 | 73 |
200k | Unstable | 730 | 292 | 146 |
300k | Builder Grade 1000sf | 1095 | 438 | 219 |
400k | Builder Grade 1000sf | 1461 | 584 | 292 |
500k | Builder Grade 1000sf | 1826 | 730 | 365 |
600k | Builder Grade 2000sf | 2191 | 876 | 438 |
700k | Builder Grade 2000sf | 2556 | 1022 | 511 |
800k | Builder Grade 2000sf | 2922 | 1168 | 584 |
900k | Builder Grade 3000sf | 3287 | 1314 | 657 |
1M | Builder Grade 3000sf | 3652 | 1461 | 730 |
1.25M | Builder Grade 4000sf | 4565 | 1826 | 913 |
1.5M | Builder Grade 5000sf | 5479 | 2191 | 1095 |
1.75M | Builder Grade 5000sf | 6392 | 2556 | 1278 |
2M | Builder Grade 5000sf | 7305 | 2922 | 1461 |
2.25M | Designer Grade 3000sf | 8218 | 3287 | 1643 |
2.5M | Designer Grade 3000sf | 9131 | 3652 | 1826 |
2.75M | Designer Grade 4000sf | 10044 | 4017 | 2008 |
3M | Designer Grade 4000sf | 10958 | 4383 | 2191 |
3.5M | Designer Grade 5000sf | 12784 | 5113 | 2556 |
4M | Designer Grade 5000sf | 14610 | 5844 | 2922 |
4.5M | Estate Grade 3000sf | 16437 | 6574 | 3287 |
5M | Estate Grade 3000sf | 18263 | 7305 | 3652 |
7.5M | Estate Grade 5000sf | 27395 | 10958 | 5479 |
10M | Estate Grade 7000sf | 36526 | 14610 | 7305 |