*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 73 |
---|---|
Days Above 95°F | 9 |
Rainy Days | 153 |
Humid Days | 153 |
Days in 40s | 31 |
Days in 50s | 103 |
Days in 60s | 83 |
Days in 70s | 70 |
Days in 80s | 53 |
Days in 90s | 22 |
Days in 100s | 2 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 59% | 26% |
20°F - 70°F | 59% | 26% |
30°F - 70°F | 59% | 12% |
40°F - 70°F | 59% | 2% |
50°F - 70°F | 50% | 1% |
10°F - 80°F | 78% | 17% |
20°F - 80°F | 78% | 17% |
30°F - 80°F | 78% | 7% |
40°F - 80°F | 78% | 2% |
50°F - 80°F | 69% | 2% |
10°F - 90°F | 93% | 36% |
20°F - 90°F | 93% | 36% |
30°F - 90°F | 93% | 20% |
40°F - 90°F | 92% | 6% |
50°F - 90°F | 84% | 7% |
10°F - 100°F | 99% | 56% |
20°F - 100°F | 99% | 56% |
30°F - 100°F | 99% | 24% |
40°F - 100°F | 98% | 16% |
50°F - 100°F | 90% | 24% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 11% | 25% | 2590 | 1683 | 907 | - | - | - |
40k | - | - | 16% | 14% | 6681 | 4290 | 2391 | - | - | - |
70k | - | - | 21% | 2% | 15007 | 9991 | 5016 | - | - | - |
22k | - | 66k | 16% | 17% | 3705 | 1683 | 907 | 1114 | - | - |
40k | - | 120k | 21% | 10% | 8708 | 4290 | 2391 | 2026 | - | - |
70k | - | 210k | 26% | 7% | 18554 | 9991 | 5016 | 3546 | - | - |
100k | - | 300k | 28% | 7% | 28594 | 15886 | 7641 | 5067 | - | - |
200k | - | 600k | 35% | 8% | 70346 | 43821 | 16391 | 10134 | - | - |
400k | - | 1.2M | 39% | 7% | 158433 | 102619 | 35545 | 20268 | - | - |
800k | - | 2.4M | 45% | 7% | 364840 | 249158 | 75145 | 40536 | - | - |
1.6M | - | 4.8M | 49% | 13% | 791697 | 556279 | 154345 | 81072 | - | - |
100k | 50k | 450k | 23% | 8% | 35503 | 15886 | 12016 | 7600 | - | - |
200k | 100k | 900k | 28% | 8% | 86280 | 45433 | 25645 | 15200 | - | - |
400k | 400k | 2.4M | 33% | 7% | 270613 | 154932 | 75145 | 40536 | - | - |
800k | 1M | 5.4M | 37% | 13% | 674558 | 409206 | 174145 | 91206 | - | - |
1.6M | 3.2M | 14.4M | 39% | 15% | 1899324 | 1184962 | 471145 | 243215 | - | - |
1 | 150k | 450k | 19% | 8% | 28729 | 9112 | 12016 | 7600 | - | - |
1 | 300k | 900k | 24% | 8% | 72459 | 31612 | 25645 | 15200 | - | - |
1 | 800k | 2.4M | 27% | 7% | 222294 | 106612 | 75145 | 40536 | - | - |
1 | 1.8M | 5.4M | 31% | 13% | 562734 | 297382 | 174145 | 91206 | - | - |
1 | 4.8M | 14.4M | 33% | 15% | 1611744 | 897382 | 471145 | 243215 | - | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 399328 |
---|---|
Median Days on Market | 41 |
3000SF Builder Grade Projected Cost | 711548 |
3000SF Designer Grade Projected Cost | 1778871 |
3000SF Estate Grade Projected Cost | 3557742 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 421 | 168 | 84 |
200k | Unstable | 843 | 337 | 168 |
300k | Builder Grade 1000sf | 1264 | 505 | 252 |
400k | Builder Grade 1000sf | 1686 | 674 | 337 |
500k | Builder Grade 2000sf | 2108 | 843 | 421 |
600k | Builder Grade 2000sf | 2529 | 1011 | 505 |
700k | Builder Grade 2000sf | 2951 | 1180 | 590 |
800k | Builder Grade 3000sf | 3372 | 1349 | 674 |
900k | Builder Grade 3000sf | 3794 | 1517 | 758 |
1M | Builder Grade 4000sf | 4216 | 1686 | 843 |
1.25M | Builder Grade 5000sf | 5270 | 2108 | 1054 |
1.5M | Builder Grade 5000sf | 6324 | 2529 | 1264 |
1.75M | Builder Grade 5000sf | 7378 | 2951 | 1475 |
2M | Designer Grade 3000sf | 8432 | 3372 | 1686 |
2.25M | Designer Grade 3000sf | 9486 | 3794 | 1897 |
2.5M | Designer Grade 4000sf | 10540 | 4216 | 2108 |
2.75M | Designer Grade 4000sf | 11594 | 4637 | 2318 |
3M | Designer Grade 5000sf | 12648 | 5059 | 2529 |
3.5M | Designer Grade 5000sf | 14756 | 5902 | 2951 |
4M | Estate Grade 3000sf | 16864 | 6745 | 3372 |
4.5M | Estate Grade 3000sf | 18972 | 7589 | 3794 |
5M | Estate Grade 4000sf | 21080 | 8432 | 4216 |
7.5M | Estate Grade 6000sf | 31621 | 12648 | 6324 |
10M | Estate Grade 7000sf | 42161 | 16864 | 8432 |