*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 5 |
---|---|
Days Above 95°F | 9 |
Rainy Days | 55 |
Humid Days | 55 |
Days in 40s | 0 |
Days in 50s | 21 |
Days in 60s | 154 |
Days in 70s | 118 |
Days in 80s | 43 |
Days in 90s | 15 |
Days in 100s | 1 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 47% | 63% |
20°F - 70°F | 47% | 63% |
30°F - 70°F | 47% | 60% |
40°F - 70°F | 47% | 18% |
50°F - 70°F | 47% | 2% |
10°F - 80°F | 80% | 12% |
20°F - 80°F | 80% | 12% |
30°F - 80°F | 80% | 6% |
40°F - 80°F | 80% | 2% |
50°F - 80°F | 80% | 1% |
10°F - 90°F | 91% | 46% |
20°F - 90°F | 91% | 46% |
30°F - 90°F | 91% | 31% |
40°F - 90°F | 91% | 9% |
50°F - 90°F | 91% | 2% |
10°F - 100°F | 95% | 88% |
20°F - 100°F | 95% | 88% |
30°F - 100°F | 95% | 72% |
40°F - 100°F | 95% | 31% |
50°F - 100°F | 95% | 14% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 10% | 39% | 2348 | 1683 | 104 | - | 560 | - |
40k | - | - | 14% | 53% | 5676 | 4290 | 367 | - | 1019 | - |
70k | - | - | 18% | 58% | 12953 | 9991 | 1178 | - | 1784 | - |
22k | - | 66k | 12% | 68% | 2849 | 1683 | 104 | 501 | 560 | - |
40k | - | 120k | 16% | 71% | 6588 | 4290 | 367 | 912 | 1019 | - |
70k | - | 210k | 20% | 71% | 14549 | 9991 | 1178 | 1596 | 1784 | - |
100k | - | 300k | 23% | 67% | 23350 | 15886 | 2635 | 2280 | 2549 | - |
200k | - | 600k | 32% | 34% | 64511 | 43821 | 11032 | 4560 | 5098 | - |
400k | - | 1.2M | 37% | 23% | 151568 | 102619 | 29632 | 9120 | 10196 | - |
800k | - | 2.4M | 44% | 18% | 355736 | 249158 | 67944 | 18240 | 20392 | - |
1.6M | - | 4.8M | 49% | 12% | 793985 | 556279 | 160440 | 36480 | 40785 | - |
100k | 50k | 450k | 19% | 46% | 29512 | 15886 | 6382 | 3420 | 3823 | - |
200k | 100k | 900k | 26% | 26% | 80253 | 45433 | 20332 | 6840 | 7647 | - |
400k | 400k | 2.4M | 32% | 18% | 261509 | 154932 | 67944 | 18240 | 20392 | - |
800k | 1M | 5.4M | 37% | 11% | 681170 | 409206 | 185040 | 41040 | 45883 | - |
1.6M | 3.2M | 14.4M | 41% | 10% | 1998683 | 1184962 | 581925 | 109440 | 122356 | - |
1 | 150k | 450k | 15% | 45% | 22739 | 9112 | 6382 | 3420 | 3823 | - |
1 | 300k | 900k | 22% | 26% | 66432 | 31612 | 20332 | 6840 | 7647 | - |
1 | 800k | 2.4M | 26% | 18% | 213189 | 106612 | 67944 | 18240 | 20392 | - |
1 | 1.8M | 5.4M | 31% | 11% | 569347 | 297382 | 185040 | 41040 | 45883 | - |
1 | 4.8M | 14.4M | 35% | 10% | 1711104 | 897382 | 581925 | 109440 | 122356 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 1440700 |
---|---|
Median Days on Market | 34 |
3000SF Builder Grade Projected Cost | 2382513 |
3000SF Designer Grade Projected Cost | 5956283 |
3000SF Estate Grade Projected Cost | 11912566 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 125 | 50 | 25 |
200k | Unstable | 251 | 100 | 50 |
300k | Unstable | 377 | 151 | 75 |
400k | Unstable | 503 | 201 | 100 |
500k | Unstable | 629 | 251 | 125 |
600k | Unstable | 755 | 302 | 151 |
700k | Unstable | 881 | 352 | 176 |
800k | Builder Grade 1000sf | 1007 | 402 | 201 |
900k | Builder Grade 1000sf | 1133 | 453 | 226 |
1M | Builder Grade 1000sf | 1259 | 503 | 251 |
1.25M | Builder Grade 1000sf | 1573 | 629 | 314 |
1.5M | Builder Grade 1000sf | 1888 | 755 | 377 |
1.75M | Builder Grade 2000sf | 2203 | 881 | 440 |
2M | Builder Grade 2000sf | 2518 | 1007 | 503 |
2.25M | Builder Grade 2000sf | 2833 | 1133 | 566 |
2.5M | Builder Grade 3000sf | 3147 | 1259 | 629 |
2.75M | Builder Grade 3000sf | 3462 | 1385 | 692 |
3M | Builder Grade 3000sf | 3777 | 1511 | 755 |
3.5M | Builder Grade 4000sf | 4407 | 1762 | 881 |
4M | Builder Grade 5000sf | 5036 | 2014 | 1007 |
4.5M | Builder Grade 5000sf | 5666 | 2266 | 1133 |
5M | Builder Grade 5000sf | 6295 | 2518 | 1259 |
7.5M | Designer Grade 3000sf | 9443 | 3777 | 1888 |
10M | Designer Grade 5000sf | 12591 | 5036 | 2518 |