*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 0 |
---|---|
Days Above 95°F | 21 |
Rainy Days | 42 |
Humid Days | 42 |
Days in 40s | 0 |
Days in 50s | 27 |
Days in 60s | 113 |
Days in 70s | 89 |
Days in 80s | 93 |
Days in 90s | 36 |
Days in 100s | 8 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 38% | 75% |
20°F - 70°F | 38% | 75% |
30°F - 70°F | 38% | 75% |
40°F - 70°F | 38% | 60% |
50°F - 70°F | 38% | 11% |
10°F - 80°F | 62% | 68% |
20°F - 80°F | 62% | 68% |
30°F - 80°F | 62% | 65% |
40°F - 80°F | 62% | 25% |
50°F - 80°F | 62% | 4% |
10°F - 90°F | 87% | 63% |
20°F - 90°F | 87% | 63% |
30°F - 90°F | 87% | 52% |
40°F - 90°F | 87% | 17% |
50°F - 90°F | 87% | 4% |
10°F - 100°F | 97% | 80% |
20°F - 100°F | 97% | 80% |
30°F - 100°F | 97% | 57% |
40°F - 100°F | 97% | 22% |
50°F - 100°F | 97% | 9% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 10% | 39% | 2348 | 1683 | 104 | - | 560 | - |
40k | - | - | 14% | 53% | 5676 | 4290 | 367 | - | 1019 | - |
70k | - | - | 18% | 58% | 12953 | 9991 | 1178 | - | 1784 | - |
22k | - | 66k | 13% | 60% | 2909 | 1683 | 104 | 561 | 560 | - |
40k | - | 120k | 16% | 64% | 6696 | 4290 | 367 | 1020 | 1019 | - |
70k | - | 210k | 21% | 66% | 14738 | 9991 | 1178 | 1785 | 1784 | - |
100k | - | 300k | 23% | 62% | 23620 | 15886 | 2635 | 2550 | 2549 | - |
200k | - | 600k | 32% | 30% | 65051 | 43821 | 11032 | 5100 | 5098 | - |
400k | - | 1.2M | 38% | 19% | 152648 | 102619 | 29632 | 10200 | 10196 | - |
800k | - | 2.4M | 44% | 14% | 357896 | 249158 | 67944 | 20400 | 20392 | - |
1.6M | - | 4.8M | 49% | 9% | 798305 | 556279 | 160440 | 40800 | 40785 | - |
100k | 50k | 450k | 19% | 40% | 29917 | 15886 | 6382 | 3825 | 3823 | - |
200k | 100k | 900k | 27% | 23% | 81063 | 45433 | 20332 | 7650 | 7647 | - |
400k | 400k | 2.4M | 32% | 14% | 263669 | 154932 | 67944 | 20400 | 20392 | - |
800k | 1M | 5.4M | 38% | 9% | 686030 | 409206 | 185040 | 45900 | 45883 | - |
1.6M | 3.2M | 14.4M | 41% | 7% | 2011643 | 1184962 | 581925 | 122400 | 122356 | - |
1 | 150k | 450k | 15% | 39% | 23144 | 9112 | 6382 | 3825 | 3823 | - |
1 | 300k | 900k | 22% | 23% | 67242 | 31612 | 20332 | 7650 | 7647 | - |
1 | 800k | 2.4M | 26% | 14% | 215349 | 106612 | 67944 | 20400 | 20392 | - |
1 | 1.8M | 5.4M | 31% | 9% | 574207 | 297382 | 185040 | 45900 | 45883 | - |
1 | 4.8M | 14.4M | 35% | 7% | 1724064 | 897382 | 581925 | 122400 | 122356 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 1496561 |
---|---|
Median Days on Market | 11 |
3000SF Builder Grade Projected Cost | 2889607 |
3000SF Designer Grade Projected Cost | 7224019 |
3000SF Estate Grade Projected Cost | 14448039 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 103 | 41 | 20 |
200k | Unstable | 207 | 83 | 41 |
300k | Unstable | 311 | 124 | 62 |
400k | Unstable | 415 | 166 | 83 |
500k | Unstable | 519 | 207 | 103 |
600k | Unstable | 622 | 249 | 124 |
700k | Unstable | 726 | 290 | 145 |
800k | Unstable | 830 | 332 | 166 |
900k | Unstable | 934 | 373 | 186 |
1M | Builder Grade 1000sf | 1038 | 415 | 207 |
1.25M | Builder Grade 1000sf | 1297 | 519 | 259 |
1.5M | Builder Grade 1000sf | 1557 | 622 | 311 |
1.75M | Builder Grade 1000sf | 1816 | 726 | 363 |
2M | Builder Grade 2000sf | 2076 | 830 | 415 |
2.25M | Builder Grade 2000sf | 2335 | 934 | 467 |
2.5M | Builder Grade 2000sf | 2595 | 1038 | 519 |
2.75M | Builder Grade 2000sf | 2855 | 1142 | 571 |
3M | Builder Grade 3000sf | 3114 | 1245 | 622 |
3.5M | Builder Grade 3000sf | 3633 | 1453 | 726 |
4M | Builder Grade 4000sf | 4152 | 1661 | 830 |
4.5M | Builder Grade 4000sf | 4671 | 1868 | 934 |
5M | Builder Grade 5000sf | 5191 | 2076 | 1038 |
7.5M | Designer Grade 3000sf | 7786 | 3114 | 1557 |
10M | Designer Grade 4000sf | 10382 | 4152 | 2076 |