*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 35 |
---|---|
Days Above 95°F | 65 |
Rainy Days | 66 |
Humid Days | 66 |
Days in 40s | 5 |
Days in 50s | 28 |
Days in 60s | 41 |
Days in 70s | 95 |
Days in 80s | 77 |
Days in 90s | 111 |
Days in 100s | 9 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 20% | 90% |
20°F - 70°F | 20% | 90% |
30°F - 70°F | 20% | 90% |
40°F - 70°F | 20% | 90% |
50°F - 70°F | 18% | 90% |
10°F - 80°F | 46% | 88% |
20°F - 80°F | 46% | 88% |
30°F - 80°F | 46% | 88% |
40°F - 80°F | 46% | 84% |
50°F - 80°F | 44% | 58% |
10°F - 90°F | 67% | 92% |
20°F - 90°F | 67% | 92% |
30°F - 90°F | 67% | 91% |
40°F - 90°F | 67% | 82% |
50°F - 90°F | 65% | 57% |
10°F - 100°F | 97% | 80% |
20°F - 100°F | 97% | 80% |
30°F - 100°F | 97% | 57% |
40°F - 100°F | 97% | 22% |
50°F - 100°F | 96% | 12% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 10% | 59% | 2202 | 1683 | - | - | 519 | - |
40k | - | - | 13% | 77% | 5234 | 4290 | - | - | 944 | - |
70k | - | - | 16% | 87% | 11643 | 9991 | - | - | 1652 | - |
22k | - | 66k | 13% | 50% | 3020 | 1683 | - | 818 | 519 | - |
40k | - | 120k | 16% | 62% | 6722 | 4290 | - | 1488 | 944 | - |
70k | - | 210k | 20% | 77% | 14247 | 9991 | - | 2604 | 1652 | - |
100k | - | 300k | 21% | 82% | 21967 | 15886 | - | 3720 | 2361 | - |
200k | - | 600k | 27% | 87% | 55983 | 43821 | - | 7440 | 4722 | - |
400k | - | 1.2M | 31% | 89% | 126943 | 102619 | - | 14880 | 9444 | - |
800k | - | 2.4M | 37% | 89% | 297806 | 249158 | - | 29760 | 18888 | - |
1.6M | - | 4.8M | 40% | 89% | 653576 | 556279 | - | 59520 | 37776 | - |
100k | 50k | 450k | 16% | 85% | 25007 | 15886 | - | 5580 | 3541 | - |
200k | 100k | 900k | 21% | 88% | 63676 | 45433 | - | 11160 | 7083 | - |
400k | 400k | 2.4M | 25% | 88% | 203580 | 154932 | - | 29760 | 18888 | - |
800k | 1M | 5.4M | 28% | 90% | 518664 | 409206 | - | 66960 | 42498 | - |
1.6M | 3.2M | 14.4M | 30% | 90% | 1476851 | 1184962 | - | 178560 | 113329 | - |
1 | 150k | 450k | 12% | 81% | 18234 | 9112 | - | 5580 | 3541 | - |
1 | 300k | 900k | 16% | 86% | 49855 | 31612 | - | 11160 | 7083 | - |
1 | 800k | 2.4M | 19% | 89% | 155260 | 106612 | - | 29760 | 18888 | - |
1 | 1.8M | 5.4M | 22% | 90% | 406841 | 297382 | - | 66960 | 42498 | - |
1 | 4.8M | 14.4M | 24% | 90% | 1189271 | 897382 | - | 178560 | 113329 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 455696 |
---|---|
Median Days on Market | 56 |
3000SF Builder Grade Projected Cost | 668991 |
3000SF Designer Grade Projected Cost | 1672479 |
3000SF Estate Grade Projected Cost | 3344959 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 448 | 179 | 89 |
200k | Unstable | 896 | 358 | 179 |
300k | Builder Grade 1000sf | 1345 | 538 | 269 |
400k | Builder Grade 1000sf | 1793 | 717 | 358 |
500k | Builder Grade 2000sf | 2242 | 896 | 448 |
600k | Builder Grade 2000sf | 2690 | 1076 | 538 |
700k | Builder Grade 3000sf | 3139 | 1255 | 627 |
800k | Builder Grade 3000sf | 3587 | 1434 | 717 |
900k | Builder Grade 4000sf | 4035 | 1614 | 807 |
1M | Builder Grade 4000sf | 4484 | 1793 | 896 |
1.25M | Builder Grade 5000sf | 5605 | 2242 | 1121 |
1.5M | Builder Grade 5000sf | 6726 | 2690 | 1345 |
1.75M | Designer Grade 3000sf | 7847 | 3139 | 1569 |
2M | Designer Grade 3000sf | 8968 | 3587 | 1793 |
2.25M | Designer Grade 4000sf | 10089 | 4035 | 2017 |
2.5M | Designer Grade 4000sf | 11210 | 4484 | 2242 |
2.75M | Designer Grade 4000sf | 12331 | 4932 | 2466 |
3M | Designer Grade 5000sf | 13453 | 5381 | 2690 |
3.5M | Estate Grade 3000sf | 15695 | 6278 | 3139 |
4M | Estate Grade 3000sf | 17937 | 7174 | 3587 |
4.5M | Estate Grade 4000sf | 20179 | 8071 | 4035 |
5M | Estate Grade 4000sf | 22421 | 8968 | 4484 |
7.5M | Estate Grade 6000sf | 33632 | 13453 | 6726 |
10M | Estate Grade 7000sf | 44843 | 17937 | 8968 |