*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 110 |
---|---|
Days Above 95°F | 42 |
Rainy Days | 96 |
Humid Days | 96 |
Days in 40s | 34 |
Days in 50s | 64 |
Days in 60s | 44 |
Days in 70s | 58 |
Days in 80s | 59 |
Days in 90s | 81 |
Days in 100s | 6 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 43% | 70% |
20°F - 70°F | 43% | 70% |
30°F - 70°F | 43% | 70% |
40°F - 70°F | 38% | 60% |
50°F - 70°F | 29% | 48% |
10°F - 80°F | 59% | 74% |
20°F - 80°F | 59% | 74% |
30°F - 80°F | 59% | 73% |
40°F - 80°F | 54% | 63% |
50°F - 80°F | 45% | 53% |
10°F - 90°F | 75% | 85% |
20°F - 90°F | 75% | 85% |
30°F - 90°F | 75% | 84% |
40°F - 90°F | 70% | 77% |
50°F - 90°F | 61% | 71% |
10°F - 100°F | 98% | 72% |
20°F - 100°F | 98% | 72% |
30°F - 100°F | 98% | 44% |
40°F - 100°F | 92% | 44% |
50°F - 100°F | 83% | 41% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 11% | 24% | 2612 | 1683 | 155 | - | 554 | 220 |
40k | - | - | 16% | 20% | 6411 | 4290 | 713 | - | 1008 | 400 |
70k | - | - | 20% | 15% | 14592 | 9991 | 2137 | - | 1764 | 700 |
22k | - | 66k | 17% | 14% | 3813 | 1683 | 155 | 1201 | 554 | 220 |
40k | - | 120k | 21% | 12% | 8595 | 4290 | 713 | 2184 | 1008 | 400 |
70k | - | 210k | 26% | 8% | 18414 | 9991 | 2137 | 3822 | 1764 | 700 |
100k | - | 300k | 28% | 7% | 28682 | 15886 | 3816 | 5460 | 2519 | 1000 |
200k | - | 600k | 35% | 6% | 71297 | 43821 | 9516 | 10920 | 5039 | 2000 |
400k | - | 1.2M | 39% | 6% | 159455 | 102619 | 20916 | 21840 | 10079 | 4000 |
800k | - | 2.4M | 45% | 7% | 364714 | 249158 | 43716 | 43680 | 20159 | 8000 |
1.6M | - | 4.8M | 49% | 13% | 789275 | 556279 | 89316 | 87360 | 40319 | 16000 |
100k | 50k | 450k | 24% | 6% | 36022 | 15886 | 6666 | 8190 | 3779 | 1500 |
200k | 100k | 900k | 29% | 6% | 87589 | 45433 | 15216 | 16380 | 7559 | 3000 |
400k | 400k | 2.4M | 33% | 7% | 270488 | 154932 | 43716 | 43680 | 20159 | 8000 |
800k | 1M | 5.4M | 37% | 14% | 671562 | 409206 | 100716 | 98280 | 45359 | 18000 |
1.6M | 3.2M | 14.4M | 39% | 16% | 1887718 | 1184962 | 271716 | 262080 | 120960 | 48000 |
1 | 150k | 450k | 19% | 7% | 29248 | 9112 | 6666 | 8190 | 3780 | 1500 |
1 | 300k | 900k | 24% | 6% | 73768 | 31612 | 15216 | 16380 | 7560 | 3000 |
1 | 800k | 2.4M | 27% | 7% | 222168 | 106612 | 43716 | 43680 | 20160 | 8000 |
1 | 1.8M | 5.4M | 31% | 13% | 559738 | 297382 | 100716 | 98280 | 45360 | 18000 |
1 | 4.8M | 14.4M | 33% | 16% | 1600138 | 897382 | 271716 | 262080 | 120960 | 48000 |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 412000 |
---|---|
Median Days on Market | 30 |
3000SF Builder Grade Projected Cost | 600000 |
3000SF Designer Grade Projected Cost | 1500000 |
3000SF Estate Grade Projected Cost | 3000000 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 500 | 200 | 100 |
200k | Builder Grade 1000sf | 1000 | 400 | 200 |
300k | Builder Grade 1000sf | 1500 | 600 | 300 |
400k | Builder Grade 2000sf | 2000 | 800 | 400 |
500k | Builder Grade 2000sf | 2500 | 1000 | 500 |
600k | Builder Grade 3000sf | 3000 | 1200 | 600 |
700k | Builder Grade 3000sf | 3500 | 1400 | 700 |
800k | Builder Grade 4000sf | 4000 | 1600 | 800 |
900k | Builder Grade 4000sf | 4500 | 1800 | 900 |
1M | Builder Grade 5000sf | 5000 | 2000 | 1000 |
1.25M | Builder Grade 5000sf | 6250 | 2500 | 1250 |
1.5M | Designer Grade 3000sf | 7500 | 3000 | 1500 |
1.75M | Designer Grade 3000sf | 8750 | 3500 | 1750 |
2M | Designer Grade 4000sf | 10000 | 4000 | 2000 |
2.25M | Designer Grade 4000sf | 11250 | 4500 | 2250 |
2.5M | Designer Grade 5000sf | 12500 | 5000 | 2500 |
2.75M | Designer Grade 5000sf | 13750 | 5500 | 2750 |
3M | Estate Grade 3000sf | 15000 | 6000 | 3000 |
3.5M | Estate Grade 3000sf | 17500 | 7000 | 3500 |
4M | Estate Grade 4000sf | 20000 | 8000 | 4000 |
4.5M | Estate Grade 4000sf | 22500 | 9000 | 4500 |
5M | Estate Grade 5000sf | 25000 | 10000 | 5000 |
7.5M | Estate Grade 7000sf | 37500 | 15000 | 7500 |
10M | Estate Grade 7000sf | 50000 | 20000 | 10000 |