Leonardville, KS 66449

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 110
Days Above 95°F 25
Rainy Days 96
Humid Days 96
Days in 40s 35
Days in 50s 53
Days in 60s 43
Days in 70s 67
Days in 80s 70
Days in 90s 65
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 44% 69%
20°F - 70°F 44% 69%
30°F - 70°F 43% 70%
40°F - 70°F 35% 69%
50°F - 70°F 26% 66%
10°F - 80°F 63% 65%
20°F - 80°F 63% 65%
30°F - 80°F 62% 65%
40°F - 80°F 54% 63%
50°F - 80°F 44% 58%
10°F - 90°F 82% 75%
20°F - 90°F 82% 75%
30°F - 90°F 81% 72%
40°F - 90°F 73% 70%
50°F - 90°F 63% 63%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 98% 44%
40°F - 100°F 90% 52%
50°F - 100°F 81% 47%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 11% 24% 2612 1683 155 - 554 220
40k - - 16% 20% 6411 4290 713 - 1008 400
70k - - 20% 15% 14592 9991 2137 - 1764 700
22k - 66k 16% 18% 3701 1683 155 1089 554 220
40k - 120k 20% 15% 8391 4290 713 1980 1008 400
70k - 210k 25% 11% 18057 9991 2137 3465 1764 700
100k - 300k 28% 9% 28172 15886 3816 4950 2519 1000
200k - 600k 35% 8% 70277 43821 9516 9900 5039 2000
400k - 1.2M 39% 8% 157415 102619 20916 19800 10079 4000
800k - 2.4M 45% 10% 360634 249158 43716 39600 20159 8000
1.6M - 4.8M 48% 17% 781115 556279 89316 79200 40319 16000
100k 50k 450k 23% 8% 35257 15886 6666 7425 3779 1500
200k 100k 900k 28% 8% 86059 45433 15216 14850 7559 3000
400k 400k 2.4M 33% 11% 266408 154932 43716 39600 20159 8000
800k 1M 5.4M 36% 17% 662382 409206 100716 89100 45359 18000
1.6M 3.2M 14.4M 38% 19% 1863238 1184962 271716 237600 120960 48000
1 150k 450k 18% 8% 28483 9112 6666 7425 3780 1500
1 300k 900k 24% 8% 72238 31612 15216 14850 7560 3000
1 800k 2.4M 27% 10% 218088 106612 43716 39600 20160 8000
1 1.8M 5.4M 30% 17% 550558 297382 100716 89100 45360 18000
1 4.8M 14.4M 32% 19% 1575658 897382 271716 237600 120960 48000

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 71691
Median Days on Market 33
3000SF Builder Grade Projected Cost 166272
3000SF Designer Grade Projected Cost 415681
3000SF Estate Grade Projected Cost 831363
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Builder Grade 1000sf 1804 721 360
200k Builder Grade 3000sf 3608 1443 721
300k Builder Grade 5000sf 5412 2165 1082
400k Builder Grade 5000sf 7217 2886 1443
500k Designer Grade 3000sf 9021 3608 1804
600k Designer Grade 4000sf 10825 4330 2165
700k Designer Grade 5000sf 12629 5051 2525
800k Designer Grade 5000sf 14434 5773 2886
900k Estate Grade 3000sf 16238 6495 3247
1M Estate Grade 3000sf 18042 7217 3608
1.25M Estate Grade 4000sf 22553 9021 4510
1.5M Estate Grade 5000sf 27063 10825 5412
1.75M Estate Grade 6000sf 31574 12629 6314
2M Estate Grade 7000sf 36085 14434 7217
2.25M Estate Grade 7000sf 40595 16238 8119
2.5M Estate Grade 7000sf 45106 18042 9021
2.75M Estate Grade 7000sf 49617 19846 9923
3M Estate Grade 7000sf 54127 21651 10825
3.5M Estate Grade 7000sf 63149 25259 12629
4M Exceeds Bounds 72170 28868 14434
4.5M Exceeds Bounds 81191 32476 16238
5M Exceeds Bounds 90213 36085 18042
7.5M Exceeds Bounds 135319 54127 27063
10M Exceeds Bounds 180426 72170 36085