*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 89 |
---|---|
Days Above 95°F | 1 |
Rainy Days | 115 |
Humid Days | 115 |
Days in 40s | 41 |
Days in 50s | 56 |
Days in 60s | 57 |
Days in 70s | 65 |
Days in 80s | 82 |
Days in 90s | 28 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 51% | 55% |
20°F - 70°F | 51% | 55% |
30°F - 70°F | 50% | 50% |
40°F - 70°F | 42% | 43% |
50°F - 70°F | 30% | 43% |
10°F - 80°F | 69% | 46% |
20°F - 80°F | 69% | 46% |
30°F - 80°F | 68% | 41% |
40°F - 80°F | 59% | 38% |
50°F - 80°F | 48% | 39% |
10°F - 90°F | 91% | 46% |
20°F - 90°F | 91% | 46% |
30°F - 90°F | 90% | 36% |
40°F - 90°F | 82% | 35% |
50°F - 90°F | 71% | 39% |
10°F - 100°F | 99% | 56% |
20°F - 100°F | 99% | 56% |
30°F - 100°F | 98% | 44% |
40°F - 100°F | 89% | 56% |
50°F - 100°F | 78% | 53% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 10% | 54% | 2212 | 1683 | - | - | 529 | - |
40k | - | - | 13% | 59% | 5555 | 4290 | 302 | - | 963 | - |
70k | - | - | 19% | 41% | 13430 | 9991 | 1754 | - | 1685 | - |
22k | - | 66k | 12% | 73% | 2800 | 1683 | - | 587 | 529 | - |
40k | - | 120k | 16% | 69% | 6623 | 4290 | 302 | 1068 | 963 | - |
70k | - | 210k | 21% | 54% | 15299 | 9991 | 1754 | 1869 | 1685 | - |
100k | - | 300k | 24% | 51% | 24203 | 15886 | 3239 | 2670 | 2408 | - |
200k | - | 600k | 31% | 48% | 62166 | 43821 | 8189 | 5340 | 4816 | - |
400k | - | 1.2M | 35% | 49% | 141021 | 102619 | 18089 | 10680 | 9633 | - |
800k | - | 2.4M | 40% | 49% | 327674 | 249158 | 37889 | 21360 | 19266 | - |
1.6M | - | 4.8M | 44% | 50% | 715021 | 556279 | 77489 | 42720 | 38532 | - |
100k | 50k | 450k | 19% | 50% | 29217 | 15886 | 5714 | 4005 | 3612 | - |
200k | 100k | 900k | 24% | 47% | 73807 | 45433 | 13139 | 8010 | 7224 | - |
400k | 400k | 2.4M | 29% | 48% | 233447 | 154932 | 37889 | 21360 | 19266 | - |
800k | 1M | 5.4M | 32% | 48% | 588004 | 409206 | 87389 | 48060 | 43348 | - |
1.6M | 3.2M | 14.4M | 34% | 49% | 1664607 | 1184962 | 235889 | 128160 | 115596 | - |
1 | 150k | 450k | 14% | 49% | 22444 | 9112 | 5714 | 4005 | 3612 | - |
1 | 300k | 900k | 19% | 46% | 59986 | 31612 | 13139 | 8010 | 7224 | - |
1 | 800k | 2.4M | 23% | 47% | 185127 | 106612 | 37889 | 21360 | 19266 | - |
1 | 1.8M | 5.4M | 26% | 50% | 476180 | 297382 | 87389 | 48060 | 43348 | - |
1 | 4.8M | 14.4M | 28% | 50% | 1377028 | 897382 | 235889 | 128160 | 115596 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 142393 |
---|---|
Median Days on Market | 159 |
3000SF Builder Grade Projected Cost | 260697 |
3000SF Designer Grade Projected Cost | 651742 |
3000SF Estate Grade Projected Cost | 1303485 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Builder Grade 1000sf | 1150 | 460 | 230 |
200k | Builder Grade 2000sf | 2301 | 920 | 460 |
300k | Builder Grade 3000sf | 3452 | 1380 | 690 |
400k | Builder Grade 4000sf | 4603 | 1841 | 920 |
500k | Builder Grade 5000sf | 5753 | 2301 | 1150 |
600k | Builder Grade 5000sf | 6904 | 2761 | 1380 |
700k | Designer Grade 3000sf | 8055 | 3222 | 1611 |
800k | Designer Grade 3000sf | 9206 | 3682 | 1841 |
900k | Designer Grade 4000sf | 10356 | 4142 | 2071 |
1M | Designer Grade 4000sf | 11507 | 4603 | 2301 |
1.25M | Designer Grade 5000sf | 14384 | 5753 | 2876 |
1.5M | Estate Grade 3000sf | 17261 | 6904 | 3452 |
1.75M | Estate Grade 4000sf | 20138 | 8055 | 4027 |
2M | Estate Grade 4000sf | 23015 | 9206 | 4603 |
2.25M | Estate Grade 5000sf | 25892 | 10356 | 5178 |
2.5M | Estate Grade 5000sf | 28769 | 11507 | 5753 |
2.75M | Estate Grade 6000sf | 31645 | 12658 | 6329 |
3M | Estate Grade 6000sf | 34522 | 13809 | 6904 |
3.5M | Estate Grade 7000sf | 40276 | 16110 | 8055 |
4M | Estate Grade 7000sf | 46030 | 18412 | 9206 |
4.5M | Estate Grade 7000sf | 51784 | 20713 | 10356 |
5M | Estate Grade 7000sf | 57538 | 23015 | 11507 |
7.5M | Exceeds Bounds | 86307 | 34522 | 17261 |
10M | Exceeds Bounds | 115076 | 46030 | 23015 |