*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 145 |
---|---|
Days Above 95°F | 0 |
Rainy Days | 80 |
Humid Days | 80 |
Days in 40s | 41 |
Days in 50s | 38 |
Days in 60s | 49 |
Days in 70s | 50 |
Days in 80s | 69 |
Days in 90s | 4 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 60% | 22% |
20°F - 70°F | 60% | 22% |
30°F - 70°F | 54% | 32% |
40°F - 70°F | 34% | 71% |
50°F - 70°F | 23% | 78% |
10°F - 80°F | 73% | 32% |
20°F - 80°F | 73% | 32% |
30°F - 80°F | 67% | 44% |
40°F - 80°F | 48% | 80% |
50°F - 80°F | 37% | 86% |
10°F - 90°F | 92% | 42% |
20°F - 90°F | 92% | 42% |
30°F - 90°F | 86% | 57% |
40°F - 90°F | 67% | 82% |
50°F - 90°F | 56% | 84% |
10°F - 100°F | 93% | 91% |
20°F - 100°F | 93% | 91% |
30°F - 100°F | 87% | 91% |
40°F - 100°F | 68% | 93% |
50°F - 100°F | 57% | 92% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 9% | 68% | 2159 | 1683 | - | - | 476 | - |
40k | - | - | 12% | 83% | 5156 | 4290 | - | - | 866 | - |
70k | - | - | 16% | 92% | 11507 | 9991 | - | - | 1516 | - |
22k | - | 66k | 13% | 58% | 2925 | 1683 | - | 765 | 476 | - |
40k | - | 120k | 16% | 73% | 6548 | 4290 | - | 1392 | 866 | - |
70k | - | 210k | 19% | 83% | 13943 | 9991 | - | 2436 | 1516 | - |
100k | - | 300k | 21% | 87% | 21532 | 15886 | - | 3479 | 2166 | - |
200k | - | 600k | 29% | 73% | 59668 | 43821 | 4554 | 6959 | 4333 | - |
400k | - | 1.2M | 35% | 39% | 143953 | 102619 | 18747 | 13919 | 8666 | - |
800k | - | 2.4M | 43% | 24% | 350672 | 249158 | 56340 | 27839 | 17332 | - |
1.6M | - | 4.8M | 48% | 17% | 781766 | 556279 | 135140 | 55679 | 34665 | - |
100k | 50k | 450k | 17% | 80% | 25765 | 15886 | 1409 | 5220 | 3249 | - |
200k | 100k | 900k | 24% | 48% | 73746 | 45433 | 11372 | 10440 | 6499 | - |
400k | 400k | 2.4M | 32% | 24% | 256445 | 154932 | 56340 | 27839 | 17332 | - |
800k | 1M | 5.4M | 36% | 16% | 665686 | 409206 | 154840 | 62639 | 38999 | - |
1.6M | 3.2M | 14.4M | 39% | 15% | 1906341 | 1184962 | 450340 | 167040 | 103997 | - |
1 | 150k | 450k | 12% | 77% | 18992 | 9112 | 1409 | 5220 | 3249 | - |
1 | 300k | 900k | 19% | 47% | 59925 | 31612 | 11372 | 10440 | 6499 | - |
1 | 800k | 2.4M | 26% | 23% | 208126 | 106612 | 56340 | 27839 | 17333 | - |
1 | 1.8M | 5.4M | 30% | 16% | 553862 | 297382 | 154840 | 62639 | 38999 | - |
1 | 4.8M | 14.4M | 33% | 15% | 1618761 | 897382 | 450340 | 167040 | 103997 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 268588 |
---|---|
Median Days on Market | 33 |
3000SF Builder Grade Projected Cost | 498578 |
3000SF Designer Grade Projected Cost | 1246445 |
3000SF Estate Grade Projected Cost | 2492890 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 601 | 240 | 120 |
200k | Builder Grade 1000sf | 1203 | 481 | 240 |
300k | Builder Grade 1000sf | 1805 | 722 | 361 |
400k | Builder Grade 2000sf | 2406 | 962 | 481 |
500k | Builder Grade 3000sf | 3008 | 1203 | 601 |
600k | Builder Grade 3000sf | 3610 | 1444 | 722 |
700k | Builder Grade 4000sf | 4211 | 1684 | 842 |
800k | Builder Grade 4000sf | 4813 | 1925 | 962 |
900k | Builder Grade 5000sf | 5415 | 2166 | 1083 |
1M | Builder Grade 5000sf | 6017 | 2406 | 1203 |
1.25M | Designer Grade 3000sf | 7521 | 3008 | 1504 |
1.5M | Designer Grade 3000sf | 9025 | 3610 | 1805 |
1.75M | Designer Grade 4000sf | 10529 | 4211 | 2105 |
2M | Designer Grade 4000sf | 12034 | 4813 | 2406 |
2.25M | Designer Grade 5000sf | 13538 | 5415 | 2707 |
2.5M | Estate Grade 3000sf | 15042 | 6017 | 3008 |
2.75M | Estate Grade 3000sf | 16547 | 6618 | 3309 |
3M | Estate Grade 3000sf | 18051 | 7220 | 3610 |
3.5M | Estate Grade 4000sf | 21059 | 8423 | 4211 |
4M | Estate Grade 4000sf | 24068 | 9627 | 4813 |
4.5M | Estate Grade 5000sf | 27077 | 10830 | 5415 |
5M | Estate Grade 6000sf | 30085 | 12034 | 6017 |
7.5M | Estate Grade 7000sf | 45128 | 18051 | 9025 |
10M | Estate Grade 7000sf | 60171 | 24068 | 12034 |