*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 147 |
---|---|
Days Above 95°F | 23 |
Rainy Days | 106 |
Humid Days | 106 |
Days in 40s | 47 |
Days in 50s | 42 |
Days in 60s | 44 |
Days in 70s | 46 |
Days in 80s | 70 |
Days in 90s | 65 |
Days in 100s | 2 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 50% | 58% |
20°F - 70°F | 50% | 58% |
30°F - 70°F | 46% | 63% |
40°F - 70°F | 36% | 67% |
50°F - 70°F | 23% | 78% |
10°F - 80°F | 62% | 68% |
20°F - 80°F | 62% | 68% |
30°F - 80°F | 59% | 73% |
40°F - 80°F | 48% | 80% |
50°F - 80°F | 36% | 89% |
10°F - 90°F | 81% | 77% |
20°F - 90°F | 81% | 77% |
30°F - 90°F | 78% | 78% |
40°F - 90°F | 68% | 81% |
50°F - 90°F | 55% | 86% |
10°F - 100°F | 99% | 56% |
20°F - 100°F | 99% | 56% |
30°F - 100°F | 95% | 72% |
40°F - 100°F | 85% | 68% |
50°F - 100°F | 72% | 65% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 14% | 2% | 3124 | 1683 | 1002 | - | 439 | - |
40k | - | - | 17% | 3% | 6958 | 4290 | 1869 | - | 798 | - |
70k | - | - | 21% | 5% | 14791 | 9991 | 3402 | - | 1397 | - |
22k | - | 66k | 20% | 1% | 4497 | 1683 | 1002 | 1372 | 439 | - |
40k | - | 120k | 23% | 2% | 9454 | 4290 | 1869 | 2496 | 798 | - |
70k | - | 210k | 27% | 5% | 19159 | 9991 | 3402 | 4368 | 1397 | - |
100k | - | 300k | 29% | 5% | 29235 | 15886 | 5112 | 6240 | 1996 | - |
200k | - | 600k | 35% | 6% | 71256 | 43821 | 10962 | 12480 | 3993 | - |
400k | - | 1.2M | 39% | 6% | 158529 | 102619 | 22962 | 24960 | 7987 | - |
800k | - | 2.4M | 45% | 9% | 362016 | 249158 | 46962 | 49920 | 15975 | - |
1.6M | - | 4.8M | 48% | 16% | 783033 | 556279 | 94962 | 99840 | 31951 | - |
100k | 50k | 450k | 24% | 6% | 36203 | 15886 | 7962 | 9360 | 2995 | - |
200k | 100k | 900k | 29% | 6% | 87106 | 45433 | 16962 | 18720 | 5990 | - |
400k | 400k | 2.4M | 33% | 9% | 267790 | 154932 | 46962 | 49920 | 15975 | - |
800k | 1M | 5.4M | 36% | 17% | 664434 | 409206 | 106962 | 112320 | 35945 | - |
1.6M | 3.2M | 14.4M | 38% | 19% | 1867299 | 1184962 | 286961 | 299520 | 95855 | - |
1 | 150k | 450k | 19% | 6% | 29430 | 9112 | 7962 | 9360 | 2995 | - |
1 | 300k | 900k | 24% | 7% | 73285 | 31612 | 16962 | 18720 | 5990 | - |
1 | 800k | 2.4M | 27% | 9% | 219470 | 106612 | 46962 | 49920 | 15975 | - |
1 | 1.8M | 5.4M | 30% | 17% | 552610 | 297382 | 106962 | 112320 | 35945 | - |
1 | 4.8M | 14.4M | 32% | 19% | 1579720 | 897382 | 286962 | 299520 | 95855 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 374180 |
---|---|
Median Days on Market | 22 |
3000SF Builder Grade Projected Cost | 597605 |
3000SF Designer Grade Projected Cost | 1494013 |
3000SF Estate Grade Projected Cost | 2988026 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 502 | 200 | 100 |
200k | Builder Grade 1000sf | 1004 | 401 | 200 |
300k | Builder Grade 1000sf | 1506 | 602 | 301 |
400k | Builder Grade 2000sf | 2008 | 803 | 401 |
500k | Builder Grade 2000sf | 2510 | 1004 | 502 |
600k | Builder Grade 3000sf | 3012 | 1204 | 602 |
700k | Builder Grade 3000sf | 3514 | 1405 | 702 |
800k | Builder Grade 4000sf | 4016 | 1606 | 803 |
900k | Builder Grade 4000sf | 4518 | 1807 | 903 |
1M | Builder Grade 5000sf | 5020 | 2008 | 1004 |
1.25M | Builder Grade 5000sf | 6275 | 2510 | 1255 |
1.5M | Designer Grade 3000sf | 7530 | 3012 | 1506 |
1.75M | Designer Grade 3000sf | 8785 | 3514 | 1757 |
2M | Designer Grade 4000sf | 10040 | 4016 | 2008 |
2.25M | Designer Grade 4000sf | 11295 | 4518 | 2259 |
2.5M | Designer Grade 5000sf | 12550 | 5020 | 2510 |
2.75M | Designer Grade 5000sf | 13805 | 5522 | 2761 |
3M | Estate Grade 3000sf | 15060 | 6024 | 3012 |
3.5M | Estate Grade 3000sf | 17570 | 7028 | 3514 |
4M | Estate Grade 4000sf | 20080 | 8032 | 4016 |
4.5M | Estate Grade 4000sf | 22590 | 9036 | 4518 |
5M | Estate Grade 5000sf | 25100 | 10040 | 5020 |
7.5M | Estate Grade 7000sf | 37650 | 15060 | 7530 |
10M | Estate Grade 7000sf | 50200 | 20080 | 10040 |