Oxford, IN 47971

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 117
Days Above 95°F 11
Rainy Days 134
Humid Days 134
Days in 40s 38
Days in 50s 56
Days in 60s 55
Days in 70s 33
Days in 80s 93
Days in 90s 47
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 52% 51%
20°F - 70°F 52% 51%
30°F - 70°F 51% 45%
40°F - 70°F 40% 53%
50°F - 70°F 30% 43%
10°F - 80°F 61% 70%
20°F - 80°F 61% 70%
30°F - 80°F 60% 70%
40°F - 80°F 49% 77%
50°F - 80°F 39% 80%
10°F - 90°F 86% 66%
20°F - 90°F 86% 66%
30°F - 90°F 85% 60%
40°F - 90°F 75% 62%
50°F - 90°F 64% 60%
10°F - 100°F 99% 56%
20°F - 100°F 99% 56%
30°F - 100°F 98% 44%
40°F - 100°F 87% 62%
50°F - 100°F 77% 55%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 14% 3% 3087 1683 567 - 443 393
40k - - 17% 5% 6946 4290 1134 - 806 716
70k - - 21% 12% 14734 9991 2079 - 1411 1253
22k - 66k 16% 26% 3542 1683 567 455 443 393
40k - 120k 19% 29% 7774 4290 1134 828 806 716
70k - 210k 23% 36% 16183 9991 2079 1449 1411 1253
100k - 300k 24% 42% 24786 15886 3024 2070 2016 1790
200k - 600k 30% 53% 61747 43821 6174 4140 4032 3580
400k - 1.2M 34% 61% 138597 102619 12474 8280 8064 7160
800k - 2.4M 40% 65% 321240 249158 25074 16560 16128 14320
1.6M - 4.8M 43% 67% 700569 556279 50274 33120 32256 28640
100k 50k 450k 19% 49% 29299 15886 4599 3105 3024 2685
200k 100k 900k 24% 56% 72385 45433 9324 6210 6048 5370
400k 400k 2.4M 28% 61% 227014 154932 25074 16560 16128 14320
800k 1M 5.4M 31% 64% 571548 409206 56574 37260 36288 32220
1.6M 3.2M 14.4M 33% 66% 1618084 1184962 151074 99360 96768 85920
1 150k 450k 15% 48% 22525 9112 4599 3105 3024 2685
1 300k 900k 19% 55% 58564 31612 9324 6210 6048 5370
1 800k 2.4M 22% 61% 178694 106612 25074 16560 16128 14320
1 1.8M 5.4M 25% 65% 459724 297382 56574 37260 36288 32220
1 4.8M 14.4M 27% 66% 1330504 897382 151074 99360 96768 85920

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 197573
Median Days on Market 13
3000SF Builder Grade Projected Cost 344271
3000SF Designer Grade Projected Cost 860677
3000SF Estate Grade Projected Cost 1721355
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 871 348 174
200k Builder Grade 1000sf 1742 697 348
300k Builder Grade 2000sf 2614 1045 522
400k Builder Grade 3000sf 3485 1394 697
500k Builder Grade 4000sf 4357 1742 871
600k Builder Grade 5000sf 5228 2091 1045
700k Builder Grade 5000sf 6099 2439 1219
800k Builder Grade 5000sf 6971 2788 1394
900k Designer Grade 3000sf 7842 3137 1568
1M Designer Grade 3000sf 8714 3485 1742
1.25M Designer Grade 4000sf 10892 4357 2178
1.5M Designer Grade 5000sf 13071 5228 2614
1.75M Estate Grade 3000sf 15249 6099 3049
2M Estate Grade 3000sf 17428 6971 3485
2.25M Estate Grade 3000sf 19606 7842 3921
2.5M Estate Grade 4000sf 21785 8714 4357
2.75M Estate Grade 4000sf 23963 9585 4792
3M Estate Grade 5000sf 26142 10456 5228
3.5M Estate Grade 6000sf 30499 12199 6099
4M Estate Grade 6000sf 34856 13942 6971
4.5M Estate Grade 7000sf 39213 15685 7842
5M Estate Grade 7000sf 43570 17428 8714
7.5M Estate Grade 7000sf 65355 26142 13071
10M Exceeds Bounds 87140 34856 17428