New Ross, IN 47968

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 106
Days Above 95°F 0
Rainy Days 120
Humid Days 120
Days in 40s 47
Days in 50s 54
Days in 60s 60
Days in 70s 47
Days in 80s 95
Days in 90s 25
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 54% 44%
20°F - 70°F 54% 44%
30°F - 70°F 53% 37%
40°F - 70°F 43% 37%
50°F - 70°F 31% 37%
10°F - 80°F 67% 54%
20°F - 80°F 67% 54%
30°F - 80°F 66% 48%
40°F - 80°F 56% 53%
50°F - 80°F 43% 62%
10°F - 90°F 93% 36%
20°F - 90°F 93% 36%
30°F - 90°F 92% 25%
40°F - 90°F 82% 35%
50°F - 90°F 69% 45%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 99% 24%
40°F - 100°F 89% 56%
50°F - 100°F 76% 58%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 14% 0% 3199 1683 567 - 443 506
40k - - 17% 1% 7150 4290 1134 - 806 920
70k - - 21% 1% 15091 9991 2079 - 1411 1610
22k - 66k 16% 26% 3536 1683 567 336 443 506
40k - 120k 19% 29% 7762 4290 1134 612 806 920
70k - 210k 23% 37% 16162 9991 2079 1071 1411 1610
100k - 300k 24% 42% 24756 15886 3024 1530 2016 2300
200k - 600k 30% 54% 61687 43821 6174 3060 4032 4600
400k - 1.2M 34% 62% 138477 102619 12474 6120 8064 9200
800k - 2.4M 40% 65% 321000 249158 25074 12240 16128 18400
1.6M - 4.8M 43% 68% 700089 556279 50274 24480 32256 36800
100k 50k 450k 19% 49% 29254 15886 4599 2295 3024 3450
200k 100k 900k 24% 57% 72295 45433 9324 4590 6048 6900
400k 400k 2.4M 28% 62% 226774 154932 25074 12240 16128 18400
800k 1M 5.4M 31% 64% 571008 409206 56574 27540 36288 41400
1.6M 3.2M 14.4M 33% 67% 1616644 1184962 151074 73440 96768 110400
1 150k 450k 14% 48% 22480 9112 4599 2295 3024 3450
1 300k 900k 19% 56% 58474 31612 9324 4590 6048 6900
1 800k 2.4M 22% 61% 178454 106612 25074 12240 16128 18400
1 1.8M 5.4M 25% 65% 459184 297382 56574 27540 36288 41400
1 4.8M 14.4M 27% 67% 1329064 897382 151074 73440 96768 110400

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 186083
Median Days on Market 52
3000SF Builder Grade Projected Cost 325615
3000SF Designer Grade Projected Cost 814039
3000SF Estate Grade Projected Cost 1628078
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 921 368 184
200k Builder Grade 1000sf 1842 737 368
300k Builder Grade 2000sf 2763 1105 552
400k Builder Grade 3000sf 3685 1474 737
500k Builder Grade 4000sf 4606 1842 921
600k Builder Grade 5000sf 5527 2211 1105
700k Builder Grade 5000sf 6449 2579 1289
800k Builder Grade 5000sf 7370 2948 1474
900k Designer Grade 3000sf 8291 3316 1658
1M Designer Grade 3000sf 9213 3685 1842
1.25M Designer Grade 4000sf 11516 4606 2303
1.5M Designer Grade 5000sf 13819 5527 2763
1.75M Estate Grade 3000sf 16123 6449 3224
2M Estate Grade 3000sf 18426 7370 3685
2.25M Estate Grade 4000sf 20729 8291 4145
2.5M Estate Grade 4000sf 23033 9213 4606
2.75M Estate Grade 5000sf 25336 10134 5067
3M Estate Grade 5000sf 27639 11055 5527
3.5M Estate Grade 6000sf 32246 12898 6449
4M Estate Grade 7000sf 36853 14741 7370
4.5M Estate Grade 7000sf 41459 16583 8291
5M Estate Grade 7000sf 46066 18426 9213
7.5M Estate Grade 7000sf 69099 27639 13819
10M Exceeds Bounds 92133 36853 18426