New Richmond, IN 47967

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 117
Days Above 95°F 11
Rainy Days 134
Humid Days 134
Days in 40s 38
Days in 50s 56
Days in 60s 55
Days in 70s 33
Days in 80s 93
Days in 90s 47
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 52% 51%
20°F - 70°F 52% 51%
30°F - 70°F 51% 45%
40°F - 70°F 40% 53%
50°F - 70°F 30% 43%
10°F - 80°F 61% 70%
20°F - 80°F 61% 70%
30°F - 80°F 60% 70%
40°F - 80°F 49% 77%
50°F - 80°F 39% 80%
10°F - 90°F 86% 66%
20°F - 90°F 86% 66%
30°F - 90°F 85% 60%
40°F - 90°F 75% 62%
50°F - 90°F 64% 60%
10°F - 100°F 99% 56%
20°F - 100°F 99% 56%
30°F - 100°F 98% 44%
40°F - 100°F 87% 62%
50°F - 100°F 77% 55%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 14% 0% 3199 1683 567 - 443 506
40k - - 17% 1% 7150 4290 1134 - 806 920
70k - - 21% 1% 15091 9991 2079 - 1411 1610
22k - 66k 16% 26% 3536 1683 567 336 443 506
40k - 120k 19% 29% 7762 4290 1134 612 806 920
70k - 210k 23% 37% 16162 9991 2079 1071 1411 1610
100k - 300k 24% 42% 24756 15886 3024 1530 2016 2300
200k - 600k 30% 54% 61687 43821 6174 3060 4032 4600
400k - 1.2M 34% 62% 138477 102619 12474 6120 8064 9200
800k - 2.4M 40% 65% 321000 249158 25074 12240 16128 18400
1.6M - 4.8M 43% 68% 700089 556279 50274 24480 32256 36800
100k 50k 450k 19% 49% 29254 15886 4599 2295 3024 3450
200k 100k 900k 24% 57% 72295 45433 9324 4590 6048 6900
400k 400k 2.4M 28% 62% 226774 154932 25074 12240 16128 18400
800k 1M 5.4M 31% 64% 571008 409206 56574 27540 36288 41400
1.6M 3.2M 14.4M 33% 67% 1616644 1184962 151074 73440 96768 110400
1 150k 450k 14% 48% 22480 9112 4599 2295 3024 3450
1 300k 900k 19% 56% 58474 31612 9324 4590 6048 6900
1 800k 2.4M 22% 61% 178454 106612 25074 12240 16128 18400
1 1.8M 5.4M 25% 65% 459184 297382 56574 27540 36288 41400
1 4.8M 14.4M 27% 67% 1329064 897382 151074 73440 96768 110400

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 167643
Median Days on Market 16
3000SF Builder Grade Projected Cost 247537
3000SF Designer Grade Projected Cost 618844
3000SF Estate Grade Projected Cost 1237689
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Builder Grade 1000sf 1211 484 242
200k Builder Grade 2000sf 2423 969 484
300k Builder Grade 3000sf 3635 1454 727
400k Builder Grade 4000sf 4847 1939 969
500k Builder Grade 5000sf 6059 2423 1211
600k Builder Grade 5000sf 7271 2908 1454
700k Designer Grade 3000sf 8483 3393 1696
800k Designer Grade 3000sf 9695 3878 1939
900k Designer Grade 4000sf 10907 4362 2181
1M Designer Grade 4000sf 12119 4847 2423
1.25M Estate Grade 3000sf 15149 6059 3029
1.5M Estate Grade 3000sf 18179 7271 3635
1.75M Estate Grade 4000sf 21208 8483 4241
2M Estate Grade 4000sf 24238 9695 4847
2.25M Estate Grade 5000sf 27268 10907 5453
2.5M Estate Grade 6000sf 30298 12119 6059
2.75M Estate Grade 6000sf 33328 13331 6665
3M Estate Grade 7000sf 36358 14543 7271
3.5M Estate Grade 7000sf 42417 16967 8483
4M Estate Grade 7000sf 48477 19390 9695
4.5M Estate Grade 7000sf 54537 21814 10907
5M Estate Grade 7000sf 60596 24238 12119
7.5M Exceeds Bounds 90895 36358 18179
10M Exceeds Bounds 121193 48477 24238