Odon, IN 47562

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 81
Days Above 95°F 0
Rainy Days 158
Humid Days 158
Days in 40s 47
Days in 50s 66
Days in 60s 50
Days in 70s 64
Days in 80s 90
Days in 90s 16
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 53% 48%
20°F - 70°F 53% 48%
30°F - 70°F 52% 41%
40°F - 70°F 44% 31%
50°F - 70°F 31% 37%
10°F - 80°F 71% 39%
20°F - 80°F 71% 39%
30°F - 80°F 70% 33%
40°F - 80°F 62% 25%
50°F - 80°F 49% 36%
10°F - 90°F 95% 26%
20°F - 90°F 95% 26%
30°F - 90°F 94% 15%
40°F - 90°F 86% 20%
50°F - 90°F 73% 31%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 99% 24%
40°F - 100°F 90% 52%
50°F - 100°F 78% 53%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 5% 3023 1683 567 - 443 330
40k - - 17% 6% 6830 4290 1134 - 806 600
70k - - 20% 17% 14531 9991 2079 - 1411 1050
22k - 66k 16% 27% 3525 1683 567 501 443 330
40k - 120k 19% 30% 7742 4290 1134 912 806 600
70k - 210k 23% 37% 16127 9991 2079 1596 1411 1050
100k - 300k 24% 43% 24706 15886 3024 2280 2016 1500
200k - 600k 30% 55% 61587 43821 6174 4560 4032 3000
400k - 1.2M 34% 63% 138277 102619 12474 9120 8064 6000
800k - 2.4M 40% 67% 320600 249158 25074 18240 16128 12000
1.6M - 4.8M 43% 69% 699289 556279 50274 36480 32256 24000
100k 50k 450k 19% 50% 29179 15886 4599 3420 3024 2250
200k 100k 900k 24% 58% 72145 45433 9324 6840 6048 4500
400k 400k 2.4M 28% 63% 226374 154932 25074 18240 16128 12000
800k 1M 5.4M 31% 66% 570108 409206 56574 41040 36288 27000
1.6M 3.2M 14.4M 33% 68% 1614244 1184962 151074 109440 96768 72000
1 150k 450k 14% 49% 22405 9112 4599 3420 3024 2250
1 300k 900k 19% 57% 58324 31612 9324 6840 6048 4500
1 800k 2.4M 22% 63% 178054 106612 25074 18240 16128 12000
1 1.8M 5.4M 25% 67% 458284 297382 56574 41040 36288 27000
1 4.8M 14.4M 27% 68% 1326664 897382 151074 109440 96768 72000

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 146255
Median Days on Market 26
3000SF Builder Grade Projected Cost 325046
3000SF Designer Grade Projected Cost 812616
3000SF Estate Grade Projected Cost 1625232
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 922 369 184
200k Builder Grade 1000sf 1845 738 369
300k Builder Grade 2000sf 2768 1107 553
400k Builder Grade 3000sf 3691 1476 738
500k Builder Grade 4000sf 4614 1845 922
600k Builder Grade 5000sf 5537 2215 1107
700k Builder Grade 5000sf 6460 2584 1292
800k Builder Grade 5000sf 7383 2953 1476
900k Designer Grade 3000sf 8306 3322 1661
1M Designer Grade 3000sf 9229 3691 1845
1.25M Designer Grade 4000sf 11536 4614 2307
1.5M Designer Grade 5000sf 13844 5537 2768
1.75M Estate Grade 3000sf 16151 6460 3230
2M Estate Grade 3000sf 18458 7383 3691
2.25M Estate Grade 4000sf 20766 8306 4153
2.5M Estate Grade 4000sf 23073 9229 4614
2.75M Estate Grade 5000sf 25380 10152 5076
3M Estate Grade 5000sf 27688 11075 5537
3.5M Estate Grade 6000sf 32303 12921 6460
4M Estate Grade 7000sf 36917 14767 7383
4.5M Estate Grade 7000sf 41532 16613 8306
5M Estate Grade 7000sf 46147 18458 9229
7.5M Estate Grade 7000sf 69220 27688 13844
10M Exceeds Bounds 92294 36917 18458