Montgomery, IN 47558

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 81
Days Above 95°F 0
Rainy Days 158
Humid Days 158
Days in 40s 47
Days in 50s 66
Days in 60s 50
Days in 70s 64
Days in 80s 90
Days in 90s 16
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 53% 48%
20°F - 70°F 53% 48%
30°F - 70°F 52% 41%
40°F - 70°F 44% 31%
50°F - 70°F 31% 37%
10°F - 80°F 71% 39%
20°F - 80°F 71% 39%
30°F - 80°F 70% 33%
40°F - 80°F 62% 25%
50°F - 80°F 49% 36%
10°F - 90°F 95% 26%
20°F - 90°F 95% 26%
30°F - 90°F 94% 15%
40°F - 90°F 86% 20%
50°F - 90°F 73% 31%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 99% 24%
40°F - 100°F 90% 52%
50°F - 100°F 78% 53%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 5% 3023 1683 567 - 443 330
40k - - 17% 6% 6830 4290 1134 - 806 600
70k - - 20% 17% 14531 9991 2079 - 1411 1050
22k - 66k 16% 27% 3525 1683 567 501 443 330
40k - 120k 19% 30% 7742 4290 1134 912 806 600
70k - 210k 23% 37% 16127 9991 2079 1596 1411 1050
100k - 300k 24% 43% 24706 15886 3024 2280 2016 1500
200k - 600k 30% 55% 61587 43821 6174 4560 4032 3000
400k - 1.2M 34% 63% 138277 102619 12474 9120 8064 6000
800k - 2.4M 40% 67% 320600 249158 25074 18240 16128 12000
1.6M - 4.8M 43% 69% 699289 556279 50274 36480 32256 24000
100k 50k 450k 19% 50% 29179 15886 4599 3420 3024 2250
200k 100k 900k 24% 58% 72145 45433 9324 6840 6048 4500
400k 400k 2.4M 28% 63% 226374 154932 25074 18240 16128 12000
800k 1M 5.4M 31% 66% 570108 409206 56574 41040 36288 27000
1.6M 3.2M 14.4M 33% 68% 1614244 1184962 151074 109440 96768 72000
1 150k 450k 14% 49% 22405 9112 4599 3420 3024 2250
1 300k 900k 19% 57% 58324 31612 9324 6840 6048 4500
1 800k 2.4M 22% 63% 178054 106612 25074 18240 16128 12000
1 1.8M 5.4M 25% 67% 458284 297382 56574 41040 36288 27000
1 4.8M 14.4M 27% 68% 1326664 897382 151074 109440 96768 72000

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 374793
Median Days on Market 79
3000SF Builder Grade Projected Cost 383478
3000SF Designer Grade Projected Cost 958695
3000SF Estate Grade Projected Cost 1917390
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 782 312 156
200k Builder Grade 1000sf 1564 625 312
300k Builder Grade 2000sf 2346 938 469
400k Builder Grade 3000sf 3129 1251 625
500k Builder Grade 3000sf 3911 1564 782
600k Builder Grade 4000sf 4693 1877 938
700k Builder Grade 5000sf 5476 2190 1095
800k Builder Grade 5000sf 6258 2503 1251
900k Builder Grade 5000sf 7040 2816 1408
1M Designer Grade 3000sf 7823 3129 1564
1.25M Designer Grade 3000sf 9778 3911 1955
1.5M Designer Grade 4000sf 11734 4693 2346
1.75M Designer Grade 5000sf 13690 5476 2738
2M Estate Grade 3000sf 15646 6258 3129
2.25M Estate Grade 3000sf 17602 7040 3520
2.5M Estate Grade 3000sf 19557 7823 3911
2.75M Estate Grade 4000sf 21513 8605 4302
3M Estate Grade 4000sf 23469 9387 4693
3.5M Estate Grade 5000sf 27380 10952 5476
4M Estate Grade 6000sf 31292 12517 6258
4.5M Estate Grade 7000sf 35204 14081 7040
5M Estate Grade 7000sf 39115 15646 7823
7.5M Estate Grade 7000sf 58673 23469 11734
10M Exceeds Bounds 78231 31292 15646