Ferdinand, IN 47532

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 87
Days Above 95°F 0
Rainy Days 142
Humid Days 142
Days in 40s 39
Days in 50s 67
Days in 60s 60
Days in 70s 46
Days in 80s 104
Days in 90s 30
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 50% 58%
20°F - 70°F 50% 58%
30°F - 70°F 50% 50%
40°F - 70°F 45% 26%
50°F - 70°F 34% 25%
10°F - 80°F 63% 65%
20°F - 80°F 63% 65%
30°F - 80°F 62% 65%
40°F - 80°F 57% 48%
50°F - 80°F 47% 43%
10°F - 90°F 91% 46%
20°F - 90°F 91% 46%
30°F - 90°F 90% 36%
40°F - 90°F 86% 20%
50°F - 90°F 75% 25%
10°F - 100°F 99% 56%
20°F - 100°F 99% 56%
30°F - 100°F 99% 24%
40°F - 100°F 94% 36%
50°F - 100°F 83% 41%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 5% 2957 1683 567 - 443 264
40k - - 16% 13% 6710 4290 1134 - 806 480
70k - - 20% 17% 14321 9991 2079 - 1411 840
22k - 66k 15% 31% 3445 1683 567 488 443 264
40k - 120k 18% 34% 7598 4290 1134 888 806 480
70k - 210k 22% 44% 15875 9991 2079 1554 1411 840
100k - 300k 24% 49% 24346 15886 3024 2220 2016 1200
200k - 600k 30% 62% 60867 43821 6174 4440 4032 2400
400k - 1.2M 34% 70% 136837 102619 12474 8880 8064 4800
800k - 2.4M 39% 74% 317720 249158 25074 17760 16128 9600
1.6M - 4.8M 43% 76% 693529 556279 50274 35520 32256 19200
100k 50k 450k 19% 57% 28639 15886 4599 3330 3024 1800
200k 100k 900k 23% 66% 71065 45433 9324 6660 6048 3600
400k 400k 2.4M 27% 70% 223494 154932 25074 17760 16128 9600
800k 1M 5.4M 31% 72% 563628 409206 56574 39960 36288 21600
1.6M 3.2M 14.4M 33% 74% 1596964 1184962 151074 106560 96768 57600
1 150k 450k 14% 56% 21865 9112 4599 3330 3024 1800
1 300k 900k 19% 64% 57244 31612 9324 6660 6048 3600
1 800k 2.4M 21% 70% 175174 106612 25074 17760 16128 9600
1 1.8M 5.4M 25% 73% 451804 297382 56574 39960 36288 21600
1 4.8M 14.4M 27% 73% 1309384 897382 151074 106560 96768 57600

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 264887
Median Days on Market 34
3000SF Builder Grade Projected Cost 370975
3000SF Designer Grade Projected Cost 927438
3000SF Estate Grade Projected Cost 1854876
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 808 323 161
200k Builder Grade 1000sf 1617 646 323
300k Builder Grade 2000sf 2426 970 485
400k Builder Grade 3000sf 3234 1293 646
500k Builder Grade 4000sf 4043 1617 808
600k Builder Grade 4000sf 4852 1940 970
700k Builder Grade 5000sf 5660 2264 1132
800k Builder Grade 5000sf 6469 2587 1293
900k Builder Grade 5000sf 7278 2911 1455
1M Designer Grade 3000sf 8086 3234 1617
1.25M Designer Grade 4000sf 10108 4043 2021
1.5M Designer Grade 4000sf 12130 4852 2426
1.75M Designer Grade 5000sf 14151 5660 2830
2M Estate Grade 3000sf 16173 6469 3234
2.25M Estate Grade 3000sf 18195 7278 3639
2.5M Estate Grade 4000sf 20216 8086 4043
2.75M Estate Grade 4000sf 22238 8895 4447
3M Estate Grade 4000sf 24260 9704 4852
3.5M Estate Grade 5000sf 28303 11321 5660
4M Estate Grade 6000sf 32347 12938 6469
4.5M Estate Grade 7000sf 36390 14556 7278
5M Estate Grade 7000sf 40433 16173 8086
7.5M Estate Grade 7000sf 60650 24260 12130
10M Exceeds Bounds 80867 32347 16173