Williams, IN 47470

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 80
Days Above 95°F 0
Rainy Days 143
Humid Days 143
Days in 40s 52
Days in 50s 62
Days in 60s 55
Days in 70s 73
Days in 80s 87
Days in 90s 6
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 54% 44%
20°F - 70°F 54% 44%
30°F - 70°F 53% 37%
40°F - 70°F 46% 22%
50°F - 70°F 31% 37%
10°F - 80°F 74% 29%
20°F - 80°F 74% 29%
30°F - 80°F 73% 21%
40°F - 80°F 66% 14%
50°F - 80°F 51% 28%
10°F - 90°F 98% 8%
20°F - 90°F 98% 8%
30°F - 90°F 97% 4%
40°F - 90°F 89% 12%
50°F - 90°F 75% 25%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 99% 24%
40°F - 100°F 91% 48%
50°F - 100°F 77% 55%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 4% 3078 1683 567 - 443 385
40k - - 17% 5% 6930 4290 1134 - 806 700
70k - - 21% 13% 14706 9991 2079 - 1411 1225
22k - 66k 16% 25% 3547 1683 567 468 443 385
40k - 120k 19% 29% 7782 4290 1134 852 806 700
70k - 210k 23% 35% 16197 9991 2079 1491 1411 1225
100k - 300k 24% 41% 24806 15886 3024 2130 2016 1750
200k - 600k 30% 53% 61787 43821 6174 4260 4032 3500
400k - 1.2M 34% 61% 138677 102619 12474 8520 8064 7000
800k - 2.4M 40% 64% 321400 249158 25074 17040 16128 14000
1.6M - 4.8M 43% 66% 700889 556279 50274 34080 32256 28000
100k 50k 450k 19% 48% 29329 15886 4599 3195 3024 2625
200k 100k 900k 24% 56% 72445 45433 9324 6390 6048 5250
400k 400k 2.4M 28% 61% 227174 154932 25074 17040 16128 14000
800k 1M 5.4M 31% 63% 571908 409206 56574 38340 36288 31500
1.6M 3.2M 14.4M 33% 65% 1619044 1184962 151074 102240 96768 84000
1 150k 450k 15% 47% 22555 9112 4599 3195 3024 2625
1 300k 900k 19% 55% 58624 31612 9324 6390 6048 5250
1 800k 2.4M 22% 60% 178854 106612 25074 17040 16128 14000
1 1.8M 5.4M 25% 64% 460084 297382 56574 38340 36288 31500
1 4.8M 14.4M 27% 65% 1331464 897382 151074 102240 96768 84000

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 253154
Median Days on Market 92
3000SF Builder Grade Projected Cost 415186
3000SF Designer Grade Projected Cost 1037965
3000SF Estate Grade Projected Cost 2075931
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 722 289 144
200k Builder Grade 1000sf 1445 578 289
300k Builder Grade 2000sf 2167 867 433
400k Builder Grade 2000sf 2890 1156 578
500k Builder Grade 3000sf 3612 1445 722
600k Builder Grade 4000sf 4335 1734 867
700k Builder Grade 5000sf 5057 2023 1011
800k Builder Grade 5000sf 5780 2312 1156
900k Builder Grade 5000sf 6503 2601 1300
1M Builder Grade 5000sf 7225 2890 1445
1.25M Designer Grade 3000sf 9032 3612 1806
1.5M Designer Grade 4000sf 10838 4335 2167
1.75M Designer Grade 5000sf 12644 5057 2528
2M Designer Grade 5000sf 14451 5780 2890
2.25M Estate Grade 3000sf 16257 6503 3251
2.5M Estate Grade 3000sf 18064 7225 3612
2.75M Estate Grade 3000sf 19870 7948 3974
3M Estate Grade 4000sf 21677 8670 4335
3.5M Estate Grade 5000sf 25289 10115 5057
4M Estate Grade 5000sf 28902 11561 5780
4.5M Estate Grade 6000sf 32515 13006 6503
5M Estate Grade 7000sf 36128 14451 7225
7.5M Estate Grade 7000sf 54192 21677 10838
10M Exceeds Bounds 72256 28902 14451