Richmond, IN 47374

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 116
Days Above 95°F 0
Rainy Days 174
Humid Days 174
Days in 40s 56
Days in 50s 62
Days in 60s 45
Days in 70s 62
Days in 80s 83
Days in 90s 3
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 58% 29%
20°F - 70°F 58% 29%
30°F - 70°F 57% 21%
40°F - 70°F 44% 31%
50°F - 70°F 29% 48%
10°F - 80°F 75% 25%
20°F - 80°F 75% 25%
30°F - 80°F 74% 18%
40°F - 80°F 61% 29%
50°F - 80°F 46% 48%
10°F - 90°F 98% 8%
20°F - 90°F 98% 8%
30°F - 90°F 96% 7%
40°F - 90°F 84% 26%
50°F - 90°F 68% 48%
10°F - 100°F 99% 56%
20°F - 100°F 99% 56%
30°F - 100°F 97% 57%
40°F - 100°F 84% 70%
50°F - 100°F 69% 71%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 5% 2968 1683 567 - 443 275
40k - - 16% 13% 6730 4290 1134 - 806 500
70k - - 20% 17% 14356 9991 2079 - 1411 875
22k - 66k 16% 19% 3668 1683 567 699 443 275
40k - 120k 20% 23% 8002 4290 1134 1272 806 500
70k - 210k 23% 26% 16582 9991 2079 2226 1411 875
100k - 300k 25% 32% 25356 15886 3024 3180 2016 1250
200k - 600k 31% 43% 62887 43821 6174 6360 4032 2500
400k - 1.2M 35% 50% 140877 102619 12474 12720 8064 5000
800k - 2.4M 40% 53% 325800 249158 25074 25440 16128 10000
1.6M - 4.8M 44% 54% 709689 556279 50274 50880 32256 20000
100k 50k 450k 20% 37% 30154 15886 4599 4770 3024 1875
200k 100k 900k 24% 45% 74095 45433 9324 9540 6048 3750
400k 400k 2.4M 28% 51% 231574 154932 25074 25440 16128 10000
800k 1M 5.4M 32% 52% 581808 409206 56574 57240 36288 22500
1.6M 3.2M 14.4M 34% 55% 1645444 1184962 151074 152640 96768 60000
1 150k 450k 15% 36% 23380 9112 4599 4770 3024 1875
1 300k 900k 20% 44% 60274 31612 9324 9540 6048 3750
1 800k 2.4M 22% 50% 183254 106612 25074 25440 16128 10000
1 1.8M 5.4M 26% 54% 469984 297382 56574 57240 36288 22500
1 4.8M 14.4M 28% 55% 1357864 897382 151074 152640 96768 60000

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 104297
Median Days on Market 38
3000SF Builder Grade Projected Cost 159033
3000SF Designer Grade Projected Cost 397584
3000SF Estate Grade Projected Cost 795168
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Builder Grade 1000sf 1886 754 377
200k Builder Grade 3000sf 3772 1509 754
300k Builder Grade 5000sf 5659 2263 1131
400k Designer Grade 3000sf 7545 3018 1509
500k Designer Grade 3000sf 9431 3772 1886
600k Designer Grade 4000sf 11318 4527 2263
700k Designer Grade 5000sf 13204 5281 2640
800k Estate Grade 3000sf 15091 6036 3018
900k Estate Grade 3000sf 16977 6791 3395
1M Estate Grade 3000sf 18863 7545 3772
1.25M Estate Grade 4000sf 23579 9431 4715
1.5M Estate Grade 5000sf 28295 11318 5659
1.75M Estate Grade 6000sf 33011 13204 6602
2M Estate Grade 7000sf 37727 15091 7545
2.25M Estate Grade 7000sf 42443 16977 8488
2.5M Estate Grade 7000sf 47159 18863 9431
2.75M Estate Grade 7000sf 51875 20750 10375
3M Estate Grade 7000sf 56591 22636 11318
3.5M Estate Grade 7000sf 66023 26409 13204
4M Exceeds Bounds 75455 30182 15091
4.5M Exceeds Bounds 84887 33955 16977
5M Exceeds Bounds 94319 37727 18863
7.5M Exceeds Bounds 141479 56591 28295
10M Exceeds Bounds 188639 75455 37727