Liberty, IN 47353

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 115
Days Above 95°F 5
Rainy Days 161
Humid Days 161
Days in 40s 41
Days in 50s 62
Days in 60s 57
Days in 70s 52
Days in 80s 91
Days in 90s 37
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 50% 58%
20°F - 70°F 50% 58%
30°F - 70°F 50% 50%
40°F - 70°F 43% 37%
50°F - 70°F 32% 33%
10°F - 80°F 65% 60%
20°F - 80°F 65% 60%
30°F - 80°F 64% 56%
40°F - 80°F 57% 48%
50°F - 80°F 46% 48%
10°F - 90°F 89% 55%
20°F - 90°F 89% 55%
30°F - 90°F 89% 42%
40°F - 90°F 82% 35%
50°F - 90°F 71% 39%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 99% 24%
40°F - 100°F 92% 44%
50°F - 100°F 81% 47%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 14% 0% 3133 1683 567 - 443 440
40k - - 17% 2% 7030 4290 1134 - 806 800
70k - - 21% 3% 14881 9991 2079 - 1411 1400
22k - 66k 16% 20% 3648 1683 567 514 443 440
40k - 120k 19% 24% 7966 4290 1134 936 806 800
70k - 210k 23% 28% 16519 9991 2079 1638 1411 1400
100k - 300k 25% 33% 25266 15886 3024 2340 2016 2000
200k - 600k 31% 44% 62707 43821 6174 4680 4032 4000
400k - 1.2M 35% 51% 140517 102619 12474 9360 8064 8000
800k - 2.4M 40% 55% 325080 249158 25074 18720 16128 16000
1.6M - 4.8M 44% 57% 708249 556279 50274 37440 32256 32000
100k 50k 450k 20% 38% 30019 15886 4599 3510 3024 3000
200k 100k 900k 24% 47% 73825 45433 9324 7020 6048 6000
400k 400k 2.4M 28% 52% 230854 154932 25074 18720 16128 16000
800k 1M 5.4M 32% 54% 580188 409206 56574 42120 36288 36000
1.6M 3.2M 14.4M 34% 57% 1641124 1184962 151074 112320 96768 96000
1 150k 450k 15% 37% 23245 9112 4599 3510 3024 3000
1 300k 900k 20% 46% 60004 31612 9324 7020 6048 6000
1 800k 2.4M 22% 52% 182534 106612 25074 18720 16128 16000
1 1.8M 5.4M 26% 56% 468364 297382 56574 42120 36288 36000
1 4.8M 14.4M 28% 57% 1353544 897382 151074 112320 96768 96000

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 174897
Median Days on Market 41
3000SF Builder Grade Projected Cost 267801
3000SF Designer Grade Projected Cost 669503
3000SF Estate Grade Projected Cost 1339007
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Builder Grade 1000sf 1120 448 224
200k Builder Grade 2000sf 2240 896 448
300k Builder Grade 3000sf 3360 1344 672
400k Builder Grade 4000sf 4480 1792 896
500k Builder Grade 5000sf 5601 2240 1120
600k Builder Grade 5000sf 6721 2688 1344
700k Designer Grade 3000sf 7841 3136 1568
800k Designer Grade 3000sf 8961 3584 1792
900k Designer Grade 4000sf 10082 4032 2016
1M Designer Grade 4000sf 11202 4480 2240
1.25M Designer Grade 5000sf 14002 5601 2800
1.5M Estate Grade 3000sf 16803 6721 3360
1.75M Estate Grade 3000sf 19604 7841 3920
2M Estate Grade 4000sf 22404 8961 4480
2.25M Estate Grade 5000sf 25205 10082 5041
2.5M Estate Grade 5000sf 28005 11202 5601
2.75M Estate Grade 6000sf 30806 12322 6161
3M Estate Grade 6000sf 33606 13442 6721
3.5M Estate Grade 7000sf 39208 15683 7841
4M Estate Grade 7000sf 44809 17923 8961
4.5M Estate Grade 7000sf 50410 20164 10082
5M Estate Grade 7000sf 56011 22404 11202
7.5M Exceeds Bounds 84017 33606 16803
10M Exceeds Bounds 112023 44809 22404