Columbus, IN 47203

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 107
Days Above 95°F 1
Rainy Days 120
Humid Days 120
Days in 40s 52
Days in 50s 66
Days in 60s 49
Days in 70s 59
Days in 80s 90
Days in 90s 7
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 57% 33%
20°F - 70°F 57% 33%
30°F - 70°F 56% 25%
40°F - 70°F 45% 26%
50°F - 70°F 31% 37%
10°F - 80°F 73% 32%
20°F - 80°F 73% 32%
30°F - 80°F 72% 24%
40°F - 80°F 61% 29%
50°F - 80°F 47% 43%
10°F - 90°F 98% 8%
20°F - 90°F 98% 8%
30°F - 90°F 96% 7%
40°F - 90°F 86% 20%
50°F - 90°F 72% 35%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 98% 44%
40°F - 100°F 88% 59%
50°F - 100°F 74% 61%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 4% 3078 1683 567 - 443 385
40k - - 17% 5% 6930 4290 1134 - 806 700
70k - - 21% 13% 14706 9991 2079 - 1411 1225
22k - 66k 16% 20% 3659 1683 567 580 443 385
40k - 120k 19% 24% 7986 4290 1134 1056 806 700
70k - 210k 23% 27% 16554 9991 2079 1848 1411 1225
100k - 300k 25% 33% 25316 15886 3024 2640 2016 1750
200k - 600k 31% 43% 62807 43821 6174 5280 4032 3500
400k - 1.2M 35% 51% 140717 102619 12474 10560 8064 7000
800k - 2.4M 40% 54% 325480 249158 25074 21120 16128 14000
1.6M - 4.8M 44% 55% 709049 556279 50274 42240 32256 28000
100k 50k 450k 20% 38% 30094 15886 4599 3960 3024 2625
200k 100k 900k 24% 46% 73975 45433 9324 7920 6048 5250
400k 400k 2.4M 28% 52% 231254 154932 25074 21120 16128 14000
800k 1M 5.4M 32% 53% 581088 409206 56574 47520 36288 31500
1.6M 3.2M 14.4M 34% 56% 1643524 1184962 151074 126720 96768 84000
1 150k 450k 15% 37% 23320 9112 4599 3960 3024 2625
1 300k 900k 20% 45% 60154 31612 9324 7920 6048 5250
1 800k 2.4M 22% 51% 182934 106612 25074 21120 16128 14000
1 1.8M 5.4M 26% 55% 469264 297382 56574 47520 36288 31500
1 4.8M 14.4M 28% 56% 1355944 897382 151074 126720 96768 84000

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 292369
Median Days on Market 11
3000SF Builder Grade Projected Cost 377114
3000SF Designer Grade Projected Cost 942786
3000SF Estate Grade Projected Cost 1885572
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 795 318 159
200k Builder Grade 1000sf 1591 636 318
300k Builder Grade 2000sf 2386 954 477
400k Builder Grade 3000sf 3182 1272 636
500k Builder Grade 3000sf 3977 1591 795
600k Builder Grade 4000sf 4773 1909 954
700k Builder Grade 5000sf 5568 2227 1113
800k Builder Grade 5000sf 6364 2545 1272
900k Builder Grade 5000sf 7159 2863 1431
1M Designer Grade 3000sf 7955 3182 1591
1.25M Designer Grade 3000sf 9943 3977 1988
1.5M Designer Grade 4000sf 11932 4773 2386
1.75M Designer Grade 5000sf 13921 5568 2784
2M Estate Grade 3000sf 15910 6364 3182
2.25M Estate Grade 3000sf 17899 7159 3579
2.5M Estate Grade 3000sf 19887 7955 3977
2.75M Estate Grade 4000sf 21876 8750 4375
3M Estate Grade 4000sf 23865 9546 4773
3.5M Estate Grade 5000sf 27843 11137 5568
4M Estate Grade 6000sf 31820 12728 6364
4.5M Estate Grade 7000sf 35798 14319 7159
5M Estate Grade 7000sf 39775 15910 7955
7.5M Estate Grade 7000sf 59663 23865 11932
10M Exceeds Bounds 79551 31820 15910