New Middletown, IN 47160

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 89
Days Above 95°F 0
Rainy Days 152
Humid Days 152
Days in 40s 40
Days in 50s 64
Days in 60s 64
Days in 70s 53
Days in 80s 110
Days in 90s 19
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 50% 58%
20°F - 70°F 50% 58%
30°F - 70°F 49% 54%
40°F - 70°F 45% 26%
50°F - 70°F 34% 25%
10°F - 80°F 64% 62%
20°F - 80°F 64% 62%
30°F - 80°F 63% 60%
40°F - 80°F 60% 33%
50°F - 80°F 49% 36%
10°F - 90°F 94% 30%
20°F - 90°F 94% 30%
30°F - 90°F 93% 20%
40°F - 90°F 90% 10%
50°F - 90°F 79% 16%
10°F - 100°F 99% 56%
20°F - 100°F 99% 56%
30°F - 100°F 99% 24%
40°F - 100°F 95% 31%
50°F - 100°F 84% 37%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 7% 2913 1683 567 - 443 220
40k - - 16% 15% 6630 4290 1134 - 806 400
70k - - 20% 24% 14181 9991 2079 - 1411 700
22k - 66k 14% 37% 3296 1683 567 382 443 220
40k - 120k 18% 43% 7326 4290 1134 696 806 400
70k - 210k 21% 53% 15399 9991 2079 1218 1411 700
100k - 300k 23% 61% 23666 15886 3024 1739 2016 1000
200k - 600k 29% 73% 59507 43821 6174 3479 4032 2000
400k - 1.2M 33% 80% 134117 102619 12474 6959 8064 4000
800k - 2.4M 39% 83% 312280 249158 25074 13919 16128 8000
1.6M - 4.8M 42% 83% 682649 556279 50274 27839 32256 16000
100k 50k 450k 18% 68% 27619 15886 4599 2610 3024 1500
200k 100k 900k 23% 76% 69025 45433 9324 5220 6048 3000
400k 400k 2.4M 27% 81% 218054 154932 25074 13919 16128 8000
800k 1M 5.4M 30% 82% 551388 409206 56574 31319 36288 18000
1.6M 3.2M 14.4M 32% 82% 1564324 1184962 151074 83520 96768 48000
1 150k 450k 13% 66% 20845 9112 4599 2610 3024 1500
1 300k 900k 18% 73% 55204 31612 9324 5220 6048 3000
1 800k 2.4M 21% 79% 169734 106612 25074 13919 16128 8000
1 1.8M 5.4M 24% 80% 439564 297382 56574 31319 36288 18000
1 4.8M 14.4M 26% 80% 1276744 897382 151074 83520 96768 48000

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 89729
Median Days on Market 26
3000SF Builder Grade Projected Cost 182114
3000SF Designer Grade Projected Cost 455285
3000SF Estate Grade Projected Cost 910571
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Builder Grade 1000sf 1647 658 329
200k Builder Grade 3000sf 3294 1317 658
300k Builder Grade 4000sf 4941 1976 988
400k Builder Grade 5000sf 6589 2635 1317
500k Designer Grade 3000sf 8236 3294 1647
600k Designer Grade 3000sf 9883 3953 1976
700k Designer Grade 4000sf 11531 4612 2306
800k Designer Grade 5000sf 13178 5271 2635
900k Designer Grade 5000sf 14825 5930 2965
1M Estate Grade 3000sf 16473 6589 3294
1.25M Estate Grade 4000sf 20591 8236 4118
1.5M Estate Grade 4000sf 24709 9883 4941
1.75M Estate Grade 5000sf 28828 11531 5765
2M Estate Grade 6000sf 32946 13178 6589
2.25M Estate Grade 7000sf 37064 14825 7412
2.5M Estate Grade 7000sf 41182 16473 8236
2.75M Estate Grade 7000sf 45301 18120 9060
3M Estate Grade 7000sf 49419 19767 9883
3.5M Estate Grade 7000sf 57656 23062 11531
4M Estate Grade 7000sf 65892 26357 13178
4.5M Exceeds Bounds 74129 29651 14825
5M Exceeds Bounds 82365 32946 16473
7.5M Exceeds Bounds 123548 49419 24709
10M Exceeds Bounds 164731 65892 32946