Lexington, IN 47138

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 71
Days Above 95°F 4
Rainy Days 164
Humid Days 164
Days in 40s 37
Days in 50s 60
Days in 60s 67
Days in 70s 44
Days in 80s 108
Days in 90s 40
Days in 100s 2
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 46% 65%
20°F - 70°F 46% 65%
30°F - 70°F 46% 63%
40°F - 70°F 44% 31%
50°F - 70°F 34% 25%
10°F - 80°F 59% 74%
20°F - 80°F 59% 74%
30°F - 80°F 58% 75%
40°F - 80°F 56% 53%
50°F - 80°F 46% 48%
10°F - 90°F 88% 59%
20°F - 90°F 88% 59%
30°F - 90°F 88% 47%
40°F - 90°F 86% 20%
50°F - 90°F 76% 23%
10°F - 100°F 99% 56%
20°F - 100°F 99% 56%
30°F - 100°F 99% 24%
40°F - 100°F 97% 22%
50°F - 100°F 87% 30%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 14% 0% 3168 1683 567 - 443 475
40k - - 17% 1% 7094 4290 1134 - 806 864
70k - - 21% 3% 14993 9991 2079 - 1411 1512
22k - 66k 16% 20% 3657 1683 567 488 443 475
40k - 120k 19% 24% 7982 4290 1134 888 806 864
70k - 210k 23% 27% 16547 9991 2079 1554 1411 1512
100k - 300k 25% 33% 25306 15886 3024 2220 2016 2160
200k - 600k 31% 43% 62787 43821 6174 4440 4032 4320
400k - 1.2M 35% 51% 140677 102619 12474 8880 8064 8640
800k - 2.4M 40% 54% 325400 249158 25074 17760 16128 17280
1.6M - 4.8M 44% 56% 708889 556279 50274 35520 32256 34560
100k 50k 450k 20% 38% 30079 15886 4599 3330 3024 3240
200k 100k 900k 24% 46% 73945 45433 9324 6660 6048 6480
400k 400k 2.4M 28% 52% 231174 154932 25074 17760 16128 17280
800k 1M 5.4M 32% 53% 580908 409206 56574 39960 36288 38880
1.6M 3.2M 14.4M 34% 56% 1643044 1184962 151074 106560 96768 103680
1 150k 450k 15% 37% 23305 9112 4599 3330 3024 3240
1 300k 900k 20% 45% 60124 31612 9324 6660 6048 6480
1 800k 2.4M 22% 51% 182854 106612 25074 17760 16128 17280
1 1.8M 5.4M 26% 55% 469084 297382 56574 39960 36288 38880
1 4.8M 14.4M 28% 56% 1355464 897382 151074 106560 96768 103680

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 206211
Median Days on Market 16
3000SF Builder Grade Projected Cost 344529
3000SF Designer Grade Projected Cost 861323
3000SF Estate Grade Projected Cost 1722647
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 870 348 174
200k Builder Grade 1000sf 1741 696 348
300k Builder Grade 2000sf 2612 1044 522
400k Builder Grade 3000sf 3483 1393 696
500k Builder Grade 4000sf 4353 1741 870
600k Builder Grade 5000sf 5224 2089 1044
700k Builder Grade 5000sf 6095 2438 1219
800k Builder Grade 5000sf 6966 2786 1393
900k Designer Grade 3000sf 7836 3134 1567
1M Designer Grade 3000sf 8707 3483 1741
1.25M Designer Grade 4000sf 10884 4353 2176
1.5M Designer Grade 5000sf 13061 5224 2612
1.75M Estate Grade 3000sf 15238 6095 3047
2M Estate Grade 3000sf 17415 6966 3483
2.25M Estate Grade 3000sf 19591 7836 3918
2.5M Estate Grade 4000sf 21768 8707 4353
2.75M Estate Grade 4000sf 23945 9578 4789
3M Estate Grade 5000sf 26122 10449 5224
3.5M Estate Grade 6000sf 30476 12190 6095
4M Estate Grade 6000sf 34830 13932 6966
4.5M Estate Grade 7000sf 39183 15673 7836
5M Estate Grade 7000sf 43537 17415 8707
7.5M Estate Grade 7000sf 65306 26122 13061
10M Exceeds Bounds 87075 34830 17415