*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 115 |
---|---|
Days Above 95°F | 0 |
Rainy Days | 167 |
Humid Days | 167 |
Days in 40s | 67 |
Days in 50s | 44 |
Days in 60s | 42 |
Days in 70s | 55 |
Days in 80s | 100 |
Days in 90s | 2 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 57% | 33% |
20°F - 70°F | 57% | 33% |
30°F - 70°F | 53% | 37% |
40°F - 70°F | 41% | 49% |
50°F - 70°F | 23% | 78% |
10°F - 80°F | 72% | 36% |
20°F - 80°F | 72% | 36% |
30°F - 80°F | 68% | 41% |
40°F - 80°F | 56% | 53% |
50°F - 80°F | 38% | 84% |
10°F - 90°F | 99% | 3% |
20°F - 90°F | 99% | 3% |
30°F - 90°F | 95% | 11% |
40°F - 90°F | 84% | 26% |
50°F - 90°F | 65% | 57% |
10°F - 100°F | 100% | 23% |
20°F - 100°F | 100% | 23% |
30°F - 100°F | 96% | 65% |
40°F - 100°F | 84% | 70% |
50°F - 100°F | 66% | 78% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 14% | 0% | 3254 | 1683 | 567 | - | 443 | 561 |
40k | - | - | 18% | 0% | 7250 | 4290 | 1134 | - | 806 | 1020 |
70k | - | - | 21% | 1% | 15266 | 9991 | 2079 | - | 1411 | 1784 |
22k | - | 66k | 17% | 15% | 3782 | 1683 | 567 | 528 | 443 | 561 |
40k | - | 120k | 20% | 18% | 8210 | 4290 | 1134 | 960 | 806 | 1020 |
70k | - | 210k | 24% | 22% | 16946 | 9991 | 2079 | 1680 | 1411 | 1784 |
100k | - | 300k | 25% | 26% | 25876 | 15886 | 3024 | 2400 | 2016 | 2550 |
200k | - | 600k | 31% | 38% | 63927 | 43821 | 6174 | 4800 | 4032 | 5100 |
400k | - | 1.2M | 35% | 42% | 142957 | 102619 | 12474 | 9600 | 8064 | 10200 |
800k | - | 2.4M | 41% | 46% | 329960 | 249158 | 25074 | 19200 | 16128 | 20400 |
1.6M | - | 4.8M | 44% | 47% | 718009 | 556279 | 50274 | 38400 | 32256 | 40800 |
100k | 50k | 450k | 20% | 31% | 30934 | 15886 | 4599 | 3600 | 3024 | 3824 |
200k | 100k | 900k | 25% | 40% | 75655 | 45433 | 9324 | 7200 | 6048 | 7649 |
400k | 400k | 2.4M | 29% | 45% | 235734 | 154932 | 25074 | 19200 | 16128 | 20400 |
800k | 1M | 5.4M | 32% | 46% | 591168 | 409206 | 56574 | 43200 | 36288 | 45900 |
1.6M | 3.2M | 14.4M | 34% | 47% | 1670404 | 1184962 | 151074 | 115200 | 96768 | 122400 |
1 | 150k | 450k | 16% | 30% | 24160 | 9112 | 4599 | 3600 | 3024 | 3825 |
1 | 300k | 900k | 20% | 38% | 61834 | 31612 | 9324 | 7200 | 6048 | 7650 |
1 | 800k | 2.4M | 23% | 44% | 187414 | 106612 | 25074 | 19200 | 16128 | 20400 |
1 | 1.8M | 5.4M | 26% | 47% | 479344 | 297382 | 56574 | 43200 | 36288 | 45900 |
1 | 4.8M | 14.4M | 28% | 48% | 1382824 | 897382 | 151074 | 115200 | 96768 | 122400 |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 90040 |
---|---|
Median Days on Market | 33 |
3000SF Builder Grade Projected Cost | 234295 |
3000SF Designer Grade Projected Cost | 585739 |
3000SF Estate Grade Projected Cost | 1171479 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Builder Grade 1000sf | 1280 | 512 | 256 |
200k | Builder Grade 2000sf | 2560 | 1024 | 512 |
300k | Builder Grade 3000sf | 3841 | 1536 | 768 |
400k | Builder Grade 5000sf | 5121 | 2048 | 1024 |
500k | Builder Grade 5000sf | 6402 | 2560 | 1280 |
600k | Designer Grade 3000sf | 7682 | 3073 | 1536 |
700k | Designer Grade 3000sf | 8963 | 3585 | 1792 |
800k | Designer Grade 4000sf | 10243 | 4097 | 2048 |
900k | Designer Grade 4000sf | 11523 | 4609 | 2304 |
1M | Designer Grade 5000sf | 12804 | 5121 | 2560 |
1.25M | Estate Grade 3000sf | 16005 | 6402 | 3201 |
1.5M | Estate Grade 3000sf | 19206 | 7682 | 3841 |
1.75M | Estate Grade 4000sf | 22407 | 8963 | 4481 |
2M | Estate Grade 5000sf | 25608 | 10243 | 5121 |
2.25M | Estate Grade 5000sf | 28809 | 11523 | 5761 |
2.5M | Estate Grade 6000sf | 32010 | 12804 | 6402 |
2.75M | Estate Grade 7000sf | 35211 | 14084 | 7042 |
3M | Estate Grade 7000sf | 38412 | 15365 | 7682 |
3.5M | Estate Grade 7000sf | 44815 | 17926 | 8963 |
4M | Estate Grade 7000sf | 51217 | 20486 | 10243 |
4.5M | Estate Grade 7000sf | 57619 | 23047 | 11523 |
5M | Estate Grade 7000sf | 64021 | 25608 | 12804 |
7.5M | Exceeds Bounds | 96032 | 38412 | 19206 |
10M | Exceeds Bounds | 128043 | 51217 | 25608 |