Peru, IN 46970

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 130
Days Above 95°F 0
Rainy Days 143
Humid Days 143
Days in 40s 53
Days in 50s 51
Days in 60s 52
Days in 70s 57
Days in 80s 85
Days in 90s 20
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 55% 40%
20°F - 70°F 55% 40%
30°F - 70°F 53% 37%
40°F - 70°F 42% 43%
50°F - 70°F 28% 54%
10°F - 80°F 71% 39%
20°F - 80°F 71% 39%
30°F - 80°F 69% 36%
40°F - 80°F 58% 43%
50°F - 80°F 43% 62%
10°F - 90°F 94% 30%
20°F - 90°F 94% 30%
30°F - 90°F 92% 25%
40°F - 90°F 81% 39%
50°F - 90°F 66% 54%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 98% 44%
40°F - 100°F 86% 65%
50°F - 100°F 72% 65%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 14% 0% 3252 1683 567 - 443 558
40k - - 18% 0% 7246 4290 1134 - 806 1016
70k - - 21% 1% 15259 9991 2079 - 1411 1778
22k - 66k 16% 22% 3621 1683 567 369 443 558
40k - 120k 19% 25% 7918 4290 1134 672 806 1016
70k - 210k 23% 30% 16435 9991 2079 1176 1411 1778
100k - 300k 25% 35% 25146 15886 3024 1680 2016 2540
200k - 600k 31% 46% 62467 43821 6174 3360 4032 5080
400k - 1.2M 35% 53% 140037 102619 12474 6720 8064 10160
800k - 2.4M 40% 57% 324120 249158 25074 13440 16128 20320
1.6M - 4.8M 44% 59% 706329 556279 50274 26880 32256 40640
100k 50k 450k 19% 41% 29839 15886 4599 2520 3024 3810
200k 100k 900k 24% 49% 73465 45433 9324 5040 6048 7620
400k 400k 2.4M 28% 54% 229894 154932 25074 13440 16128 20320
800k 1M 5.4M 32% 56% 578028 409206 56574 30240 36288 45720
1.6M 3.2M 14.4M 34% 59% 1635364 1184962 151074 80640 96768 121920
1 150k 450k 15% 40% 23065 9112 4599 2520 3024 3810
1 300k 900k 19% 48% 59644 31612 9324 5040 6048 7620
1 800k 2.4M 22% 54% 181574 106612 25074 13440 16128 20320
1 1.8M 5.4M 25% 58% 466204 297382 56574 30240 36288 45720
1 4.8M 14.4M 28% 59% 1347784 897382 151074 80640 96768 121920

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 132058
Median Days on Market 50
3000SF Builder Grade Projected Cost 220478
3000SF Designer Grade Projected Cost 551196
3000SF Estate Grade Projected Cost 1102393
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Builder Grade 1000sf 1360 544 272
200k Builder Grade 2000sf 2721 1088 544
300k Builder Grade 4000sf 4082 1632 816
400k Builder Grade 5000sf 5442 2177 1088
500k Builder Grade 5000sf 6803 2721 1360
600k Designer Grade 3000sf 8164 3265 1632
700k Designer Grade 3000sf 9524 3809 1904
800k Designer Grade 4000sf 10885 4354 2177
900k Designer Grade 4000sf 12246 4898 2449
1M Designer Grade 5000sf 13606 5442 2721
1.25M Estate Grade 3000sf 17008 6803 3401
1.5M Estate Grade 4000sf 20410 8164 4082
1.75M Estate Grade 4000sf 23811 9524 4762
2M Estate Grade 5000sf 27213 10885 5442
2.25M Estate Grade 6000sf 30615 12246 6123
2.5M Estate Grade 6000sf 34016 13606 6803
2.75M Estate Grade 7000sf 37418 14967 7483
3M Estate Grade 7000sf 40820 16328 8164
3.5M Estate Grade 7000sf 47623 19049 9524
4M Estate Grade 7000sf 54427 21770 10885
4.5M Estate Grade 7000sf 61230 24492 12246
5M Estate Grade 7000sf 68033 27213 13606
7.5M Exceeds Bounds 102050 40820 20410
10M Exceeds Bounds 136067 54427 27213