Woodburn, IN 46797

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 123
Days Above 95°F 0
Rainy Days 182
Humid Days 182
Days in 40s 53
Days in 50s 59
Days in 60s 51
Days in 70s 55
Days in 80s 76
Days in 90s 7
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 61% 19%
20°F - 70°F 61% 19%
30°F - 70°F 59% 12%
40°F - 70°F 44% 31%
50°F - 70°F 30% 43%
10°F - 80°F 76% 22%
20°F - 80°F 76% 22%
30°F - 80°F 74% 18%
40°F - 80°F 59% 38%
50°F - 80°F 45% 53%
10°F - 90°F 97% 14%
20°F - 90°F 97% 14%
30°F - 90°F 95% 11%
40°F - 90°F 80% 44%
50°F - 90°F 65% 57%
10°F - 100°F 99% 56%
20°F - 100°F 99% 56%
30°F - 100°F 97% 57%
40°F - 100°F 82% 74%
50°F - 100°F 67% 76%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 5% 3019 1683 567 - 443 325
40k - - 17% 6% 6822 4290 1134 - 806 592
70k - - 20% 17% 14517 9991 2079 - 1411 1036
22k - 66k 16% 18% 3685 1683 567 666 443 325
40k - 120k 20% 22% 8034 4290 1134 1212 806 592
70k - 210k 23% 26% 16638 9991 2079 2121 1411 1036
100k - 300k 25% 31% 25436 15886 3024 3030 2016 1480
200k - 600k 31% 42% 63047 43821 6174 6060 4032 2960
400k - 1.2M 35% 48% 141197 102619 12474 12120 8064 5920
800k - 2.4M 40% 52% 326440 249158 25074 24240 16128 11840
1.6M - 4.8M 44% 53% 710969 556279 50274 48480 32256 23680
100k 50k 450k 20% 36% 30274 15886 4599 4545 3024 2220
200k 100k 900k 24% 44% 74335 45433 9324 9090 6048 4440
400k 400k 2.4M 29% 50% 232214 154932 25074 24240 16128 11840
800k 1M 5.4M 32% 51% 583248 409206 56574 54540 36288 26640
1.6M 3.2M 14.4M 34% 54% 1649284 1184962 151074 145440 96768 71040
1 150k 450k 15% 35% 23500 9112 4599 4545 3024 2220
1 300k 900k 20% 43% 60514 31612 9324 9090 6048 4440
1 800k 2.4M 22% 49% 183894 106612 25074 24240 16128 11840
1 1.8M 5.4M 26% 53% 471424 297382 56574 54540 36288 26640
1 4.8M 14.4M 28% 54% 1361704 897382 151074 145440 96768 71040

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 237376
Median Days on Market 12
3000SF Builder Grade Projected Cost 386737
3000SF Designer Grade Projected Cost 966843
3000SF Estate Grade Projected Cost 1933687
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 775 310 155
200k Builder Grade 1000sf 1551 620 310
300k Builder Grade 2000sf 2327 930 465
400k Builder Grade 3000sf 3102 1241 620
500k Builder Grade 3000sf 3878 1551 775
600k Builder Grade 4000sf 4654 1861 930
700k Builder Grade 5000sf 5430 2172 1086
800k Builder Grade 5000sf 6205 2482 1241
900k Builder Grade 5000sf 6981 2792 1396
1M Designer Grade 3000sf 7757 3102 1551
1.25M Designer Grade 3000sf 9696 3878 1939
1.5M Designer Grade 4000sf 11635 4654 2327
1.75M Designer Grade 5000sf 13575 5430 2715
2M Estate Grade 3000sf 15514 6205 3102
2.25M Estate Grade 3000sf 17453 6981 3490
2.5M Estate Grade 3000sf 19392 7757 3878
2.75M Estate Grade 4000sf 21332 8532 4266
3M Estate Grade 4000sf 23271 9308 4654
3.5M Estate Grade 5000sf 27150 10860 5430
4M Estate Grade 6000sf 31028 12411 6205
4.5M Estate Grade 6000sf 34907 13962 6981
5M Estate Grade 7000sf 38785 15514 7757
7.5M Estate Grade 7000sf 58178 23271 11635
10M Exceeds Bounds 77571 31028 15514