Kimmell, IN 46760

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 127
Days Above 95°F 0
Rainy Days 173
Humid Days 173
Days in 40s 52
Days in 50s 57
Days in 60s 46
Days in 70s 45
Days in 80s 64
Days in 90s 3
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 60% 22%
20°F - 70°F 60% 22%
30°F - 70°F 57% 21%
40°F - 70°F 42% 43%
50°F - 70°F 28% 54%
10°F - 80°F 72% 36%
20°F - 80°F 72% 36%
30°F - 80°F 70% 33%
40°F - 80°F 54% 63%
50°F - 80°F 40% 76%
10°F - 90°F 90% 50%
20°F - 90°F 90% 50%
30°F - 90°F 87% 52%
40°F - 90°F 72% 72%
50°F - 90°F 57% 81%
10°F - 100°F 90% 94%
20°F - 100°F 90% 94%
30°F - 100°F 88% 89%
40°F - 100°F 72% 90%
50°F - 100°F 58% 91%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 4% 3078 1683 567 - 443 385
40k - - 17% 5% 6930 4290 1134 - 806 700
70k - - 21% 13% 14706 9991 2079 - 1411 1225
22k - 66k 16% 27% 3527 1683 567 448 443 385
40k - 120k 19% 30% 7746 4290 1134 816 806 700
70k - 210k 23% 37% 16134 9991 2079 1428 1411 1225
100k - 300k 24% 43% 24716 15886 3024 2040 2016 1750
200k - 600k 30% 55% 61607 43821 6174 4080 4032 3500
400k - 1.2M 34% 63% 138317 102619 12474 8160 8064 7000
800k - 2.4M 40% 67% 320680 249158 25074 16320 16128 14000
1.6M - 4.8M 43% 69% 699449 556279 50274 32640 32256 28000
100k 50k 450k 19% 50% 29194 15886 4599 3060 3024 2625
200k 100k 900k 24% 58% 72175 45433 9324 6120 6048 5250
400k 400k 2.4M 28% 63% 226454 154932 25074 16320 16128 14000
800k 1M 5.4M 31% 65% 570288 409206 56574 36720 36288 31500
1.6M 3.2M 14.4M 33% 67% 1614724 1184962 151074 97920 96768 84000
1 150k 450k 14% 49% 22420 9112 4599 3060 3024 2625
1 300k 900k 19% 57% 58354 31612 9324 6120 6048 5250
1 800k 2.4M 22% 63% 178134 106612 25074 16320 16128 14000
1 1.8M 5.4M 25% 66% 458464 297382 56574 36720 36288 31500
1 4.8M 14.4M 27% 67% 1327144 897382 151074 97920 96768 84000

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 179622
Median Days on Market 33
3000SF Builder Grade Projected Cost 308112
3000SF Designer Grade Projected Cost 770281
3000SF Estate Grade Projected Cost 1540563
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 973 389 194
200k Builder Grade 1000sf 1947 778 389
300k Builder Grade 2000sf 2921 1168 584
400k Builder Grade 3000sf 3894 1557 778
500k Builder Grade 4000sf 4868 1947 973
600k Builder Grade 5000sf 5842 2336 1168
700k Builder Grade 5000sf 6815 2726 1363
800k Designer Grade 3000sf 7789 3115 1557
900k Designer Grade 3000sf 8763 3505 1752
1M Designer Grade 3000sf 9736 3894 1947
1.25M Designer Grade 4000sf 12170 4868 2434
1.5M Designer Grade 5000sf 14605 5842 2921
1.75M Estate Grade 3000sf 17039 6815 3407
2M Estate Grade 3000sf 19473 7789 3894
2.25M Estate Grade 4000sf 21907 8763 4381
2.5M Estate Grade 4000sf 24341 9736 4868
2.75M Estate Grade 5000sf 26775 10710 5355
3M Estate Grade 5000sf 29210 11684 5842
3.5M Estate Grade 6000sf 34078 13631 6815
4M Estate Grade 7000sf 38946 15578 7789
4.5M Estate Grade 7000sf 43815 17526 8763
5M Estate Grade 7000sf 48683 19473 9736
7.5M Exceeds Bounds 73025 29210 14605
10M Exceeds Bounds 97366 38946 19473