Hudson, IN 46747

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 123
Days Above 95°F 0
Rainy Days 182
Humid Days 182
Days in 40s 53
Days in 50s 59
Days in 60s 51
Days in 70s 55
Days in 80s 76
Days in 90s 7
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 61% 19%
20°F - 70°F 61% 19%
30°F - 70°F 59% 12%
40°F - 70°F 44% 31%
50°F - 70°F 30% 43%
10°F - 80°F 76% 22%
20°F - 80°F 76% 22%
30°F - 80°F 74% 18%
40°F - 80°F 59% 38%
50°F - 80°F 45% 53%
10°F - 90°F 97% 14%
20°F - 90°F 97% 14%
30°F - 90°F 95% 11%
40°F - 90°F 80% 44%
50°F - 90°F 65% 57%
10°F - 100°F 99% 56%
20°F - 100°F 99% 56%
30°F - 100°F 97% 57%
40°F - 100°F 82% 74%
50°F - 100°F 67% 76%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 14% 3% 3087 1683 567 - 443 393
40k - - 17% 5% 6946 4290 1134 - 806 716
70k - - 21% 12% 14734 9991 2079 - 1411 1253
22k - 66k 15% 28% 3509 1683 567 422 443 393
40k - 120k 19% 31% 7714 4290 1134 768 806 716
70k - 210k 22% 39% 16078 9991 2079 1344 1411 1253
100k - 300k 24% 44% 24636 15886 3024 1920 2016 1790
200k - 600k 30% 56% 61447 43821 6174 3840 4032 3580
400k - 1.2M 34% 64% 137997 102619 12474 7680 8064 7160
800k - 2.4M 40% 68% 320040 249158 25074 15360 16128 14320
1.6M - 4.8M 43% 71% 698169 556279 50274 30720 32256 28640
100k 50k 450k 19% 51% 29074 15886 4599 2880 3024 2685
200k 100k 900k 23% 59% 71935 45433 9324 5760 6048 5370
400k 400k 2.4M 28% 65% 225814 154932 25074 15360 16128 14320
800k 1M 5.4M 31% 67% 568848 409206 56574 34560 36288 32220
1.6M 3.2M 14.4M 33% 69% 1610884 1184962 151074 92160 96768 85920
1 150k 450k 14% 50% 22300 9112 4599 2880 3024 2685
1 300k 900k 19% 58% 58114 31612 9324 5760 6048 5370
1 800k 2.4M 22% 64% 177494 106612 25074 15360 16128 14320
1 1.8M 5.4M 25% 68% 457024 297382 56574 34560 36288 32220
1 4.8M 14.4M 27% 69% 1323304 897382 151074 92160 96768 85920

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 274904
Median Days on Market 33
3000SF Builder Grade Projected Cost 398031
3000SF Designer Grade Projected Cost 995077
3000SF Estate Grade Projected Cost 1990155
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 753 301 150
200k Builder Grade 1000sf 1507 602 301
300k Builder Grade 2000sf 2261 904 452
400k Builder Grade 3000sf 3014 1205 602
500k Builder Grade 3000sf 3768 1507 753
600k Builder Grade 4000sf 4522 1808 904
700k Builder Grade 5000sf 5275 2110 1055
800k Builder Grade 5000sf 6029 2411 1205
900k Builder Grade 5000sf 6783 2713 1356
1M Designer Grade 3000sf 7537 3014 1507
1.25M Designer Grade 3000sf 9421 3768 1884
1.5M Designer Grade 4000sf 11305 4522 2261
1.75M Designer Grade 5000sf 13189 5275 2637
2M Estate Grade 3000sf 15074 6029 3014
2.25M Estate Grade 3000sf 16958 6783 3391
2.5M Estate Grade 3000sf 18842 7537 3768
2.75M Estate Grade 4000sf 20727 8290 4145
3M Estate Grade 4000sf 22611 9044 4522
3.5M Estate Grade 5000sf 26379 10551 5275
4M Estate Grade 6000sf 30148 12059 6029
4.5M Estate Grade 6000sf 33916 13566 6783
5M Estate Grade 7000sf 37685 15074 7537
7.5M Estate Grade 7000sf 56528 22611 11305
10M Exceeds Bounds 75371 30148 15074