Andrews, IN 46702

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 115
Days Above 95°F 0
Rainy Days 167
Humid Days 167
Days in 40s 67
Days in 50s 44
Days in 60s 42
Days in 70s 55
Days in 80s 100
Days in 90s 2
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 57% 33%
20°F - 70°F 57% 33%
30°F - 70°F 53% 37%
40°F - 70°F 41% 49%
50°F - 70°F 23% 78%
10°F - 80°F 72% 36%
20°F - 80°F 72% 36%
30°F - 80°F 68% 41%
40°F - 80°F 56% 53%
50°F - 80°F 38% 84%
10°F - 90°F 99% 3%
20°F - 90°F 99% 3%
30°F - 90°F 95% 11%
40°F - 90°F 84% 26%
50°F - 90°F 65% 57%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 96% 65%
40°F - 100°F 84% 70%
50°F - 100°F 66% 78%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 14% 3% 3122 1683 567 - 443 429
40k - - 17% 2% 7010 4290 1134 - 806 780
70k - - 21% 3% 14846 9991 2079 - 1411 1365
22k - 66k 16% 21% 3643 1683 567 521 443 429
40k - 120k 19% 24% 7958 4290 1134 948 806 780
70k - 210k 23% 28% 16505 9991 2079 1659 1411 1365
100k - 300k 25% 33% 25246 15886 3024 2370 2016 1950
200k - 600k 31% 44% 62667 43821 6174 4740 4032 3900
400k - 1.2M 35% 52% 140437 102619 12474 9480 8064 7800
800k - 2.4M 40% 55% 324920 249158 25074 18960 16128 15600
1.6M - 4.8M 44% 57% 707929 556279 50274 37920 32256 31200
100k 50k 450k 19% 39% 29989 15886 4599 3555 3024 2925
200k 100k 900k 24% 47% 73765 45433 9324 7110 6048 5850
400k 400k 2.4M 28% 53% 230694 154932 25074 18960 16128 15600
800k 1M 5.4M 32% 55% 579828 409206 56574 42660 36288 35100
1.6M 3.2M 14.4M 34% 57% 1640164 1184962 151074 113760 96768 93600
1 150k 450k 15% 38% 23215 9112 4599 3555 3024 2925
1 300k 900k 19% 47% 59944 31612 9324 7110 6048 5850
1 800k 2.4M 22% 52% 182374 106612 25074 18960 16128 15600
1 1.8M 5.4M 26% 56% 468004 297382 56574 42660 36288 35100
1 4.8M 14.4M 28% 57% 1352584 897382 151074 113760 96768 93600

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 155177
Median Days on Market 22
3000SF Builder Grade Projected Cost 258825
3000SF Designer Grade Projected Cost 647062
3000SF Estate Grade Projected Cost 1294125
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Builder Grade 1000sf 1159 463 231
200k Builder Grade 2000sf 2318 927 463
300k Builder Grade 3000sf 3477 1390 695
400k Builder Grade 4000sf 4636 1854 927
500k Builder Grade 5000sf 5795 2318 1159
600k Builder Grade 5000sf 6954 2781 1390
700k Designer Grade 3000sf 8113 3245 1622
800k Designer Grade 3000sf 9272 3709 1854
900k Designer Grade 4000sf 10431 4172 2086
1M Designer Grade 4000sf 11590 4636 2318
1.25M Designer Grade 5000sf 14488 5795 2897
1.5M Estate Grade 3000sf 17386 6954 3477
1.75M Estate Grade 4000sf 20283 8113 4056
2M Estate Grade 4000sf 23181 9272 4636
2.25M Estate Grade 5000sf 26079 10431 5215
2.5M Estate Grade 5000sf 28977 11590 5795
2.75M Estate Grade 6000sf 31874 12749 6374
3M Estate Grade 6000sf 34772 13909 6954
3.5M Estate Grade 7000sf 40567 16227 8113
4M Estate Grade 7000sf 46363 18545 9272
4.5M Estate Grade 7000sf 52158 20863 10431
5M Estate Grade 7000sf 57954 23181 11590
7.5M Exceeds Bounds 86931 34772 17386
10M Exceeds Bounds 115908 46363 23181