Griffith, IN 46319

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 104
Days Above 95°F 0
Rainy Days 169
Humid Days 169
Days in 40s 61
Days in 50s 53
Days in 60s 49
Days in 70s 60
Days in 80s 71
Days in 90s 9
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 61% 19%
20°F - 70°F 61% 19%
30°F - 70°F 60% 9%
40°F - 70°F 44% 31%
50°F - 70°F 27% 60%
10°F - 80°F 78% 17%
20°F - 80°F 78% 17%
30°F - 80°F 77% 9%
40°F - 80°F 60% 33%
50°F - 80°F 44% 58%
10°F - 90°F 97% 14%
20°F - 90°F 97% 14%
30°F - 90°F 96% 7%
40°F - 90°F 80% 44%
50°F - 90°F 63% 63%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 98% 44%
40°F - 100°F 82% 74%
50°F - 100°F 66% 78%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 5% 3023 1683 567 - 443 330
40k - - 17% 6% 6830 4290 1134 - 806 600
70k - - 20% 17% 14531 9991 2079 - 1411 1050
22k - 66k 17% 14% 3802 1683 567 778 443 330
40k - 120k 20% 18% 8246 4290 1134 1416 806 600
70k - 210k 24% 21% 17009 9991 2079 2478 1411 1050
100k - 300k 25% 25% 25966 15886 3024 3540 2016 1500
200k - 600k 32% 37% 64107 43821 6174 7080 4032 3000
400k - 1.2M 35% 41% 143317 102619 12474 14160 8064 6000
800k - 2.4M 41% 44% 330680 249158 25074 28320 16128 12000
1.6M - 4.8M 44% 46% 719449 556279 50274 56640 32256 24000
100k 50k 450k 20% 30% 31069 15886 4599 5310 3024 2250
200k 100k 900k 25% 39% 75925 45433 9324 10620 6048 4500
400k 400k 2.4M 29% 43% 236454 154932 25074 28320 16128 12000
800k 1M 5.4M 32% 45% 592788 409206 56574 63720 36288 27000
1.6M 3.2M 14.4M 34% 46% 1674724 1184962 151074 169920 96768 72000
1 150k 450k 16% 29% 24295 9112 4599 5310 3024 2250
1 300k 900k 20% 37% 62104 31612 9324 10620 6048 4500
1 800k 2.4M 23% 43% 188134 106612 25074 28320 16128 12000
1 1.8M 5.4M 26% 46% 480964 297382 56574 63720 36288 27000
1 4.8M 14.4M 28% 48% 1387144 897382 151074 169920 96768 72000

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 253208
Median Days on Market 30
3000SF Builder Grade Projected Cost 398799
3000SF Designer Grade Projected Cost 996998
3000SF Estate Grade Projected Cost 1993997
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 752 300 150
200k Builder Grade 1000sf 1504 601 300
300k Builder Grade 2000sf 2256 902 451
400k Builder Grade 3000sf 3009 1203 601
500k Builder Grade 3000sf 3761 1504 752
600k Builder Grade 4000sf 4513 1805 902
700k Builder Grade 5000sf 5265 2106 1053
800k Builder Grade 5000sf 6018 2407 1203
900k Builder Grade 5000sf 6770 2708 1354
1M Designer Grade 3000sf 7522 3009 1504
1.25M Designer Grade 3000sf 9403 3761 1880
1.5M Designer Grade 4000sf 11283 4513 2256
1.75M Designer Grade 5000sf 13164 5265 2632
2M Estate Grade 3000sf 15045 6018 3009
2.25M Estate Grade 3000sf 16925 6770 3385
2.5M Estate Grade 3000sf 18806 7522 3761
2.75M Estate Grade 4000sf 20687 8274 4137
3M Estate Grade 4000sf 22567 9027 4513
3.5M Estate Grade 5000sf 26329 10531 5265
4M Estate Grade 6000sf 30090 12036 6018
4.5M Estate Grade 6000sf 33851 13540 6770
5M Estate Grade 7000sf 37612 15045 7522
7.5M Estate Grade 7000sf 56419 22567 11283
10M Exceeds Bounds 75225 30090 15045