Indianapolis, IN 46259

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 90
Days Above 95°F 2
Rainy Days 147
Humid Days 147
Days in 40s 38
Days in 50s 61
Days in 60s 64
Days in 70s 33
Days in 80s 95
Days in 90s 46
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 52% 51%
20°F - 70°F 52% 51%
30°F - 70°F 51% 45%
40°F - 70°F 44% 31%
50°F - 70°F 34% 25%
10°F - 80°F 61% 70%
20°F - 80°F 61% 70%
30°F - 80°F 60% 70%
40°F - 80°F 53% 67%
50°F - 80°F 43% 62%
10°F - 90°F 87% 63%
20°F - 90°F 87% 63%
30°F - 90°F 86% 57%
40°F - 90°F 79% 48%
50°F - 90°F 69% 45%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 99% 24%
40°F - 100°F 92% 44%
50°F - 100°F 81% 47%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 14% 0% 3137 1683 567 - 443 444
40k - - 17% 1% 7038 4290 1134 - 806 808
70k - - 21% 3% 14895 9991 2079 - 1411 1414
22k - 66k 17% 12% 3923 1683 567 785 443 444
40k - 120k 21% 14% 8466 4290 1134 1428 806 808
70k - 210k 24% 18% 17394 9991 2079 2499 1411 1414
100k - 300k 26% 20% 26516 15886 3024 3570 2016 2020
200k - 600k 32% 29% 65207 43821 6174 7140 4032 4040
400k - 1.2M 36% 35% 145517 102619 12474 14280 8064 8080
800k - 2.4M 41% 40% 335080 249158 25074 28560 16128 16160
1.6M - 4.8M 45% 40% 728249 556279 50274 57120 32256 32320
100k 50k 450k 21% 24% 31894 15886 4599 5355 3024 3030
200k 100k 900k 25% 34% 77575 45433 9324 10710 6048 6060
400k 400k 2.4M 30% 39% 240854 154932 25074 28560 16128 16160
800k 1M 5.4M 33% 40% 602688 409206 56574 64260 36288 36360
1.6M 3.2M 14.4M 35% 41% 1701124 1184962 151074 171360 96768 96960
1 150k 450k 16% 23% 25120 9112 4599 5355 3024 3030
1 300k 900k 21% 33% 63754 31612 9324 10710 6048 6060
1 800k 2.4M 24% 38% 192534 106612 25074 28560 16128 16160
1 1.8M 5.4M 27% 41% 490864 297382 56574 64260 36288 36360
1 4.8M 14.4M 29% 43% 1413544 897382 151074 171360 96768 96960

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 393337
Median Days on Market 22
3000SF Builder Grade Projected Cost 388165
3000SF Designer Grade Projected Cost 970412
3000SF Estate Grade Projected Cost 1940825
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 772 309 154
200k Builder Grade 1000sf 1545 618 309
300k Builder Grade 2000sf 2318 927 463
400k Builder Grade 3000sf 3091 1236 618
500k Builder Grade 3000sf 3864 1545 772
600k Builder Grade 4000sf 4637 1854 927
700k Builder Grade 5000sf 5410 2164 1082
800k Builder Grade 5000sf 6182 2473 1236
900k Builder Grade 5000sf 6955 2782 1391
1M Designer Grade 3000sf 7728 3091 1545
1.25M Designer Grade 3000sf 9660 3864 1932
1.5M Designer Grade 4000sf 11593 4637 2318
1.75M Designer Grade 5000sf 13525 5410 2705
2M Estate Grade 3000sf 15457 6182 3091
2.25M Estate Grade 3000sf 17389 6955 3477
2.5M Estate Grade 3000sf 19321 7728 3864
2.75M Estate Grade 4000sf 21253 8501 4250
3M Estate Grade 4000sf 23186 9274 4637
3.5M Estate Grade 5000sf 27050 10820 5410
4M Estate Grade 6000sf 30914 12365 6182
4.5M Estate Grade 6000sf 34779 13911 6955
5M Estate Grade 7000sf 38643 15457 7728
7.5M Estate Grade 7000sf 57965 23186 11593
10M Exceeds Bounds 77286 30914 15457