Indianapolis, IN 46204

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 118
Days Above 95°F 0
Rainy Days 142
Humid Days 142
Days in 40s 47
Days in 50s 54
Days in 60s 60
Days in 70s 50
Days in 80s 93
Days in 90s 26
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 53% 48%
20°F - 70°F 53% 48%
30°F - 70°F 53% 37%
40°F - 70°F 43% 37%
50°F - 70°F 31% 37%
10°F - 80°F 67% 54%
20°F - 80°F 67% 54%
30°F - 80°F 66% 48%
40°F - 80°F 57% 48%
50°F - 80°F 44% 58%
10°F - 90°F 92% 42%
20°F - 90°F 92% 42%
30°F - 90°F 92% 25%
40°F - 90°F 83% 31%
50°F - 90°F 70% 42%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 99% 24%
40°F - 100°F 90% 52%
50°F - 100°F 77% 55%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 14% 0% 3137 1683 567 - 443 444
40k - - 17% 1% 7038 4290 1134 - 806 808
70k - - 21% 3% 14895 9991 2079 - 1411 1414
22k - 66k 17% 12% 3923 1683 567 785 443 444
40k - 120k 21% 14% 8466 4290 1134 1428 806 808
70k - 210k 24% 18% 17394 9991 2079 2499 1411 1414
100k - 300k 26% 20% 26516 15886 3024 3570 2016 2020
200k - 600k 32% 29% 65207 43821 6174 7140 4032 4040
400k - 1.2M 36% 35% 145517 102619 12474 14280 8064 8080
800k - 2.4M 41% 40% 335080 249158 25074 28560 16128 16160
1.6M - 4.8M 45% 40% 728249 556279 50274 57120 32256 32320
100k 50k 450k 21% 24% 31894 15886 4599 5355 3024 3030
200k 100k 900k 25% 34% 77575 45433 9324 10710 6048 6060
400k 400k 2.4M 30% 39% 240854 154932 25074 28560 16128 16160
800k 1M 5.4M 33% 40% 602688 409206 56574 64260 36288 36360
1.6M 3.2M 14.4M 35% 41% 1701124 1184962 151074 171360 96768 96960
1 150k 450k 16% 23% 25120 9112 4599 5355 3024 3030
1 300k 900k 21% 33% 63754 31612 9324 10710 6048 6060
1 800k 2.4M 24% 38% 192534 106612 25074 28560 16128 16160
1 1.8M 5.4M 27% 41% 490864 297382 56574 64260 36288 36360
1 4.8M 14.4M 29% 43% 1413544 897382 151074 171360 96768 96960

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 410180
Median Days on Market 54
3000SF Builder Grade Projected Cost 729342
3000SF Designer Grade Projected Cost 1823356
3000SF Estate Grade Projected Cost 3646712
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 411 164 82
200k Unstable 822 329 164
300k Builder Grade 1000sf 1233 493 246
400k Builder Grade 1000sf 1645 658 329
500k Builder Grade 2000sf 2056 822 411
600k Builder Grade 2000sf 2467 987 493
700k Builder Grade 2000sf 2879 1151 575
800k Builder Grade 3000sf 3290 1316 658
900k Builder Grade 3000sf 3701 1480 740
1M Builder Grade 4000sf 4113 1645 822
1.25M Builder Grade 5000sf 5141 2056 1028
1.5M Builder Grade 5000sf 6169 2467 1233
1.75M Builder Grade 5000sf 7198 2879 1439
2M Designer Grade 3000sf 8226 3290 1645
2.25M Designer Grade 3000sf 9254 3701 1850
2.5M Designer Grade 4000sf 10283 4113 2056
2.75M Designer Grade 4000sf 11311 4524 2262
3M Designer Grade 4000sf 12339 4935 2467
3.5M Designer Grade 5000sf 14396 5758 2879
4M Estate Grade 3000sf 16453 6581 3290
4.5M Estate Grade 3000sf 18509 7403 3701
5M Estate Grade 4000sf 20566 8226 4113
7.5M Estate Grade 6000sf 30849 12339 6169
10M Estate Grade 7000sf 41132 16453 8226