*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 115 |
---|---|
Days Above 95°F | 0 |
Rainy Days | 136 |
Humid Days | 136 |
Days in 40s | 43 |
Days in 50s | 58 |
Days in 60s | 55 |
Days in 70s | 40 |
Days in 80s | 100 |
Days in 90s | 38 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 51% | 55% |
20°F - 70°F | 51% | 55% |
30°F - 70°F | 50% | 50% |
40°F - 70°F | 42% | 43% |
50°F - 70°F | 30% | 43% |
10°F - 80°F | 62% | 68% |
20°F - 80°F | 62% | 68% |
30°F - 80°F | 61% | 68% |
40°F - 80°F | 53% | 67% |
50°F - 80°F | 41% | 72% |
10°F - 90°F | 89% | 55% |
20°F - 90°F | 89% | 55% |
30°F - 90°F | 88% | 47% |
40°F - 90°F | 80% | 44% |
50°F - 90°F | 69% | 45% |
10°F - 100°F | 100% | 23% |
20°F - 100°F | 100% | 23% |
30°F - 100°F | 99% | 24% |
40°F - 100°F | 91% | 48% |
50°F - 100°F | 79% | 51% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 14% | 0% | 3155 | 1683 | 567 | - | 443 | 462 |
40k | - | - | 17% | 1% | 7070 | 4290 | 1134 | - | 806 | 840 |
70k | - | - | 21% | 3% | 14951 | 9991 | 2079 | - | 1411 | 1470 |
22k | - | 66k | 15% | 28% | 3505 | 1683 | 567 | 349 | 443 | 462 |
40k | - | 120k | 19% | 31% | 7706 | 4290 | 1134 | 636 | 806 | 840 |
70k | - | 210k | 22% | 40% | 16064 | 9991 | 2079 | 1113 | 1411 | 1470 |
100k | - | 300k | 24% | 44% | 24616 | 15886 | 3024 | 1590 | 2016 | 2100 |
200k | - | 600k | 30% | 57% | 61407 | 43821 | 6174 | 3180 | 4032 | 4200 |
400k | - | 1.2M | 34% | 65% | 137917 | 102619 | 12474 | 6360 | 8064 | 8400 |
800k | - | 2.4M | 39% | 68% | 319880 | 249158 | 25074 | 12720 | 16128 | 16800 |
1.6M | - | 4.8M | 43% | 71% | 697849 | 556279 | 50274 | 25440 | 32256 | 33600 |
100k | 50k | 450k | 19% | 52% | 29044 | 15886 | 4599 | 2385 | 3024 | 3150 |
200k | 100k | 900k | 23% | 60% | 71875 | 45433 | 9324 | 4770 | 6048 | 6300 |
400k | 400k | 2.4M | 28% | 65% | 225654 | 154932 | 25074 | 12720 | 16128 | 16800 |
800k | 1M | 5.4M | 31% | 67% | 568488 | 409206 | 56574 | 28620 | 36288 | 37800 |
1.6M | 3.2M | 14.4M | 33% | 69% | 1609924 | 1184962 | 151074 | 76320 | 96768 | 100800 |
1 | 150k | 450k | 14% | 51% | 22270 | 9112 | 4599 | 2385 | 3024 | 3150 |
1 | 300k | 900k | 19% | 59% | 58054 | 31612 | 9324 | 4770 | 6048 | 6300 |
1 | 800k | 2.4M | 22% | 64% | 177334 | 106612 | 25074 | 12720 | 16128 | 16800 |
1 | 1.8M | 5.4M | 25% | 68% | 456664 | 297382 | 56574 | 28620 | 36288 | 37800 |
1 | 4.8M | 14.4M | 27% | 69% | 1322344 | 897382 | 151074 | 76320 | 96768 | 100800 |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 412000 |
---|---|
Median Days on Market | 30 |
3000SF Builder Grade Projected Cost | 600000 |
3000SF Designer Grade Projected Cost | 1500000 |
3000SF Estate Grade Projected Cost | 3000000 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 500 | 200 | 100 |
200k | Builder Grade 1000sf | 1000 | 400 | 200 |
300k | Builder Grade 1000sf | 1500 | 600 | 300 |
400k | Builder Grade 2000sf | 2000 | 800 | 400 |
500k | Builder Grade 2000sf | 2500 | 1000 | 500 |
600k | Builder Grade 3000sf | 3000 | 1200 | 600 |
700k | Builder Grade 3000sf | 3500 | 1400 | 700 |
800k | Builder Grade 4000sf | 4000 | 1600 | 800 |
900k | Builder Grade 4000sf | 4500 | 1800 | 900 |
1M | Builder Grade 5000sf | 5000 | 2000 | 1000 |
1.25M | Builder Grade 5000sf | 6250 | 2500 | 1250 |
1.5M | Designer Grade 3000sf | 7500 | 3000 | 1500 |
1.75M | Designer Grade 3000sf | 8750 | 3500 | 1750 |
2M | Designer Grade 4000sf | 10000 | 4000 | 2000 |
2.25M | Designer Grade 4000sf | 11250 | 4500 | 2250 |
2.5M | Designer Grade 5000sf | 12500 | 5000 | 2500 |
2.75M | Designer Grade 5000sf | 13750 | 5500 | 2750 |
3M | Estate Grade 3000sf | 15000 | 6000 | 3000 |
3.5M | Estate Grade 3000sf | 17500 | 7000 | 3500 |
4M | Estate Grade 4000sf | 20000 | 8000 | 4000 |
4.5M | Estate Grade 4000sf | 22500 | 9000 | 4500 |
5M | Estate Grade 5000sf | 25000 | 10000 | 5000 |
7.5M | Estate Grade 7000sf | 37500 | 15000 | 7500 |
10M | Estate Grade 7000sf | 50000 | 20000 | 10000 |