Jamestown, IN 46147

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 106
Days Above 95°F 0
Rainy Days 120
Humid Days 120
Days in 40s 47
Days in 50s 54
Days in 60s 60
Days in 70s 47
Days in 80s 95
Days in 90s 25
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 54% 44%
20°F - 70°F 54% 44%
30°F - 70°F 53% 37%
40°F - 70°F 43% 37%
50°F - 70°F 31% 37%
10°F - 80°F 67% 54%
20°F - 80°F 67% 54%
30°F - 80°F 66% 48%
40°F - 80°F 56% 53%
50°F - 80°F 43% 62%
10°F - 90°F 93% 36%
20°F - 90°F 93% 36%
30°F - 90°F 92% 25%
40°F - 90°F 82% 35%
50°F - 90°F 69% 45%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 99% 24%
40°F - 100°F 89% 56%
50°F - 100°F 76% 58%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 5% 3023 1683 567 - 443 330
40k - - 17% 6% 6830 4290 1134 - 806 600
70k - - 20% 17% 14531 9991 2079 - 1411 1050
22k - 66k 16% 17% 3723 1683 567 699 443 330
40k - 120k 20% 21% 8102 4290 1134 1272 806 600
70k - 210k 23% 24% 16757 9991 2079 2226 1411 1050
100k - 300k 25% 29% 25606 15886 3024 3180 2016 1500
200k - 600k 31% 40% 63387 43821 6174 6360 4032 3000
400k - 1.2M 35% 45% 141877 102619 12474 12720 8064 6000
800k - 2.4M 40% 49% 327800 249158 25074 25440 16128 12000
1.6M - 4.8M 44% 51% 713689 556279 50274 50880 32256 24000
100k 50k 450k 20% 34% 30529 15886 4599 4770 3024 2250
200k 100k 900k 24% 42% 74845 45433 9324 9540 6048 4500
400k 400k 2.4M 29% 48% 233574 154932 25074 25440 16128 12000
800k 1M 5.4M 32% 49% 586308 409206 56574 57240 36288 27000
1.6M 3.2M 14.4M 34% 51% 1657444 1184962 151074 152640 96768 72000
1 150k 450k 15% 33% 23755 9112 4599 4770 3024 2250
1 300k 900k 20% 41% 61024 31612 9324 9540 6048 4500
1 800k 2.4M 23% 47% 185254 106612 25074 25440 16128 12000
1 1.8M 5.4M 26% 51% 474484 297382 56574 57240 36288 27000
1 4.8M 14.4M 28% 52% 1369864 897382 151074 152640 96768 72000

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 260419
Median Days on Market 26
3000SF Builder Grade Projected Cost 370537
3000SF Designer Grade Projected Cost 926342
3000SF Estate Grade Projected Cost 1852685
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 809 323 161
200k Builder Grade 1000sf 1619 647 323
300k Builder Grade 2000sf 2428 971 485
400k Builder Grade 3000sf 3238 1295 647
500k Builder Grade 4000sf 4048 1619 809
600k Builder Grade 4000sf 4857 1943 971
700k Builder Grade 5000sf 5667 2266 1133
800k Builder Grade 5000sf 6477 2590 1295
900k Builder Grade 5000sf 7286 2914 1457
1M Designer Grade 3000sf 8096 3238 1619
1.25M Designer Grade 4000sf 10120 4048 2024
1.5M Designer Grade 4000sf 12144 4857 2428
1.75M Designer Grade 5000sf 14168 5667 2833
2M Estate Grade 3000sf 16192 6477 3238
2.25M Estate Grade 3000sf 18216 7286 3643
2.5M Estate Grade 4000sf 20240 8096 4048
2.75M Estate Grade 4000sf 22264 8905 4452
3M Estate Grade 4000sf 24289 9715 4857
3.5M Estate Grade 5000sf 28337 11334 5667
4M Estate Grade 6000sf 32385 12954 6477
4.5M Estate Grade 7000sf 36433 14573 7286
5M Estate Grade 7000sf 40481 16192 8096
7.5M Estate Grade 7000sf 60722 24289 12144
10M Exceeds Bounds 80963 32385 16192