Franklin, IN 46131

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 107
Days Above 95°F 1
Rainy Days 120
Humid Days 120
Days in 40s 52
Days in 50s 66
Days in 60s 49
Days in 70s 59
Days in 80s 90
Days in 90s 7
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 57% 33%
20°F - 70°F 57% 33%
30°F - 70°F 56% 25%
40°F - 70°F 45% 26%
50°F - 70°F 31% 37%
10°F - 80°F 73% 32%
20°F - 80°F 73% 32%
30°F - 80°F 72% 24%
40°F - 80°F 61% 29%
50°F - 80°F 47% 43%
10°F - 90°F 98% 8%
20°F - 90°F 98% 8%
30°F - 90°F 96% 7%
40°F - 90°F 86% 20%
50°F - 90°F 72% 35%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 98% 44%
40°F - 100°F 88% 59%
50°F - 100°F 74% 61%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 5% 2957 1683 567 - 443 264
40k - - 16% 13% 6710 4290 1134 - 806 480
70k - - 20% 17% 14321 9991 2079 - 1411 840
22k - 66k 16% 24% 3571 1683 567 613 443 264
40k - 120k 19% 27% 7826 4290 1134 1116 806 480
70k - 210k 23% 34% 16274 9991 2079 1953 1411 840
100k - 300k 24% 39% 24916 15886 3024 2789 2016 1200
200k - 600k 31% 50% 62007 43821 6174 5579 4032 2400
400k - 1.2M 34% 58% 139117 102619 12474 11159 8064 4800
800k - 2.4M 40% 62% 322280 249158 25074 22319 16128 9600
1.6M - 4.8M 43% 64% 702649 556279 50274 44639 32256 19200
100k 50k 450k 19% 46% 29494 15886 4599 4185 3024 1800
200k 100k 900k 24% 53% 72775 45433 9324 8370 6048 3600
400k 400k 2.4M 28% 59% 228054 154932 25074 22319 16128 9600
800k 1M 5.4M 31% 60% 573888 409206 56574 50219 36288 21600
1.6M 3.2M 14.4M 33% 63% 1624324 1184962 151074 133920 96768 57600
1 150k 450k 15% 45% 22720 9112 4599 4185 3024 1800
1 300k 900k 19% 53% 58954 31612 9324 8370 6048 3600
1 800k 2.4M 22% 58% 179734 106612 25074 22319 16128 9600
1 1.8M 5.4M 25% 62% 462064 297382 56574 50219 36288 21600
1 4.8M 14.4M 27% 63% 1336744 897382 151074 133920 96768 57600

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 296143
Median Days on Market 17
3000SF Builder Grade Projected Cost 420574
3000SF Designer Grade Projected Cost 1051436
3000SF Estate Grade Projected Cost 2102873
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 713 285 142
200k Builder Grade 1000sf 1426 570 285
300k Builder Grade 2000sf 2139 855 427
400k Builder Grade 2000sf 2853 1141 570
500k Builder Grade 3000sf 3566 1426 713
600k Builder Grade 4000sf 4279 1711 855
700k Builder Grade 4000sf 4993 1997 998
800k Builder Grade 5000sf 5706 2282 1141
900k Builder Grade 5000sf 6419 2567 1283
1M Builder Grade 5000sf 7133 2853 1426
1.25M Designer Grade 3000sf 8916 3566 1783
1.5M Designer Grade 4000sf 10699 4279 2139
1.75M Designer Grade 4000sf 12482 4993 2496
2M Designer Grade 5000sf 14266 5706 2853
2.25M Estate Grade 3000sf 16049 6419 3209
2.5M Estate Grade 3000sf 17832 7133 3566
2.75M Estate Grade 3000sf 19616 7846 3923
3M Estate Grade 4000sf 21399 8559 4279
3.5M Estate Grade 4000sf 24965 9986 4993
4M Estate Grade 5000sf 28532 11412 5706
4.5M Estate Grade 6000sf 32098 12839 6419
5M Estate Grade 7000sf 35665 14266 7133
7.5M Estate Grade 7000sf 53498 21399 10699
10M Exceeds Bounds 71330 28532 14266