Fountaintown, IN 46130

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 90
Days Above 95°F 2
Rainy Days 147
Humid Days 147
Days in 40s 38
Days in 50s 61
Days in 60s 64
Days in 70s 33
Days in 80s 95
Days in 90s 46
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 52% 51%
20°F - 70°F 52% 51%
30°F - 70°F 51% 45%
40°F - 70°F 44% 31%
50°F - 70°F 34% 25%
10°F - 80°F 61% 70%
20°F - 80°F 61% 70%
30°F - 80°F 60% 70%
40°F - 80°F 53% 67%
50°F - 80°F 43% 62%
10°F - 90°F 87% 63%
20°F - 90°F 87% 63%
30°F - 90°F 86% 57%
40°F - 90°F 79% 48%
50°F - 90°F 69% 45%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 99% 24%
40°F - 100°F 92% 44%
50°F - 100°F 81% 47%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 4% 3045 1683 567 - 443 352
40k - - 17% 6% 6870 4290 1134 - 806 640
70k - - 20% 13% 14601 9991 2079 - 1411 1120
22k - 66k 16% 27% 3527 1683 567 481 443 352
40k - 120k 19% 30% 7746 4290 1134 876 806 640
70k - 210k 23% 37% 16134 9991 2079 1533 1411 1120
100k - 300k 24% 43% 24716 15886 3024 2190 2016 1600
200k - 600k 30% 55% 61607 43821 6174 4380 4032 3200
400k - 1.2M 34% 63% 138317 102619 12474 8760 8064 6400
800k - 2.4M 40% 67% 320680 249158 25074 17520 16128 12800
1.6M - 4.8M 43% 69% 699449 556279 50274 35040 32256 25600
100k 50k 450k 19% 50% 29194 15886 4599 3285 3024 2400
200k 100k 900k 24% 58% 72175 45433 9324 6570 6048 4800
400k 400k 2.4M 28% 63% 226454 154932 25074 17520 16128 12800
800k 1M 5.4M 31% 65% 570288 409206 56574 39420 36288 28800
1.6M 3.2M 14.4M 33% 67% 1614724 1184962 151074 105120 96768 76800
1 150k 450k 14% 49% 22420 9112 4599 3285 3024 2400
1 300k 900k 19% 57% 58354 31612 9324 6570 6048 4800
1 800k 2.4M 22% 63% 178134 106612 25074 17520 16128 12800
1 1.8M 5.4M 25% 66% 458464 297382 56574 39420 36288 28800
1 4.8M 14.4M 27% 67% 1327144 897382 151074 105120 96768 76800

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 389561
Median Days on Market 18
3000SF Builder Grade Projected Cost 453530
3000SF Designer Grade Projected Cost 1133825
3000SF Estate Grade Projected Cost 2267651
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 661 264 132
200k Builder Grade 1000sf 1322 529 264
300k Builder Grade 1000sf 1984 793 396
400k Builder Grade 2000sf 2645 1058 529
500k Builder Grade 3000sf 3307 1322 661
600k Builder Grade 3000sf 3968 1587 793
700k Builder Grade 4000sf 4630 1852 926
800k Builder Grade 5000sf 5291 2116 1058
900k Builder Grade 5000sf 5953 2381 1190
1M Builder Grade 5000sf 6614 2645 1322
1.25M Designer Grade 3000sf 8268 3307 1653
1.5M Designer Grade 3000sf 9922 3968 1984
1.75M Designer Grade 4000sf 11575 4630 2315
2M Designer Grade 5000sf 13229 5291 2645
2.25M Designer Grade 5000sf 14883 5953 2976
2.5M Estate Grade 3000sf 16536 6614 3307
2.75M Estate Grade 3000sf 18190 7276 3638
3M Estate Grade 3000sf 19844 7937 3968
3.5M Estate Grade 4000sf 23151 9260 4630
4M Estate Grade 5000sf 26459 10583 5291
4.5M Estate Grade 5000sf 29766 11906 5953
5M Estate Grade 6000sf 33073 13229 6614
7.5M Estate Grade 7000sf 49610 19844 9922
10M Estate Grade 7000sf 66147 26459 13229