*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 118 |
---|---|
Days Above 95°F | 0 |
Rainy Days | 142 |
Humid Days | 142 |
Days in 40s | 47 |
Days in 50s | 54 |
Days in 60s | 60 |
Days in 70s | 50 |
Days in 80s | 93 |
Days in 90s | 26 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 53% | 48% |
20°F - 70°F | 53% | 48% |
30°F - 70°F | 53% | 37% |
40°F - 70°F | 43% | 37% |
50°F - 70°F | 31% | 37% |
10°F - 80°F | 67% | 54% |
20°F - 80°F | 67% | 54% |
30°F - 80°F | 66% | 48% |
40°F - 80°F | 57% | 48% |
50°F - 80°F | 44% | 58% |
10°F - 90°F | 92% | 42% |
20°F - 90°F | 92% | 42% |
30°F - 90°F | 92% | 25% |
40°F - 90°F | 83% | 31% |
50°F - 90°F | 70% | 42% |
10°F - 100°F | 100% | 23% |
20°F - 100°F | 100% | 23% |
30°F - 100°F | 99% | 24% |
40°F - 100°F | 90% | 52% |
50°F - 100°F | 77% | 55% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 14% | 0% | 3155 | 1683 | 567 | - | 443 | 462 |
40k | - | - | 17% | 1% | 7070 | 4290 | 1134 | - | 806 | 840 |
70k | - | - | 21% | 3% | 14951 | 9991 | 2079 | - | 1411 | 1470 |
22k | - | 66k | 15% | 28% | 3505 | 1683 | 567 | 349 | 443 | 462 |
40k | - | 120k | 19% | 31% | 7706 | 4290 | 1134 | 636 | 806 | 840 |
70k | - | 210k | 22% | 40% | 16064 | 9991 | 2079 | 1113 | 1411 | 1470 |
100k | - | 300k | 24% | 44% | 24616 | 15886 | 3024 | 1590 | 2016 | 2100 |
200k | - | 600k | 30% | 57% | 61407 | 43821 | 6174 | 3180 | 4032 | 4200 |
400k | - | 1.2M | 34% | 65% | 137917 | 102619 | 12474 | 6360 | 8064 | 8400 |
800k | - | 2.4M | 39% | 68% | 319880 | 249158 | 25074 | 12720 | 16128 | 16800 |
1.6M | - | 4.8M | 43% | 71% | 697849 | 556279 | 50274 | 25440 | 32256 | 33600 |
100k | 50k | 450k | 19% | 52% | 29044 | 15886 | 4599 | 2385 | 3024 | 3150 |
200k | 100k | 900k | 23% | 60% | 71875 | 45433 | 9324 | 4770 | 6048 | 6300 |
400k | 400k | 2.4M | 28% | 65% | 225654 | 154932 | 25074 | 12720 | 16128 | 16800 |
800k | 1M | 5.4M | 31% | 67% | 568488 | 409206 | 56574 | 28620 | 36288 | 37800 |
1.6M | 3.2M | 14.4M | 33% | 69% | 1609924 | 1184962 | 151074 | 76320 | 96768 | 100800 |
1 | 150k | 450k | 14% | 51% | 22270 | 9112 | 4599 | 2385 | 3024 | 3150 |
1 | 300k | 900k | 19% | 59% | 58054 | 31612 | 9324 | 4770 | 6048 | 6300 |
1 | 800k | 2.4M | 22% | 64% | 177334 | 106612 | 25074 | 12720 | 16128 | 16800 |
1 | 1.8M | 5.4M | 25% | 68% | 456664 | 297382 | 56574 | 28620 | 36288 | 37800 |
1 | 4.8M | 14.4M | 27% | 69% | 1322344 | 897382 | 151074 | 76320 | 96768 | 100800 |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 275457 |
---|---|
Median Days on Market | 37 |
3000SF Builder Grade Projected Cost | 498482 |
3000SF Designer Grade Projected Cost | 1246206 |
3000SF Estate Grade Projected Cost | 2492413 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 601 | 240 | 120 |
200k | Builder Grade 1000sf | 1203 | 481 | 240 |
300k | Builder Grade 1000sf | 1805 | 722 | 361 |
400k | Builder Grade 2000sf | 2407 | 962 | 481 |
500k | Builder Grade 3000sf | 3009 | 1203 | 601 |
600k | Builder Grade 3000sf | 3610 | 1444 | 722 |
700k | Builder Grade 4000sf | 4212 | 1685 | 842 |
800k | Builder Grade 4000sf | 4814 | 1925 | 962 |
900k | Builder Grade 5000sf | 5416 | 2166 | 1083 |
1M | Builder Grade 5000sf | 6018 | 2407 | 1203 |
1.25M | Designer Grade 3000sf | 7522 | 3009 | 1504 |
1.5M | Designer Grade 3000sf | 9027 | 3610 | 1805 |
1.75M | Designer Grade 4000sf | 10531 | 4212 | 2106 |
2M | Designer Grade 4000sf | 12036 | 4814 | 2407 |
2.25M | Designer Grade 5000sf | 13541 | 5416 | 2708 |
2.5M | Estate Grade 3000sf | 15045 | 6018 | 3009 |
2.75M | Estate Grade 3000sf | 16550 | 6620 | 3310 |
3M | Estate Grade 3000sf | 18054 | 7221 | 3610 |
3.5M | Estate Grade 4000sf | 21063 | 8425 | 4212 |
4M | Estate Grade 4000sf | 24073 | 9629 | 4814 |
4.5M | Estate Grade 5000sf | 27082 | 10832 | 5416 |
5M | Estate Grade 6000sf | 30091 | 12036 | 6018 |
7.5M | Estate Grade 7000sf | 45136 | 18054 | 9027 |
10M | Estate Grade 7000sf | 60182 | 24073 | 12036 |