Rossville, IN 46065

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 117
Days Above 95°F 11
Rainy Days 134
Humid Days 134
Days in 40s 38
Days in 50s 56
Days in 60s 55
Days in 70s 33
Days in 80s 93
Days in 90s 47
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 52% 51%
20°F - 70°F 52% 51%
30°F - 70°F 51% 45%
40°F - 70°F 40% 53%
50°F - 70°F 30% 43%
10°F - 80°F 61% 70%
20°F - 80°F 61% 70%
30°F - 80°F 60% 70%
40°F - 80°F 49% 77%
50°F - 80°F 39% 80%
10°F - 90°F 86% 66%
20°F - 90°F 86% 66%
30°F - 90°F 85% 60%
40°F - 90°F 75% 62%
50°F - 90°F 64% 60%
10°F - 100°F 99% 56%
20°F - 100°F 99% 56%
30°F - 100°F 98% 44%
40°F - 100°F 87% 62%
50°F - 100°F 77% 55%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 14% 0% 3232 1683 567 - 443 539
40k - - 18% 1% 7210 4290 1134 - 806 980
70k - - 21% 1% 15196 9991 2079 - 1411 1715
22k - 66k 16% 17% 3707 1683 567 475 443 539
40k - 120k 20% 21% 8074 4290 1134 864 806 980
70k - 210k 23% 25% 16708 9991 2079 1512 1411 1715
100k - 300k 25% 29% 25536 15886 3024 2160 2016 2450
200k - 600k 31% 41% 63247 43821 6174 4320 4032 4900
400k - 1.2M 35% 47% 141597 102619 12474 8640 8064 9800
800k - 2.4M 40% 50% 327240 249158 25074 17280 16128 19600
1.6M - 4.8M 44% 52% 712569 556279 50274 34560 32256 39200
100k 50k 450k 20% 35% 30424 15886 4599 3240 3024 3675
200k 100k 900k 24% 43% 74635 45433 9324 6480 6048 7350
400k 400k 2.4M 29% 48% 233014 154932 25074 17280 16128 19600
800k 1M 5.4M 32% 50% 585048 409206 56574 38880 36288 44100
1.6M 3.2M 14.4M 34% 52% 1654084 1184962 151074 103680 96768 117600
1 150k 450k 15% 33% 23650 9112 4599 3240 3024 3675
1 300k 900k 20% 42% 60814 31612 9324 6480 6048 7350
1 800k 2.4M 23% 48% 184694 106612 25074 17280 16128 19600
1 1.8M 5.4M 26% 51% 473224 297382 56574 38880 36288 44100
1 4.8M 14.4M 28% 53% 1366504 897382 151074 103680 96768 117600

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 263791
Median Days on Market 6
3000SF Builder Grade Projected Cost 421257
3000SF Designer Grade Projected Cost 1053144
3000SF Estate Grade Projected Cost 2106289
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 712 284 142
200k Builder Grade 1000sf 1424 569 284
300k Builder Grade 2000sf 2136 854 427
400k Builder Grade 2000sf 2848 1139 569
500k Builder Grade 3000sf 3560 1424 712
600k Builder Grade 4000sf 4272 1709 854
700k Builder Grade 4000sf 4985 1994 997
800k Builder Grade 5000sf 5697 2278 1139
900k Builder Grade 5000sf 6409 2563 1281
1M Builder Grade 5000sf 7121 2848 1424
1.25M Designer Grade 3000sf 8901 3560 1780
1.5M Designer Grade 4000sf 10682 4272 2136
1.75M Designer Grade 4000sf 12462 4985 2492
2M Designer Grade 5000sf 14243 5697 2848
2.25M Estate Grade 3000sf 16023 6409 3204
2.5M Estate Grade 3000sf 17803 7121 3560
2.75M Estate Grade 3000sf 19584 7833 3916
3M Estate Grade 4000sf 21364 8545 4272
3.5M Estate Grade 4000sf 24925 9970 4985
4M Estate Grade 5000sf 28486 11394 5697
4.5M Estate Grade 6000sf 32046 12818 6409
5M Estate Grade 7000sf 35607 14243 7121
7.5M Estate Grade 7000sf 53411 21364 10682
10M Exceeds Bounds 71215 28486 14243