Pendleton, IN 46064

Published March 2024

Weather Summary

*1% National Rank is best weather and 99% is worst weather for that preference

Days Below Freezing 96
Days Above 95°F 0
Rainy Days 166
Humid Days 166
Days in 40s 63
Days in 50s 51
Days in 60s 49
Days in 70s 66
Days in 80s 82
Days in 90s 6
Days in 100s 0
Good Weather Range Good Weather Probability National Rank
10°F - 70°F 57% 33%
20°F - 70°F 57% 33%
30°F - 70°F 56% 25%
40°F - 70°F 44% 31%
50°F - 70°F 27% 60%
10°F - 80°F 75% 25%
20°F - 80°F 75% 25%
30°F - 80°F 74% 18%
40°F - 80°F 62% 25%
50°F - 80°F 45% 53%
10°F - 90°F 98% 8%
20°F - 90°F 98% 8%
30°F - 90°F 97% 4%
40°F - 90°F 84% 26%
50°F - 90°F 67% 51%
10°F - 100°F 100% 23%
20°F - 100°F 100% 23%
30°F - 100°F 98% 44%
40°F - 100°F 86% 65%
50°F - 100°F 69% 71%

Taxes Summary

*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile

W2 Income LTCG Income Home Value Total Tax Rate National Rank Net Taxes Paid Federal State Property Sales Local
22k - - 13% 4% 3078 1683 567 - 443 385
40k - - 17% 5% 6930 4290 1134 - 806 700
70k - - 21% 13% 14706 9991 2079 - 1411 1225
22k - 66k 16% 17% 3712 1683 567 633 443 385
40k - 120k 20% 21% 8082 4290 1134 1152 806 700
70k - 210k 23% 24% 16722 9991 2079 2016 1411 1225
100k - 300k 25% 29% 25556 15886 3024 2879 2016 1750
200k - 600k 31% 41% 63287 43821 6174 5759 4032 3500
400k - 1.2M 35% 46% 141677 102619 12474 11519 8064 7000
800k - 2.4M 40% 50% 327400 249158 25074 23039 16128 14000
1.6M - 4.8M 44% 51% 712889 556279 50274 46079 32256 28000
100k 50k 450k 20% 35% 30454 15886 4599 4320 3024 2625
200k 100k 900k 24% 43% 74695 45433 9324 8640 6048 5250
400k 400k 2.4M 29% 48% 233174 154932 25074 23039 16128 14000
800k 1M 5.4M 32% 50% 585408 409206 56574 51839 36288 31500
1.6M 3.2M 14.4M 34% 52% 1655044 1184962 151074 138240 96768 84000
1 150k 450k 15% 33% 23680 9112 4599 4320 3024 2625
1 300k 900k 20% 42% 60874 31612 9324 8640 6048 5250
1 800k 2.4M 23% 48% 184854 106612 25074 23039 16128 14000
1 1.8M 5.4M 26% 51% 473584 297382 56574 51839 36288 31500
1 4.8M 14.4M 28% 52% 1367464 897382 151074 138240 96768 84000

Housing Cost Summary

*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics

Median Home Price 364497
Median Days on Market 29
3000SF Builder Grade Projected Cost 406438
3000SF Designer Grade Projected Cost 1016096
3000SF Estate Grade Projected Cost 2032192
Budget Level Builder Home SF Designer Home SF Estate Home SF
100k Unstable 738 295 147
200k Builder Grade 1000sf 1476 590 295
300k Builder Grade 2000sf 2214 885 442
400k Builder Grade 2000sf 2952 1180 590
500k Builder Grade 3000sf 3690 1476 738
600k Builder Grade 4000sf 4428 1771 885
700k Builder Grade 5000sf 5166 2066 1033
800k Builder Grade 5000sf 5904 2361 1180
900k Builder Grade 5000sf 6643 2657 1328
1M Builder Grade 5000sf 7381 2952 1476
1.25M Designer Grade 3000sf 9226 3690 1845
1.5M Designer Grade 4000sf 11071 4428 2214
1.75M Designer Grade 5000sf 12917 5166 2583
2M Designer Grade 5000sf 14762 5904 2952
2.25M Estate Grade 3000sf 16607 6643 3321
2.5M Estate Grade 3000sf 18452 7381 3690
2.75M Estate Grade 4000sf 20298 8119 4059
3M Estate Grade 4000sf 22143 8857 4428
3.5M Estate Grade 5000sf 25834 10333 5166
4M Estate Grade 5000sf 29524 11809 5904
4.5M Estate Grade 6000sf 33215 13286 6643
5M Estate Grade 7000sf 36905 14762 7381
7.5M Estate Grade 7000sf 55358 22143 11071
10M Exceeds Bounds 73811 29524 14762