*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 44 |
---|---|
Days Above 95°F | 0 |
Rainy Days | 143 |
Humid Days | 143 |
Days in 40s | 39 |
Days in 50s | 61 |
Days in 60s | 75 |
Days in 70s | 60 |
Days in 80s | 113 |
Days in 90s | 8 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 50% | 58% |
20°F - 70°F | 50% | 58% |
30°F - 70°F | 49% | 54% |
40°F - 70°F | 47% | 18% |
50°F - 70°F | 37% | 14% |
10°F - 80°F | 66% | 57% |
20°F - 80°F | 66% | 57% |
30°F - 80°F | 66% | 48% |
40°F - 80°F | 64% | 19% |
50°F - 80°F | 53% | 21% |
10°F - 90°F | 97% | 14% |
20°F - 90°F | 97% | 14% |
30°F - 90°F | 96% | 7% |
40°F - 90°F | 95% | 3% |
50°F - 90°F | 84% | 7% |
10°F - 100°F | 100% | 23% |
20°F - 100°F | 100% | 23% |
30°F - 100°F | 99% | 24% |
40°F - 100°F | 97% | 22% |
50°F - 100°F | 86% | 33% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 12% | 14% | 2803 | 1683 | 740 | - | 380 | - |
40k | - | - | 16% | 17% | 6531 | 4290 | 1550 | - | 691 | - |
70k | - | - | 20% | 25% | 14101 | 9991 | 2900 | - | 1209 | - |
22k | - | 66k | 14% | 37% | 3292 | 1683 | 740 | 488 | 380 | - |
40k | - | 120k | 18% | 41% | 7419 | 4290 | 1550 | 888 | 691 | - |
70k | - | 210k | 22% | 49% | 15655 | 9991 | 2900 | 1554 | 1209 | - |
100k | - | 300k | 24% | 53% | 24084 | 15886 | 4250 | 2220 | 1727 | - |
200k | - | 600k | 30% | 67% | 60467 | 43821 | 8750 | 4440 | 3455 | - |
400k | - | 1.2M | 34% | 73% | 136162 | 102619 | 17750 | 8880 | 6911 | - |
800k | - | 2.4M | 39% | 76% | 316493 | 249158 | 35750 | 17760 | 13823 | - |
1.6M | - | 4.8M | 43% | 78% | 691198 | 556279 | 71750 | 35520 | 27647 | - |
100k | 50k | 450k | 18% | 61% | 28308 | 15886 | 6500 | 3330 | 2592 | - |
200k | 100k | 900k | 23% | 69% | 70528 | 45433 | 13250 | 6660 | 5184 | - |
400k | 400k | 2.4M | 27% | 73% | 222266 | 154932 | 35750 | 17760 | 13823 | - |
800k | 1M | 5.4M | 31% | 75% | 561021 | 409206 | 80750 | 39960 | 31103 | - |
1.6M | 3.2M | 14.4M | 33% | 76% | 1590217 | 1184962 | 215750 | 106560 | 82944 | - |
1 | 150k | 450k | 14% | 60% | 21535 | 9112 | 6500 | 3330 | 2592 | - |
1 | 300k | 900k | 18% | 67% | 56707 | 31612 | 13250 | 6660 | 5184 | - |
1 | 800k | 2.4M | 21% | 72% | 173947 | 106612 | 35750 | 17760 | 13824 | - |
1 | 1.8M | 5.4M | 24% | 75% | 449197 | 297382 | 80750 | 39960 | 31104 | - |
1 | 4.8M | 14.4M | 27% | 75% | 1302637 | 897382 | 215750 | 106560 | 82944 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 295896 |
---|---|
Median Days on Market | 90 |
3000SF Builder Grade Projected Cost | 446444 |
3000SF Designer Grade Projected Cost | 1116111 |
3000SF Estate Grade Projected Cost | 2232223 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 671 | 268 | 134 |
200k | Builder Grade 1000sf | 1343 | 537 | 268 |
300k | Builder Grade 2000sf | 2015 | 806 | 403 |
400k | Builder Grade 2000sf | 2687 | 1075 | 537 |
500k | Builder Grade 3000sf | 3359 | 1343 | 671 |
600k | Builder Grade 4000sf | 4031 | 1612 | 806 |
700k | Builder Grade 4000sf | 4703 | 1881 | 940 |
800k | Builder Grade 5000sf | 5375 | 2150 | 1075 |
900k | Builder Grade 5000sf | 6047 | 2419 | 1209 |
1M | Builder Grade 5000sf | 6719 | 2687 | 1343 |
1.25M | Designer Grade 3000sf | 8399 | 3359 | 1679 |
1.5M | Designer Grade 4000sf | 10079 | 4031 | 2015 |
1.75M | Designer Grade 4000sf | 11759 | 4703 | 2351 |
2M | Designer Grade 5000sf | 13439 | 5375 | 2687 |
2.25M | Estate Grade 3000sf | 15119 | 6047 | 3023 |
2.5M | Estate Grade 3000sf | 16799 | 6719 | 3359 |
2.75M | Estate Grade 3000sf | 18479 | 7391 | 3695 |
3M | Estate Grade 4000sf | 20159 | 8063 | 4031 |
3.5M | Estate Grade 4000sf | 23519 | 9407 | 4703 |
4M | Estate Grade 5000sf | 26879 | 10751 | 5375 |
4.5M | Estate Grade 6000sf | 30238 | 12095 | 6047 |
5M | Estate Grade 6000sf | 33598 | 13439 | 6719 |
7.5M | Estate Grade 7000sf | 50398 | 20159 | 10079 |
10M | Estate Grade 7000sf | 67197 | 26879 | 13439 |