*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 28 |
---|---|
Days Above 95°F | 6 |
Rainy Days | 139 |
Humid Days | 139 |
Days in 40s | 9 |
Days in 50s | 25 |
Days in 60s | 65 |
Days in 70s | 93 |
Days in 80s | 106 |
Days in 90s | 68 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 27% | 85% |
20°F - 70°F | 27% | 85% |
30°F - 70°F | 27% | 85% |
40°F - 70°F | 27% | 85% |
50°F - 70°F | 24% | 74% |
10°F - 80°F | 52% | 82% |
20°F - 80°F | 52% | 82% |
30°F - 80°F | 52% | 82% |
40°F - 80°F | 52% | 70% |
50°F - 80°F | 50% | 32% |
10°F - 90°F | 81% | 77% |
20°F - 90°F | 81% | 77% |
30°F - 90°F | 81% | 72% |
40°F - 90°F | 81% | 39% |
50°F - 90°F | 78% | 18% |
10°F - 100°F | 100% | 23% |
20°F - 100°F | 100% | 23% |
30°F - 100°F | 100% | 7% |
40°F - 100°F | 100% | 2% |
50°F - 100°F | 97% | 9% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 9% | 78% | 2130 | 1683 | - | - | 447 | - |
40k | - | - | 12% | 86% | 5124 | 4290 | 21 | - | 813 | - |
70k | - | - | 18% | 61% | 12934 | 9991 | 1520 | - | 1423 | - |
22k | - | 66k | 12% | 68% | 2843 | 1683 | - | 712 | 447 | - |
40k | - | 120k | 16% | 79% | 6420 | 4290 | 21 | 1296 | 813 | - |
70k | - | 210k | 21% | 56% | 15202 | 9991 | 1520 | 2268 | 1423 | - |
100k | - | 300k | 24% | 52% | 24179 | 15886 | 3020 | 3240 | 2033 | - |
200k | - | 600k | 31% | 46% | 62388 | 43821 | 8020 | 6480 | 4067 | - |
400k | - | 1.2M | 35% | 46% | 141735 | 102619 | 18020 | 12960 | 8135 | - |
800k | - | 2.4M | 41% | 47% | 329369 | 249158 | 38020 | 25920 | 16270 | - |
1.6M | - | 4.8M | 44% | 46% | 718681 | 556279 | 78020 | 51840 | 32541 | - |
100k | 50k | 450k | 19% | 48% | 29316 | 15886 | 5520 | 4860 | 3050 | - |
200k | 100k | 900k | 24% | 44% | 74275 | 45433 | 13020 | 9720 | 6101 | - |
400k | 400k | 2.4M | 29% | 46% | 235142 | 154932 | 38020 | 25920 | 16270 | - |
800k | 1M | 5.4M | 32% | 45% | 592155 | 409206 | 88020 | 58320 | 36609 | - |
1.6M | 3.2M | 14.4M | 34% | 46% | 1676127 | 1184962 | 238020 | 155520 | 97625 | - |
1 | 150k | 450k | 15% | 47% | 22543 | 9112 | 5520 | 4860 | 3050 | - |
1 | 300k | 900k | 20% | 43% | 60454 | 31612 | 13020 | 9720 | 6101 | - |
1 | 800k | 2.4M | 23% | 45% | 186823 | 106612 | 38020 | 25920 | 16270 | - |
1 | 1.8M | 5.4M | 26% | 47% | 480332 | 297382 | 88020 | 58320 | 36609 | - |
1 | 4.8M | 14.4M | 28% | 47% | 1388547 | 897382 | 238020 | 155520 | 97625 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 251668 |
---|---|
Median Days on Market | 85 |
3000SF Builder Grade Projected Cost | 340809 |
3000SF Designer Grade Projected Cost | 852023 |
3000SF Estate Grade Projected Cost | 1704046 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 880 | 352 | 176 |
200k | Builder Grade 1000sf | 1760 | 704 | 352 |
300k | Builder Grade 2000sf | 2640 | 1056 | 528 |
400k | Builder Grade 3000sf | 3521 | 1408 | 704 |
500k | Builder Grade 4000sf | 4401 | 1760 | 880 |
600k | Builder Grade 5000sf | 5281 | 2112 | 1056 |
700k | Builder Grade 5000sf | 6161 | 2464 | 1232 |
800k | Builder Grade 5000sf | 7042 | 2816 | 1408 |
900k | Designer Grade 3000sf | 7922 | 3168 | 1584 |
1M | Designer Grade 3000sf | 8802 | 3521 | 1760 |
1.25M | Designer Grade 4000sf | 11003 | 4401 | 2200 |
1.5M | Designer Grade 5000sf | 13203 | 5281 | 2640 |
1.75M | Estate Grade 3000sf | 15404 | 6161 | 3080 |
2M | Estate Grade 3000sf | 17605 | 7042 | 3521 |
2.25M | Estate Grade 3000sf | 19805 | 7922 | 3961 |
2.5M | Estate Grade 4000sf | 22006 | 8802 | 4401 |
2.75M | Estate Grade 4000sf | 24207 | 9682 | 4841 |
3M | Estate Grade 5000sf | 26407 | 10563 | 5281 |
3.5M | Estate Grade 6000sf | 30809 | 12323 | 6161 |
4M | Estate Grade 7000sf | 35210 | 14084 | 7042 |
4.5M | Estate Grade 7000sf | 39611 | 15844 | 7922 |
5M | Estate Grade 7000sf | 44012 | 17605 | 8802 |
7.5M | Estate Grade 7000sf | 66019 | 26407 | 13203 |
10M | Exceeds Bounds | 88025 | 35210 | 17605 |