*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 30 |
---|---|
Days Above 95°F | 27 |
Rainy Days | 143 |
Humid Days | 143 |
Days in 40s | 6 |
Days in 50s | 26 |
Days in 60s | 43 |
Days in 70s | 91 |
Days in 80s | 106 |
Days in 90s | 94 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 20% | 90% |
20°F - 70°F | 20% | 90% |
30°F - 70°F | 20% | 90% |
40°F - 70°F | 20% | 90% |
50°F - 70°F | 18% | 90% |
10°F - 80°F | 45% | 89% |
20°F - 80°F | 45% | 89% |
30°F - 80°F | 45% | 89% |
40°F - 80°F | 45% | 87% |
50°F - 80°F | 43% | 62% |
10°F - 90°F | 74% | 86% |
20°F - 90°F | 74% | 86% |
30°F - 90°F | 74% | 85% |
40°F - 90°F | 74% | 66% |
50°F - 90°F | 72% | 35% |
10°F - 100°F | 100% | 23% |
20°F - 100°F | 100% | 23% |
30°F - 100°F | 100% | 7% |
40°F - 100°F | 100% | 2% |
50°F - 100°F | 98% | 6% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 9% | 78% | 2130 | 1683 | - | - | 447 | - |
40k | - | - | 12% | 86% | 5124 | 4290 | 21 | - | 813 | - |
70k | - | - | 18% | 61% | 12934 | 9991 | 1520 | - | 1423 | - |
22k | - | 66k | 11% | 94% | 2486 | 1683 | - | 356 | 447 | - |
40k | - | 120k | 14% | 97% | 5772 | 4290 | 21 | 648 | 813 | - |
70k | - | 210k | 20% | 81% | 14068 | 9991 | 1520 | 1134 | 1423 | - |
100k | - | 300k | 22% | 76% | 22559 | 15886 | 3020 | 1620 | 2033 | - |
200k | - | 600k | 29% | 75% | 59148 | 43821 | 8020 | 3240 | 4067 | - |
400k | - | 1.2M | 33% | 76% | 135255 | 102619 | 18020 | 6480 | 8135 | - |
800k | - | 2.4M | 39% | 77% | 316409 | 249158 | 38020 | 12960 | 16270 | - |
1.6M | - | 4.8M | 43% | 76% | 692761 | 556279 | 78020 | 25920 | 32541 | - |
100k | 50k | 450k | 17% | 72% | 26886 | 15886 | 5520 | 2430 | 3050 | - |
200k | 100k | 900k | 23% | 75% | 69415 | 45433 | 13020 | 4860 | 6101 | - |
400k | 400k | 2.4M | 27% | 73% | 222182 | 154932 | 38020 | 12960 | 16270 | - |
800k | 1M | 5.4M | 31% | 73% | 562995 | 409206 | 88020 | 29160 | 36609 | - |
1.6M | 3.2M | 14.4M | 33% | 74% | 1598367 | 1184962 | 238020 | 77760 | 97625 | - |
1 | 150k | 450k | 13% | 70% | 20113 | 9112 | 5520 | 2430 | 3050 | - |
1 | 300k | 900k | 18% | 71% | 55594 | 31612 | 13020 | 4860 | 6101 | - |
1 | 800k | 2.4M | 21% | 73% | 173863 | 106612 | 38020 | 12960 | 16270 | - |
1 | 1.8M | 5.4M | 25% | 73% | 451172 | 297382 | 88020 | 29160 | 36609 | - |
1 | 4.8M | 14.4M | 27% | 73% | 1310787 | 897382 | 238020 | 77760 | 97625 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 412000 |
---|---|
Median Days on Market | 30 |
3000SF Builder Grade Projected Cost | 600000 |
3000SF Designer Grade Projected Cost | 1500000 |
3000SF Estate Grade Projected Cost | 3000000 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 500 | 200 | 100 |
200k | Builder Grade 1000sf | 1000 | 400 | 200 |
300k | Builder Grade 1000sf | 1500 | 600 | 300 |
400k | Builder Grade 2000sf | 2000 | 800 | 400 |
500k | Builder Grade 2000sf | 2500 | 1000 | 500 |
600k | Builder Grade 3000sf | 3000 | 1200 | 600 |
700k | Builder Grade 3000sf | 3500 | 1400 | 700 |
800k | Builder Grade 4000sf | 4000 | 1600 | 800 |
900k | Builder Grade 4000sf | 4500 | 1800 | 900 |
1M | Builder Grade 5000sf | 5000 | 2000 | 1000 |
1.25M | Builder Grade 5000sf | 6250 | 2500 | 1250 |
1.5M | Designer Grade 3000sf | 7500 | 3000 | 1500 |
1.75M | Designer Grade 3000sf | 8750 | 3500 | 1750 |
2M | Designer Grade 4000sf | 10000 | 4000 | 2000 |
2.25M | Designer Grade 4000sf | 11250 | 4500 | 2250 |
2.5M | Designer Grade 5000sf | 12500 | 5000 | 2500 |
2.75M | Designer Grade 5000sf | 13750 | 5500 | 2750 |
3M | Estate Grade 3000sf | 15000 | 6000 | 3000 |
3.5M | Estate Grade 3000sf | 17500 | 7000 | 3500 |
4M | Estate Grade 4000sf | 20000 | 8000 | 4000 |
4.5M | Estate Grade 4000sf | 22500 | 9000 | 4500 |
5M | Estate Grade 5000sf | 25000 | 10000 | 5000 |
7.5M | Estate Grade 7000sf | 37500 | 15000 | 7500 |
10M | Estate Grade 7000sf | 50000 | 20000 | 10000 |