*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 60 |
---|---|
Days Above 95°F | 7 |
Rainy Days | 162 |
Humid Days | 162 |
Days in 40s | 21 |
Days in 50s | 49 |
Days in 60s | 77 |
Days in 70s | 70 |
Days in 80s | 94 |
Days in 90s | 50 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 41% | 73% |
20°F - 70°F | 41% | 73% |
30°F - 70°F | 41% | 72% |
40°F - 70°F | 40% | 53% |
50°F - 70°F | 34% | 25% |
10°F - 80°F | 60% | 72% |
20°F - 80°F | 60% | 72% |
30°F - 80°F | 60% | 70% |
40°F - 80°F | 59% | 38% |
50°F - 80°F | 53% | 21% |
10°F - 90°F | 86% | 66% |
20°F - 90°F | 86% | 66% |
30°F - 90°F | 86% | 57% |
40°F - 90°F | 84% | 26% |
50°F - 90°F | 79% | 16% |
10°F - 100°F | 100% | 23% |
20°F - 100°F | 100% | 23% |
30°F - 100°F | 99% | 24% |
40°F - 100°F | 98% | 16% |
50°F - 100°F | 92% | 20% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 10% | 45% | 2287 | 1683 | - | - | 604 | - |
40k | - | - | 13% | 63% | 5389 | 4290 | - | - | 1099 | - |
70k | - | - | 17% | 75% | 11915 | 9991 | - | - | 1924 | - |
22k | - | 66k | 12% | 80% | 2716 | 1683 | - | 429 | 604 | - |
40k | - | 120k | 15% | 88% | 6169 | 4290 | - | 780 | 1099 | - |
70k | - | 210k | 18% | 94% | 13280 | 9991 | - | 1365 | 1924 | - |
100k | - | 300k | 20% | 95% | 20585 | 15886 | - | 1950 | 2749 | - |
200k | - | 600k | 26% | 95% | 53220 | 43821 | - | 3900 | 5499 | - |
400k | - | 1.2M | 30% | 95% | 121418 | 102619 | - | 7800 | 10999 | - |
800k | - | 2.4M | 35% | 95% | 286757 | 249158 | - | 15600 | 21998 | - |
1.6M | - | 4.8M | 39% | 95% | 631476 | 556279 | - | 31200 | 43997 | - |
100k | 50k | 450k | 15% | 95% | 22935 | 15886 | - | 2925 | 4124 | - |
200k | 100k | 900k | 19% | 95% | 59532 | 45433 | - | 5850 | 8249 | - |
400k | 400k | 2.4M | 24% | 95% | 192530 | 154932 | - | 15600 | 21998 | - |
800k | 1M | 5.4M | 27% | 95% | 493803 | 409206 | - | 35100 | 49496 | - |
1.6M | 3.2M | 14.4M | 29% | 95% | 1410553 | 1184962 | - | 93600 | 131991 | - |
1 | 150k | 450k | 10% | 95% | 16162 | 9112 | - | 2925 | 4124 | - |
1 | 300k | 900k | 15% | 95% | 45712 | 31612 | - | 5850 | 8249 | - |
1 | 800k | 2.4M | 18% | 95% | 144211 | 106612 | - | 15600 | 21998 | - |
1 | 1.8M | 5.4M | 21% | 95% | 381979 | 297382 | - | 35100 | 49496 | - |
1 | 4.8M | 14.4M | 23% | 95% | 1122974 | 897382 | - | 93600 | 131991 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 559555 |
---|---|
Median Days on Market | 38 |
3000SF Builder Grade Projected Cost | 679732 |
3000SF Designer Grade Projected Cost | 1699331 |
3000SF Estate Grade Projected Cost | 3398662 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 441 | 176 | 88 |
200k | Unstable | 882 | 353 | 176 |
300k | Builder Grade 1000sf | 1324 | 529 | 264 |
400k | Builder Grade 1000sf | 1765 | 706 | 353 |
500k | Builder Grade 2000sf | 2206 | 882 | 441 |
600k | Builder Grade 2000sf | 2648 | 1059 | 529 |
700k | Builder Grade 3000sf | 3089 | 1235 | 617 |
800k | Builder Grade 3000sf | 3530 | 1412 | 706 |
900k | Builder Grade 3000sf | 3972 | 1588 | 794 |
1M | Builder Grade 4000sf | 4413 | 1765 | 882 |
1.25M | Builder Grade 5000sf | 5516 | 2206 | 1103 |
1.5M | Builder Grade 5000sf | 6620 | 2648 | 1324 |
1.75M | Designer Grade 3000sf | 7723 | 3089 | 1544 |
2M | Designer Grade 3000sf | 8827 | 3530 | 1765 |
2.25M | Designer Grade 3000sf | 9930 | 3972 | 1986 |
2.5M | Designer Grade 4000sf | 11033 | 4413 | 2206 |
2.75M | Designer Grade 4000sf | 12137 | 4854 | 2427 |
3M | Designer Grade 5000sf | 13240 | 5296 | 2648 |
3.5M | Estate Grade 3000sf | 15447 | 6178 | 3089 |
4M | Estate Grade 3000sf | 17654 | 7061 | 3530 |
4.5M | Estate Grade 3000sf | 19860 | 7944 | 3972 |
5M | Estate Grade 4000sf | 22067 | 8827 | 4413 |
7.5M | Estate Grade 6000sf | 33101 | 13240 | 6620 |
10M | Estate Grade 7000sf | 44135 | 17654 | 8827 |