*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 54 |
---|---|
Days Above 95°F | 0 |
Rainy Days | 154 |
Humid Days | 154 |
Days in 40s | 41 |
Days in 50s | 52 |
Days in 60s | 75 |
Days in 70s | 57 |
Days in 80s | 103 |
Days in 90s | 27 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 48% | 62% |
20°F - 70°F | 48% | 62% |
30°F - 70°F | 47% | 60% |
40°F - 70°F | 45% | 26% |
50°F - 70°F | 34% | 25% |
10°F - 80°F | 63% | 65% |
20°F - 80°F | 63% | 65% |
30°F - 80°F | 62% | 65% |
40°F - 80°F | 61% | 29% |
50°F - 80°F | 50% | 32% |
10°F - 90°F | 91% | 46% |
20°F - 90°F | 91% | 46% |
30°F - 90°F | 90% | 36% |
40°F - 90°F | 89% | 12% |
50°F - 90°F | 78% | 18% |
10°F - 100°F | 99% | 56% |
20°F - 100°F | 99% | 56% |
30°F - 100°F | 98% | 44% |
40°F - 100°F | 96% | 26% |
50°F - 100°F | 85% | 35% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 10% | 45% | 2287 | 1683 | - | - | 604 | - |
40k | - | - | 13% | 63% | 5389 | 4290 | - | - | 1099 | - |
70k | - | - | 17% | 75% | 11915 | 9991 | - | - | 1924 | - |
22k | - | 66k | 13% | 60% | 2901 | 1683 | - | 613 | 604 | - |
40k | - | 120k | 16% | 76% | 6505 | 4290 | - | 1116 | 1099 | - |
70k | - | 210k | 19% | 85% | 13868 | 9991 | - | 1953 | 1924 | - |
100k | - | 300k | 21% | 88% | 21425 | 15886 | - | 2789 | 2749 | - |
200k | - | 600k | 27% | 91% | 54900 | 43821 | - | 5579 | 5499 | - |
400k | - | 1.2M | 31% | 91% | 124778 | 102619 | - | 11159 | 10999 | - |
800k | - | 2.4M | 36% | 91% | 293477 | 249158 | - | 22319 | 21998 | - |
1.6M | - | 4.8M | 40% | 91% | 644916 | 556279 | - | 44639 | 43997 | - |
100k | 50k | 450k | 16% | 90% | 24195 | 15886 | - | 4185 | 4124 | - |
200k | 100k | 900k | 20% | 91% | 62052 | 45433 | - | 8370 | 8249 | - |
400k | 400k | 2.4M | 24% | 91% | 199250 | 154932 | - | 22319 | 21998 | - |
800k | 1M | 5.4M | 28% | 92% | 508923 | 409206 | - | 50219 | 49496 | - |
1.6M | 3.2M | 14.4M | 30% | 92% | 1450873 | 1184962 | - | 133920 | 131991 | - |
1 | 150k | 450k | 11% | 87% | 17422 | 9112 | - | 4185 | 4124 | - |
1 | 300k | 900k | 16% | 91% | 48232 | 31612 | - | 8370 | 8249 | - |
1 | 800k | 2.4M | 18% | 91% | 150931 | 106612 | - | 22319 | 21998 | - |
1 | 1.8M | 5.4M | 22% | 91% | 397099 | 297382 | - | 50219 | 49496 | - |
1 | 4.8M | 14.4M | 24% | 92% | 1163294 | 897382 | - | 133920 | 131991 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 366760 |
---|---|
Median Days on Market | 42 |
3000SF Builder Grade Projected Cost | 557615 |
3000SF Designer Grade Projected Cost | 1394038 |
3000SF Estate Grade Projected Cost | 2788077 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 538 | 215 | 107 |
200k | Builder Grade 1000sf | 1076 | 430 | 215 |
300k | Builder Grade 1000sf | 1614 | 645 | 322 |
400k | Builder Grade 2000sf | 2152 | 860 | 430 |
500k | Builder Grade 2000sf | 2690 | 1076 | 538 |
600k | Builder Grade 3000sf | 3228 | 1291 | 645 |
700k | Builder Grade 3000sf | 3766 | 1506 | 753 |
800k | Builder Grade 4000sf | 4304 | 1721 | 860 |
900k | Builder Grade 4000sf | 4842 | 1936 | 968 |
1M | Builder Grade 5000sf | 5380 | 2152 | 1076 |
1.25M | Builder Grade 5000sf | 6725 | 2690 | 1345 |
1.5M | Designer Grade 3000sf | 8070 | 3228 | 1614 |
1.75M | Designer Grade 3000sf | 9415 | 3766 | 1883 |
2M | Designer Grade 4000sf | 10760 | 4304 | 2152 |
2.25M | Designer Grade 4000sf | 12105 | 4842 | 2421 |
2.5M | Designer Grade 5000sf | 13450 | 5380 | 2690 |
2.75M | Designer Grade 5000sf | 14795 | 5918 | 2959 |
3M | Estate Grade 3000sf | 16140 | 6456 | 3228 |
3.5M | Estate Grade 3000sf | 18830 | 7532 | 3766 |
4M | Estate Grade 4000sf | 21520 | 8608 | 4304 |
4.5M | Estate Grade 4000sf | 24210 | 9684 | 4842 |
5M | Estate Grade 5000sf | 26900 | 10760 | 5380 |
7.5M | Estate Grade 7000sf | 40350 | 16140 | 8070 |
10M | Estate Grade 7000sf | 53800 | 21520 | 10760 |