*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 54 |
---|---|
Days Above 95°F | 0 |
Rainy Days | 154 |
Humid Days | 154 |
Days in 40s | 41 |
Days in 50s | 52 |
Days in 60s | 75 |
Days in 70s | 57 |
Days in 80s | 103 |
Days in 90s | 27 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 48% | 62% |
20°F - 70°F | 48% | 62% |
30°F - 70°F | 47% | 60% |
40°F - 70°F | 45% | 26% |
50°F - 70°F | 34% | 25% |
10°F - 80°F | 63% | 65% |
20°F - 80°F | 63% | 65% |
30°F - 80°F | 62% | 65% |
40°F - 80°F | 61% | 29% |
50°F - 80°F | 50% | 32% |
10°F - 90°F | 91% | 46% |
20°F - 90°F | 91% | 46% |
30°F - 90°F | 90% | 36% |
40°F - 90°F | 89% | 12% |
50°F - 90°F | 78% | 18% |
10°F - 100°F | 99% | 56% |
20°F - 100°F | 99% | 56% |
30°F - 100°F | 98% | 44% |
40°F - 100°F | 96% | 26% |
50°F - 100°F | 85% | 35% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 10% | 45% | 2287 | 1683 | - | - | 604 | - |
40k | - | - | 13% | 63% | 5389 | 4290 | - | - | 1099 | - |
70k | - | - | 17% | 75% | 11915 | 9991 | - | - | 1924 | - |
22k | - | 66k | 12% | 79% | 2736 | 1683 | - | 448 | 604 | - |
40k | - | 120k | 15% | 88% | 6205 | 4290 | - | 816 | 1099 | - |
70k | - | 210k | 19% | 93% | 13343 | 9991 | - | 1428 | 1924 | - |
100k | - | 300k | 20% | 94% | 20675 | 15886 | - | 2040 | 2749 | - |
200k | - | 600k | 26% | 95% | 53400 | 43821 | - | 4080 | 5499 | - |
400k | - | 1.2M | 30% | 95% | 121778 | 102619 | - | 8160 | 10999 | - |
800k | - | 2.4M | 35% | 95% | 287477 | 249158 | - | 16320 | 21998 | - |
1.6M | - | 4.8M | 39% | 95% | 632916 | 556279 | - | 32640 | 43997 | - |
100k | 50k | 450k | 15% | 95% | 23070 | 15886 | - | 3060 | 4124 | - |
200k | 100k | 900k | 19% | 95% | 59802 | 45433 | - | 6120 | 8249 | - |
400k | 400k | 2.4M | 24% | 95% | 193250 | 154932 | - | 16320 | 21998 | - |
800k | 1M | 5.4M | 27% | 95% | 495423 | 409206 | - | 36720 | 49496 | - |
1.6M | 3.2M | 14.4M | 29% | 95% | 1414873 | 1184962 | - | 97920 | 131991 | - |
1 | 150k | 450k | 10% | 94% | 16297 | 9112 | - | 3060 | 4124 | - |
1 | 300k | 900k | 15% | 95% | 45982 | 31612 | - | 6120 | 8249 | - |
1 | 800k | 2.4M | 18% | 95% | 144931 | 106612 | - | 16320 | 21998 | - |
1 | 1.8M | 5.4M | 21% | 95% | 383599 | 297382 | - | 36720 | 49496 | - |
1 | 4.8M | 14.4M | 23% | 95% | 1127294 | 897382 | - | 97920 | 131991 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 264525 |
---|---|
Median Days on Market | 58 |
3000SF Builder Grade Projected Cost | 512790 |
3000SF Designer Grade Projected Cost | 1281977 |
3000SF Estate Grade Projected Cost | 2563954 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 585 | 234 | 117 |
200k | Builder Grade 1000sf | 1170 | 468 | 234 |
300k | Builder Grade 1000sf | 1755 | 702 | 351 |
400k | Builder Grade 2000sf | 2340 | 936 | 468 |
500k | Builder Grade 2000sf | 2925 | 1170 | 585 |
600k | Builder Grade 3000sf | 3510 | 1404 | 702 |
700k | Builder Grade 4000sf | 4095 | 1638 | 819 |
800k | Builder Grade 4000sf | 4680 | 1872 | 936 |
900k | Builder Grade 5000sf | 5265 | 2106 | 1053 |
1M | Builder Grade 5000sf | 5850 | 2340 | 1170 |
1.25M | Builder Grade 5000sf | 7312 | 2925 | 1462 |
1.5M | Designer Grade 3000sf | 8775 | 3510 | 1755 |
1.75M | Designer Grade 4000sf | 10238 | 4095 | 2047 |
2M | Designer Grade 4000sf | 11700 | 4680 | 2340 |
2.25M | Designer Grade 5000sf | 13163 | 5265 | 2632 |
2.5M | Designer Grade 5000sf | 14625 | 5850 | 2925 |
2.75M | Estate Grade 3000sf | 16088 | 6435 | 3217 |
3M | Estate Grade 3000sf | 17551 | 7020 | 3510 |
3.5M | Estate Grade 4000sf | 20476 | 8190 | 4095 |
4M | Estate Grade 4000sf | 23401 | 9360 | 4680 |
4.5M | Estate Grade 5000sf | 26326 | 10530 | 5265 |
5M | Estate Grade 5000sf | 29251 | 11700 | 5850 |
7.5M | Estate Grade 7000sf | 43877 | 17551 | 8775 |
10M | Estate Grade 7000sf | 58503 | 23401 | 11700 |