*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 1 |
---|---|
Days Above 95°F | 44 |
Rainy Days | 161 |
Humid Days | 161 |
Days in 40s | 0 |
Days in 50s | 3 |
Days in 60s | 24 |
Days in 70s | 59 |
Days in 80s | 161 |
Days in 90s | 119 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 7% | 97% |
20°F - 70°F | 7% | 97% |
30°F - 70°F | 7% | 97% |
40°F - 70°F | 7% | 97% |
50°F - 70°F | 7% | 97% |
10°F - 80°F | 23% | 97% |
20°F - 80°F | 23% | 97% |
30°F - 80°F | 23% | 97% |
40°F - 80°F | 23% | 97% |
50°F - 80°F | 23% | 97% |
10°F - 90°F | 67% | 92% |
20°F - 90°F | 67% | 92% |
30°F - 90°F | 67% | 91% |
40°F - 90°F | 67% | 82% |
50°F - 90°F | 67% | 51% |
10°F - 100°F | 100% | 23% |
20°F - 100°F | 100% | 23% |
30°F - 100°F | 100% | 7% |
40°F - 100°F | 100% | 2% |
50°F - 100°F | 100% | 1% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 9% | 82% | 2127 | 1683 | - | - | 444 | - |
40k | - | - | 12% | 91% | 5098 | 4290 | - | - | 808 | - |
70k | - | - | 16% | 94% | 11406 | 9991 | - | - | 1415 | - |
22k | - | 66k | 13% | 63% | 2886 | 1683 | - | 759 | 444 | - |
40k | - | 120k | 16% | 77% | 6478 | 4290 | - | 1380 | 808 | - |
70k | - | 210k | 19% | 85% | 13821 | 9991 | - | 2415 | 1415 | - |
100k | - | 300k | 21% | 88% | 21357 | 15886 | - | 3450 | 2021 | - |
200k | - | 600k | 27% | 91% | 54763 | 43821 | - | 6900 | 4042 | - |
400k | - | 1.2M | 31% | 92% | 124505 | 102619 | - | 13800 | 8085 | - |
800k | - | 2.4M | 36% | 92% | 292930 | 249158 | - | 27600 | 16171 | - |
1.6M | - | 4.8M | 40% | 92% | 643823 | 556279 | - | 55200 | 32343 | - |
100k | 50k | 450k | 16% | 90% | 24093 | 15886 | - | 5175 | 3032 | - |
200k | 100k | 900k | 20% | 91% | 61847 | 45433 | - | 10350 | 6064 | - |
400k | 400k | 2.4M | 24% | 92% | 198703 | 154932 | - | 27600 | 16171 | - |
800k | 1M | 5.4M | 28% | 92% | 507692 | 409206 | - | 62100 | 36386 | - |
1.6M | 3.2M | 14.4M | 30% | 92% | 1447592 | 1184962 | - | 165600 | 97030 | - |
1 | 150k | 450k | 11% | 88% | 17319 | 9112 | - | 5175 | 3032 | - |
1 | 300k | 900k | 16% | 91% | 48027 | 31612 | - | 10350 | 6064 | - |
1 | 800k | 2.4M | 18% | 92% | 150384 | 106612 | - | 27600 | 16171 | - |
1 | 1.8M | 5.4M | 21% | 92% | 395869 | 297382 | - | 62100 | 36386 | - |
1 | 4.8M | 14.4M | 24% | 92% | 1160013 | 897382 | - | 165600 | 97030 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 472932 |
---|---|
Median Days on Market | 40 |
3000SF Builder Grade Projected Cost | 611663 |
3000SF Designer Grade Projected Cost | 1529159 |
3000SF Estate Grade Projected Cost | 3058319 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 490 | 196 | 98 |
200k | Unstable | 980 | 392 | 196 |
300k | Builder Grade 1000sf | 1471 | 588 | 294 |
400k | Builder Grade 1000sf | 1961 | 784 | 392 |
500k | Builder Grade 2000sf | 2452 | 980 | 490 |
600k | Builder Grade 2000sf | 2942 | 1177 | 588 |
700k | Builder Grade 3000sf | 3433 | 1373 | 686 |
800k | Builder Grade 3000sf | 3923 | 1569 | 784 |
900k | Builder Grade 4000sf | 4414 | 1765 | 882 |
1M | Builder Grade 4000sf | 4904 | 1961 | 980 |
1.25M | Builder Grade 5000sf | 6130 | 2452 | 1226 |
1.5M | Builder Grade 5000sf | 7356 | 2942 | 1471 |
1.75M | Designer Grade 3000sf | 8583 | 3433 | 1716 |
2M | Designer Grade 3000sf | 9809 | 3923 | 1961 |
2.25M | Designer Grade 4000sf | 11035 | 4414 | 2207 |
2.5M | Designer Grade 4000sf | 12261 | 4904 | 2452 |
2.75M | Designer Grade 5000sf | 13487 | 5395 | 2697 |
3M | Designer Grade 5000sf | 14713 | 5885 | 2942 |
3.5M | Estate Grade 3000sf | 17166 | 6866 | 3433 |
4M | Estate Grade 3000sf | 19618 | 7847 | 3923 |
4.5M | Estate Grade 4000sf | 22070 | 8828 | 4414 |
5M | Estate Grade 4000sf | 24523 | 9809 | 4904 |
7.5M | Estate Grade 7000sf | 36784 | 14713 | 7356 |
10M | Estate Grade 7000sf | 49046 | 19618 | 9809 |