*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 8 |
---|---|
Days Above 95°F | 4 |
Rainy Days | 104 |
Humid Days | 104 |
Days in 40s | 1 |
Days in 50s | 15 |
Days in 60s | 44 |
Days in 70s | 104 |
Days in 80s | 141 |
Days in 90s | 58 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 16% | 93% |
20°F - 70°F | 16% | 93% |
30°F - 70°F | 16% | 93% |
40°F - 70°F | 16% | 93% |
50°F - 70°F | 16% | 92% |
10°F - 80°F | 44% | 90% |
20°F - 80°F | 44% | 90% |
30°F - 80°F | 44% | 90% |
40°F - 80°F | 44% | 89% |
50°F - 80°F | 44% | 58% |
10°F - 90°F | 83% | 73% |
20°F - 90°F | 83% | 73% |
30°F - 90°F | 83% | 67% |
40°F - 90°F | 83% | 31% |
50°F - 90°F | 83% | 9% |
10°F - 100°F | 99% | 56% |
20°F - 100°F | 99% | 56% |
30°F - 100°F | 99% | 24% |
40°F - 100°F | 99% | 8% |
50°F - 100°F | 98% | 6% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 9% | 82% | 2127 | 1683 | - | - | 444 | - |
40k | - | - | 12% | 91% | 5098 | 4290 | - | - | 808 | - |
70k | - | - | 16% | 94% | 11406 | 9991 | - | - | 1415 | - |
22k | - | 66k | 12% | 83% | 2668 | 1683 | - | 541 | 444 | - |
40k | - | 120k | 15% | 91% | 6082 | 4290 | - | 984 | 808 | - |
70k | - | 210k | 18% | 96% | 13128 | 9991 | - | 1722 | 1415 | - |
100k | - | 300k | 20% | 96% | 20367 | 15886 | - | 2460 | 2021 | - |
200k | - | 600k | 26% | 96% | 52783 | 43821 | - | 4920 | 4042 | - |
400k | - | 1.2M | 30% | 96% | 120545 | 102619 | - | 9840 | 8085 | - |
800k | - | 2.4M | 35% | 96% | 285010 | 249158 | - | 19680 | 16171 | - |
1.6M | - | 4.8M | 39% | 96% | 627983 | 556279 | - | 39360 | 32343 | - |
100k | 50k | 450k | 15% | 96% | 22608 | 15886 | - | 3690 | 3032 | - |
200k | 100k | 900k | 19% | 96% | 58877 | 45433 | - | 7380 | 6064 | - |
400k | 400k | 2.4M | 23% | 96% | 190783 | 154932 | - | 19680 | 16171 | - |
800k | 1M | 5.4M | 27% | 96% | 489872 | 409206 | - | 44280 | 36386 | - |
1.6M | 3.2M | 14.4M | 29% | 96% | 1400072 | 1184962 | - | 118080 | 97030 | - |
1 | 150k | 450k | 10% | 96% | 15834 | 9112 | - | 3690 | 3032 | - |
1 | 300k | 900k | 15% | 96% | 45057 | 31612 | - | 7380 | 6064 | - |
1 | 800k | 2.4M | 17% | 96% | 142464 | 106612 | - | 19680 | 16171 | - |
1 | 1.8M | 5.4M | 21% | 96% | 378049 | 297382 | - | 44280 | 36386 | - |
1 | 4.8M | 14.4M | 23% | 96% | 1112493 | 897382 | - | 118080 | 97030 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 265361 |
---|---|
Median Days on Market | 51 |
3000SF Builder Grade Projected Cost | 448701 |
3000SF Designer Grade Projected Cost | 1121754 |
3000SF Estate Grade Projected Cost | 2243508 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 668 | 267 | 133 |
200k | Builder Grade 1000sf | 1337 | 534 | 267 |
300k | Builder Grade 2000sf | 2005 | 802 | 401 |
400k | Builder Grade 2000sf | 2674 | 1069 | 534 |
500k | Builder Grade 3000sf | 3342 | 1337 | 668 |
600k | Builder Grade 4000sf | 4011 | 1604 | 802 |
700k | Builder Grade 4000sf | 4680 | 1872 | 936 |
800k | Builder Grade 5000sf | 5348 | 2139 | 1069 |
900k | Builder Grade 5000sf | 6017 | 2406 | 1203 |
1M | Builder Grade 5000sf | 6685 | 2674 | 1337 |
1.25M | Designer Grade 3000sf | 8357 | 3342 | 1671 |
1.5M | Designer Grade 4000sf | 10028 | 4011 | 2005 |
1.75M | Designer Grade 4000sf | 11700 | 4680 | 2340 |
2M | Designer Grade 5000sf | 13371 | 5348 | 2674 |
2.25M | Estate Grade 3000sf | 15043 | 6017 | 3008 |
2.5M | Estate Grade 3000sf | 16714 | 6685 | 3342 |
2.75M | Estate Grade 3000sf | 18386 | 7354 | 3677 |
3M | Estate Grade 4000sf | 20057 | 8023 | 4011 |
3.5M | Estate Grade 4000sf | 23400 | 9360 | 4680 |
4M | Estate Grade 5000sf | 26743 | 10697 | 5348 |
4.5M | Estate Grade 6000sf | 30086 | 12034 | 6017 |
5M | Estate Grade 6000sf | 33429 | 13371 | 6685 |
7.5M | Estate Grade 7000sf | 50144 | 20057 | 10028 |
10M | Estate Grade 7000sf | 66859 | 26743 | 13371 |