*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 77 |
---|---|
Days Above 95°F | 0 |
Rainy Days | 209 |
Humid Days | 209 |
Days in 40s | 48 |
Days in 50s | 87 |
Days in 60s | 79 |
Days in 70s | 89 |
Days in 80s | 30 |
Days in 90s | 0 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 67% | 6% |
20°F - 70°F | 67% | 6% |
30°F - 70°F | 66% | 2% |
40°F - 70°F | 58% | 2% |
50°F - 70°F | 45% | 2% |
10°F - 80°F | 91% | 2% |
20°F - 80°F | 91% | 2% |
30°F - 80°F | 91% | 1% |
40°F - 80°F | 82% | 2% |
50°F - 80°F | 69% | 2% |
10°F - 90°F | 100% | 0% |
20°F - 90°F | 100% | 0% |
30°F - 90°F | 99% | 0% |
40°F - 90°F | 90% | 10% |
50°F - 90°F | 77% | 21% |
10°F - 100°F | 100% | 23% |
20°F - 100°F | 100% | 23% |
30°F - 100°F | 99% | 24% |
40°F - 100°F | 90% | 52% |
50°F - 100°F | 77% | 55% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 9% | 84% | 2126 | 1683 | - | - | 443 | - |
40k | - | - | 14% | 47% | 5784 | 4290 | 688 | - | 805 | - |
70k | - | - | 19% | 38% | 13515 | 9991 | 2113 | - | 1410 | - |
22k | - | 66k | 11% | 88% | 2601 | 1683 | - | 475 | 443 | - |
40k | - | 120k | 16% | 67% | 6648 | 4290 | 688 | 864 | 805 | - |
70k | - | 210k | 21% | 59% | 15027 | 9991 | 2113 | 1512 | 1410 | - |
100k | - | 300k | 23% | 62% | 23599 | 15886 | 3538 | 2160 | 2014 | - |
200k | - | 600k | 30% | 67% | 60459 | 43821 | 8288 | 4320 | 4029 | - |
400k | - | 1.2M | 34% | 69% | 137107 | 102619 | 17788 | 8640 | 8059 | - |
800k | - | 2.4M | 39% | 70% | 319346 | 249158 | 36788 | 17280 | 16118 | - |
1.6M | - | 4.8M | 43% | 71% | 697866 | 556279 | 74788 | 34560 | 32237 | - |
100k | 50k | 450k | 18% | 64% | 28062 | 15886 | 5913 | 3240 | 3022 | - |
200k | 100k | 900k | 23% | 66% | 70996 | 45433 | 13038 | 6480 | 6044 | - |
400k | 400k | 2.4M | 28% | 66% | 225119 | 154932 | 36788 | 17280 | 16118 | - |
800k | 1M | 5.4M | 31% | 67% | 568642 | 409206 | 84288 | 38880 | 36267 | - |
1.6M | 3.2M | 14.4M | 33% | 69% | 1612143 | 1184962 | 226788 | 103680 | 96712 | - |
1 | 150k | 450k | 14% | 63% | 21288 | 9112 | 5913 | 3240 | 3022 | - |
1 | 300k | 900k | 19% | 65% | 57175 | 31612 | 13038 | 6480 | 6044 | - |
1 | 800k | 2.4M | 22% | 66% | 176800 | 106612 | 36788 | 17280 | 16118 | - |
1 | 1.8M | 5.4M | 25% | 68% | 456818 | 297382 | 84288 | 38880 | 36267 | - |
1 | 4.8M | 14.4M | 27% | 69% | 1324564 | 897382 | 226788 | 103680 | 96712 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 409160 |
---|---|
Median Days on Market | 29 |
3000SF Builder Grade Projected Cost | 618556 |
3000SF Designer Grade Projected Cost | 1546390 |
3000SF Estate Grade Projected Cost | 3092780 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 485 | 194 | 97 |
200k | Unstable | 970 | 388 | 194 |
300k | Builder Grade 1000sf | 1455 | 582 | 291 |
400k | Builder Grade 1000sf | 1940 | 776 | 388 |
500k | Builder Grade 2000sf | 2425 | 970 | 485 |
600k | Builder Grade 2000sf | 2910 | 1164 | 582 |
700k | Builder Grade 3000sf | 3395 | 1358 | 679 |
800k | Builder Grade 3000sf | 3880 | 1552 | 776 |
900k | Builder Grade 4000sf | 4365 | 1746 | 873 |
1M | Builder Grade 4000sf | 4850 | 1940 | 970 |
1.25M | Builder Grade 5000sf | 6062 | 2425 | 1212 |
1.5M | Builder Grade 5000sf | 7275 | 2910 | 1455 |
1.75M | Designer Grade 3000sf | 8487 | 3395 | 1697 |
2M | Designer Grade 3000sf | 9700 | 3880 | 1940 |
2.25M | Designer Grade 4000sf | 10912 | 4365 | 2182 |
2.5M | Designer Grade 4000sf | 12125 | 4850 | 2425 |
2.75M | Designer Grade 5000sf | 13337 | 5335 | 2667 |
3M | Designer Grade 5000sf | 14550 | 5820 | 2910 |
3.5M | Estate Grade 3000sf | 16975 | 6790 | 3395 |
4M | Estate Grade 3000sf | 19400 | 7760 | 3880 |
4.5M | Estate Grade 4000sf | 21825 | 8730 | 4365 |
5M | Estate Grade 4000sf | 24250 | 9700 | 4850 |
7.5M | Estate Grade 7000sf | 36375 | 14550 | 7275 |
10M | Estate Grade 7000sf | 48500 | 19400 | 9700 |