*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 66 |
---|---|
Days Above 95°F | 0 |
Rainy Days | 163 |
Humid Days | 163 |
Days in 40s | 33 |
Days in 50s | 69 |
Days in 60s | 91 |
Days in 70s | 63 |
Days in 80s | 73 |
Days in 90s | 1 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 55% | 40% |
20°F - 70°F | 55% | 40% |
30°F - 70°F | 55% | 29% |
40°F - 70°F | 52% | 6% |
50°F - 70°F | 43% | 3% |
10°F - 80°F | 72% | 36% |
20°F - 80°F | 72% | 36% |
30°F - 80°F | 72% | 24% |
40°F - 80°F | 69% | 8% |
50°F - 80°F | 60% | 5% |
10°F - 90°F | 92% | 42% |
20°F - 90°F | 92% | 42% |
30°F - 90°F | 92% | 25% |
40°F - 90°F | 89% | 12% |
50°F - 90°F | 80% | 15% |
10°F - 100°F | 92% | 92% |
20°F - 100°F | 92% | 92% |
30°F - 100°F | 92% | 82% |
40°F - 100°F | 90% | 52% |
50°F - 100°F | 81% | 47% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 9% | 84% | 2126 | 1683 | - | - | 443 | - |
40k | - | - | 14% | 47% | 5784 | 4290 | 688 | - | 805 | - |
70k | - | - | 19% | 38% | 13515 | 9991 | 2113 | - | 1410 | - |
22k | - | 66k | 11% | 87% | 2621 | 1683 | - | 495 | 443 | - |
40k | - | 120k | 16% | 64% | 6684 | 4290 | 688 | 900 | 805 | - |
70k | - | 210k | 21% | 58% | 15090 | 9991 | 2113 | 1575 | 1410 | - |
100k | - | 300k | 23% | 60% | 23689 | 15886 | 3538 | 2250 | 2014 | - |
200k | - | 600k | 30% | 65% | 60639 | 43821 | 8288 | 4500 | 4029 | - |
400k | - | 1.2M | 34% | 67% | 137467 | 102619 | 17788 | 9000 | 8059 | - |
800k | - | 2.4M | 40% | 68% | 320066 | 249158 | 36788 | 18000 | 16118 | - |
1.6M | - | 4.8M | 43% | 69% | 699306 | 556279 | 74788 | 36000 | 32237 | - |
100k | 50k | 450k | 18% | 63% | 28197 | 15886 | 5913 | 3375 | 3022 | - |
200k | 100k | 900k | 23% | 64% | 71266 | 45433 | 13038 | 6750 | 6044 | - |
400k | 400k | 2.4M | 28% | 65% | 225839 | 154932 | 36788 | 18000 | 16118 | - |
800k | 1M | 5.4M | 31% | 65% | 570262 | 409206 | 84288 | 40500 | 36267 | - |
1.6M | 3.2M | 14.4M | 33% | 67% | 1616463 | 1184962 | 226788 | 108000 | 96712 | - |
1 | 150k | 450k | 14% | 61% | 21423 | 9112 | 5913 | 3375 | 3022 | - |
1 | 300k | 900k | 19% | 63% | 57445 | 31612 | 13038 | 6750 | 6044 | - |
1 | 800k | 2.4M | 22% | 64% | 177520 | 106612 | 36788 | 18000 | 16118 | - |
1 | 1.8M | 5.4M | 25% | 66% | 458438 | 297382 | 84288 | 40500 | 36267 | - |
1 | 4.8M | 14.4M | 27% | 67% | 1328884 | 897382 | 226788 | 108000 | 96712 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 209761 |
---|---|
Median Days on Market | 36 |
3000SF Builder Grade Projected Cost | 405376 |
3000SF Designer Grade Projected Cost | 1013440 |
3000SF Estate Grade Projected Cost | 2026880 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 740 | 296 | 148 |
200k | Builder Grade 1000sf | 1480 | 592 | 296 |
300k | Builder Grade 2000sf | 2220 | 888 | 444 |
400k | Builder Grade 2000sf | 2960 | 1184 | 592 |
500k | Builder Grade 3000sf | 3700 | 1480 | 740 |
600k | Builder Grade 4000sf | 4440 | 1776 | 888 |
700k | Builder Grade 5000sf | 5180 | 2072 | 1036 |
800k | Builder Grade 5000sf | 5920 | 2368 | 1184 |
900k | Builder Grade 5000sf | 6660 | 2664 | 1332 |
1M | Builder Grade 5000sf | 7400 | 2960 | 1480 |
1.25M | Designer Grade 3000sf | 9250 | 3700 | 1850 |
1.5M | Designer Grade 4000sf | 11100 | 4440 | 2220 |
1.75M | Designer Grade 5000sf | 12950 | 5180 | 2590 |
2M | Designer Grade 5000sf | 14801 | 5920 | 2960 |
2.25M | Estate Grade 3000sf | 16651 | 6660 | 3330 |
2.5M | Estate Grade 3000sf | 18501 | 7400 | 3700 |
2.75M | Estate Grade 4000sf | 20351 | 8140 | 4070 |
3M | Estate Grade 4000sf | 22201 | 8880 | 4440 |
3.5M | Estate Grade 5000sf | 25901 | 10360 | 5180 |
4M | Estate Grade 5000sf | 29602 | 11840 | 5920 |
4.5M | Estate Grade 6000sf | 33302 | 13320 | 6660 |
5M | Estate Grade 7000sf | 37002 | 14801 | 7400 |
7.5M | Estate Grade 7000sf | 55504 | 22201 | 11100 |
10M | Exceeds Bounds | 74005 | 29602 | 14801 |