*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 44 |
---|---|
Days Above 95°F | 7 |
Rainy Days | 0 |
Humid Days | 0 |
Days in 40s | 30 |
Days in 50s | 58 |
Days in 60s | 87 |
Days in 70s | 71 |
Days in 80s | 77 |
Days in 90s | 34 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 49% | 60% |
20°F - 70°F | 49% | 60% |
30°F - 70°F | 49% | 54% |
40°F - 70°F | 47% | 18% |
50°F - 70°F | 39% | 8% |
10°F - 80°F | 69% | 46% |
20°F - 80°F | 69% | 46% |
30°F - 80°F | 69% | 36% |
40°F - 80°F | 67% | 11% |
50°F - 80°F | 59% | 6% |
10°F - 90°F | 90% | 50% |
20°F - 90°F | 90% | 50% |
30°F - 90°F | 90% | 36% |
40°F - 90°F | 88% | 14% |
50°F - 90°F | 80% | 15% |
10°F - 100°F | 99% | 56% |
20°F - 100°F | 99% | 56% |
30°F - 100°F | 99% | 24% |
40°F - 100°F | 97% | 22% |
50°F - 100°F | 89% | 26% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 9% | 87% | 2093 | 1683 | 45 | - | 365 | - |
40k | - | - | 13% | 68% | 5359 | 4290 | 405 | - | 664 | - |
70k | - | - | 17% | 73% | 12159 | 9991 | 1005 | - | 1162 | - |
22k | - | 66k | 11% | 87% | 2615 | 1683 | 45 | 521 | 365 | - |
40k | - | 120k | 15% | 84% | 6307 | 4290 | 405 | 948 | 664 | - |
70k | - | 210k | 19% | 86% | 13818 | 9991 | 1005 | 1659 | 1162 | - |
100k | - | 300k | 21% | 86% | 21620 | 15886 | 1703 | 2370 | 1660 | - |
200k | - | 600k | 28% | 84% | 56786 | 43821 | 4903 | 4740 | 3321 | - |
400k | - | 1.2M | 33% | 78% | 134552 | 102619 | 15809 | 9480 | 6643 | - |
800k | - | 2.4M | 40% | 68% | 320215 | 249158 | 38809 | 18960 | 13287 | - |
1.6M | - | 4.8M | 44% | 60% | 705583 | 556279 | 84809 | 37920 | 26574 | - |
100k | 50k | 450k | 16% | 84% | 25136 | 15886 | 3203 | 3555 | 2491 | - |
200k | 100k | 900k | 22% | 81% | 67585 | 45433 | 10059 | 7110 | 4982 | - |
400k | 400k | 2.4M | 28% | 64% | 225988 | 154932 | 38809 | 18960 | 13287 | - |
800k | 1M | 5.4M | 32% | 56% | 578071 | 409206 | 96309 | 42660 | 29896 | - |
1.6M | 3.2M | 14.4M | 34% | 54% | 1647254 | 1184962 | 268809 | 113760 | 79723 | - |
1 | 150k | 450k | 12% | 80% | 18362 | 9112 | 3203 | 3555 | 2491 | - |
1 | 300k | 900k | 17% | 76% | 53764 | 31612 | 10059 | 7110 | 4982 | - |
1 | 800k | 2.4M | 22% | 64% | 177669 | 106612 | 38809 | 18960 | 13287 | - |
1 | 1.8M | 5.4M | 25% | 57% | 466248 | 297382 | 96309 | 42660 | 29896 | - |
1 | 4.8M | 14.4M | 28% | 55% | 1359675 | 897382 | 268809 | 113760 | 79723 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 336000 |
---|---|
Median Days on Market | 25 |
3000SF Builder Grade Projected Cost | 505564 |
3000SF Designer Grade Projected Cost | 1263911 |
3000SF Estate Grade Projected Cost | 2527822 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 593 | 237 | 118 |
200k | Builder Grade 1000sf | 1186 | 474 | 237 |
300k | Builder Grade 1000sf | 1780 | 712 | 356 |
400k | Builder Grade 2000sf | 2373 | 949 | 474 |
500k | Builder Grade 2000sf | 2966 | 1186 | 593 |
600k | Builder Grade 3000sf | 3560 | 1424 | 712 |
700k | Builder Grade 4000sf | 4153 | 1661 | 830 |
800k | Builder Grade 4000sf | 4747 | 1898 | 949 |
900k | Builder Grade 5000sf | 5340 | 2136 | 1068 |
1M | Builder Grade 5000sf | 5933 | 2373 | 1186 |
1.25M | Builder Grade 5000sf | 7417 | 2966 | 1483 |
1.5M | Designer Grade 3000sf | 8900 | 3560 | 1780 |
1.75M | Designer Grade 4000sf | 10384 | 4153 | 2076 |
2M | Designer Grade 4000sf | 11867 | 4747 | 2373 |
2.25M | Designer Grade 5000sf | 13351 | 5340 | 2670 |
2.5M | Designer Grade 5000sf | 14834 | 5933 | 2966 |
2.75M | Estate Grade 3000sf | 16318 | 6527 | 3263 |
3M | Estate Grade 3000sf | 17801 | 7120 | 3560 |
3.5M | Estate Grade 4000sf | 20768 | 8307 | 4153 |
4M | Estate Grade 4000sf | 23735 | 9494 | 4747 |
4.5M | Estate Grade 5000sf | 26702 | 10681 | 5340 |
5M | Estate Grade 5000sf | 29669 | 11867 | 5933 |
7.5M | Estate Grade 7000sf | 44504 | 17801 | 8900 |
10M | Estate Grade 7000sf | 59339 | 23735 | 11867 |